New pages
OMNIVERSE
- 21:11, 12 March 2026 Towny Custom enchants (hist | edit) [46 bytes] Jbacot (talk | contribs) (Created page with "Enchantment Info === Page Up === Survival") Tag: Visual edit
- 21:10, 12 March 2026 Towns (hist | edit) [52 bytes] Jbacot (talk | contribs) (Created page with "This is what a town is === Page Up === Survival") Tag: Visual edit
- 21:10, 12 March 2026 Towny Claiming (hist | edit) [45 bytes] Jbacot (talk | contribs) (Created page with "Claim some land") Tag: Visual edit
- 19:56, 12 March 2026 Towny Jobs (hist | edit) [52,951 bytes] Jbacot (talk | contribs) (Created page with "== General Information == Do things, get stuff === Miner === Mine stuff Experience Gain: {| !Block !Money !Points !EXP |- |Stone |0.08 |0.08 |0.15 |- |Cobblestone |0.05 |0.05 |0.10 |} === Woodcutting === Chop trees === Farming === Farm crops === Builder === build stuff === Hunter === kill mobs === Fisherman === catch fish === Digger === dig === Weaponsmith === Make weapons === Brewer === Brew potions === Enchanter === Enchant items, anvil items or combine ench...") Tag: Visual edit
- 20:38, 9 February 2026 Survival (hist | edit) [3,854 bytes] 8BitApple (talk | contribs) (Created page with "== Getting Started == === General === In survival, you can play, build, complete jobs, create shops, build towns, and more! Step through the Wild Portal to begin your settlement or join someone else's. Play survival with many added features that add to the experience without becoming intrusive! In spawn, you can sell and buy goods as well as unlock custom enchants for your weapons and armor. You can also team up with other players to take on the Ender Dragon in a daily...") Tag: Visual edit
- 04:16, 30 January 2026 Seasons (hist | edit) [1,288 bytes] Jbacot (talk | contribs) (Created page with "Seasons last for 2 months...") Tag: Visual edit
- 04:06, 30 January 2026 Cores (hist | edit) [1,871 bytes] Jbacot (talk | contribs) (Created page with "The cores page information here {| class="wikitable" |+ !Texture !Name !Obtaining |- | | | |- | | | |- | | | |- | | | |- | | | |- | | | |}") Tag: Visual edit
