Towny Jobs
General Information
Jobs are a way to earn money, experience, and points by performing specific tasks on the server. Each job has unique activities and rewards. You can join up to 3 jobs and level them up by performing tasks, and unlock higher pay, special abilities, or perks as you progress. Some jobs are more combat-focused, while others focus on gathering, crafting, or building.
You can use/jobs to join jobs and see general information.
Miner
Mine blocks to earn money, points, and experience. Higher-level miners gain extra rewards and efficiency for mining valuable ores. The "Points" column has been removed from the table as requested.
Miner
Mine blocks to earn money, points, and experience. Higher-level miners gain extra rewards and efficiency for mining valuable ores.
| Action | Block | Money | EXP | Action | Block | Money | EXP | Action | Block | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Break | Stone | 0.08 | 0.15 | Break | Cobblestone | 0.05 | 0.10 | Break | Granite | 0.08 | 0.15 | ||
| Break | Diorite | 0.08 | 0.15 | Break | Andesite | 0.08 | 0.15 | Break | Deepslate | 0.10 | 0.20 | ||
| Break | Cobbled Deepslate | 0.07 | 0.15 | Break | Tuff | 0.08 | 0.15 | Break | Calcite | 0.08 | 0.15 | ||
| Break | Dripstone Block | 0.08 | 0.15 | Break | Sandstone | 0.08 | 0.15 | Break | Chiseled Sandstone | 0.08 | 0.15 | ||
| Break | Cut Sandstone | 0.08 | 0.15 | Break | Red Sandstone | 0.08 | 0.15 | Break | Netherrack | 0.05 | 0.10 | ||
| Break | Blackstone | 0.10 | 0.20 | Break | Basalt | 0.10 | 0.20 | Break | Smooth Basalt | 0.10 | 0.20 | ||
| Break | End Stone | 0.12 | 0.25 | Break | Coal Ore | 0.35 | 1.50 | Break | Deepslate Coal Ore | 0.45 | 2.00 | ||
| Break | Copper Ore | 0.75 | 2.00 | Break | Deepslate Copper Ore | 0.95 | 2.50 | Break | Iron Ore | 0.45 | 2.00 | ||
| Break | Deepslate Iron Ore | 0.55 | 2.50 | Break | Gold Ore | 0.65 | 2.50 | Break | Deepslate Gold Ore | 0.80 | 3.00 | ||
| Break | Nether Gold Ore | 0.30 | 2.00 | Break | Redstone Ore | 1.00 | 2.50 | Break | Deepslate Redstone Ore | 1.25 | 3.00 | ||
| Break | Lapis Ore | 2.00 | 3.00 | Break | Deepslate Lapis Ore | 2.50 | 3.50 | Break | Diamond Ore | 2.50 | 8.00 | ||
| Break | Deepslate Diamond Ore | 3.00 | 10.00 | Break | Emerald Ore | 3.50 | 10.00 | Break | Deepslate Emerald Ore | 4.00 | 12.00 | ||
| Break | Nether Quartz Ore | 0.40 | 1.50 | Break | Ancient Debris | 7.50 | 25.00 | Break | Amethyst Cluster | 3.50 | 5.00 | ||
| Break | Amethyst Block | 0.80 | 2.00 | Break | Obsidian | 1.25 | 4.00 | Break | Crying Obsidian | 1.50 | 5.00 | ||
| Break | Gilded Blackstone | 0.50 | 2.00 | Break | Glowstone | 0.40 | 1.50 |
Woodcutter
Fell trees and gather wood to earn money, points, and experience. Higher-level woodcutters can gather more efficiently and may receive bonus drops.
| Action | Block | Money | EXP | Action | Block | Money | EXP | |
|---|---|---|---|---|---|---|---|---|
| Harvest | Oak Log | 0.50 | 2.50 | Harvest | Birch Log | 0.50 | 2.50 | |
| Harvest | Cherry Log | 0.50 | 2.50 | Harvest | Pale Oak Log | 0.50 | 2.50 | |
| Harvest | Spruce Log | 0.35 | 2.00 | Harvest | Acacia Log | 0.35 | 2.00 | |
| Harvest | Mangrove Log | 0.35 | 2.00 | Harvest | Jungle Log | 0.20 | 1.50 | |
| Harvest | Dark Oak Log | 0.20 | 1.50 | Harvest | Crimson Stem | 0.15 | 1.00 | |
| Harvest | Warped Stem | 0.15 | 1.00 | Harvest | Stripped Oak Log | 0.10 | 0.50 | |
| Harvest | Stripped Birch Log | 0.10 | 0.50 | Harvest | Stripped Cherry Log | 0.10 | 0.50 | |
| Harvest | Stripped Pale Oak Log | 0.10 | 0.50 | Harvest | Stripped Spruce Log | 0.10 | 0.50 | |
| Harvest | Stripped Acacia Log | 0.10 | 0.50 | Harvest | Stripped Mangrove Log | 0.10 | 0.50 | |
| Harvest | Stripped Jungle Log | 0.10 | 0.50 | Harvest | Stripped Dark Oak Log | 0.10 | 0.50 | |
| Harvest | Stripped Crimson Stem | 0.10 | 0.50 | Harvest | Stripped Warped Stem | 0.10 | 0.50 |
Farmer
Grow crops, breed animals, and harvest resources to earn money, points, and experience. Higher-level farmers gain increased yields, faster harvesting, and bonus rewards for managing animals.
| Action | Block | Money | EXP | Action | Block | Money | EXP | Action | Block | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tame | Wolf | 0.50 | 2.0 | Tame | Horse | 0.50 | 2.0 | Tame | Donkey | 0.50 | 2.0 | ||
| Tame | Mule | 0.50 | 2.0 | Tame | Parrot | 0.50 | 2.0 | Tame | Ocelot | 0.50 | 2.0 | ||
| Tame | Cat | 0.50 | 2.0 | Tame | Llama | 0.50 | 2.0 | Breed | Horse | 0.50 | 2.0 | ||
| Breed | Donkey | 0.50 | 2.0 | Breed | Mule | 0.50 | 2.0 | Breed | Sheep | 0.30 | 1.5 | ||
| Breed | Cow | 0.30 | 1.5 | Breed | Mushroom Cow | 0.30 | 1.5 | Breed | Pig | 0.30 | 1.5 | ||
| Breed | Chicken | 0.30 | 1.5 | Breed | Rabbit | 0.30 | 1.5 | Breed | Wolf | 0.50 | 2.0 | ||
| Breed | Ocelot | 0.50 | 2.0 | Breed | Cat | 0.50 | 2.0 | Breed | Llama | 0.50 | 2.0 | ||
| Breed | Turtle | 0.50 | 2.0 | Breed | Goat | 0.30 | 1.5 | Breed | Axolotl | 0.50 | 2.0 | ||
| Breed | Frog | 0.50 | 2.0 | Breed | Camel | 0.50 | 2.0 | Breed | Sniffer | 0.75 | 3.0 | ||
| Breed | Armadillo | 0.50 | 2.0 | Shear | Red | 0.25 | 1.0 | Shear | Orange | 0.25 | 1.0 | ||
| Shear | Yellow | 0.25 | 1.0 | Shear | Green | 0.25 | 1.0 | Shear | Blue | 0.25 | 1.0 | ||
| Shear | Light Blue | 0.25 | 1.0 | Shear | Magenta | 0.25 | 1.0 | Shear | Pink | 0.25 | 1.0 | ||
| Shear | White | 0.25 | 1.0 | Shear | Light Gray | 0.25 | 1.0 | Shear | Black | 0.25 | 1.0 | ||
| Shear | Brown | 0.25 | 1.0 | Shear | Purple | 0.25 | 1.0 | Shear | Cyan | 0.25 | 1.0 | ||
| Shear | Gray | 0.25 | 1.0 | Shear | Lime | 0.25 | 1.0 | Milk | Cow | 0.30 | 1.5 | ||
| Milk | Mushroom Cow | 0.30 | 1.5 | Milk | Goat | 0.30 | 1.5 | Break | Wheat | 0.40 | 2.0 | ||
| Break | Carrots | 0.40 | 2.0 | Break | Potatoes | 0.40 | 2.0 | Break | Beetroots | 0.40 | 2.0 | ||
| Break | Melon | 0.15 | 0.75 | Break | Pumpkin | 0.15 | 0.75 | Break | Sugar Cane | 0.08 | 0.40 | ||
| Break | Bamboo | 0.08 | 0.40 | Break | Cactus | 0.08 | 0.40 | Break | Cocoa | 0.50 | 2.5 | ||
| Break | Nether Wart | 0.50 | 2.5 | Break | Sweet Berry Bush | 0.30 | 1.5 | Break | Chorus Plant | 0.25 | 1.25 | ||
| Break | Chorus Flower | 0.40 | 2.0 | Break | Torchflower | 0.50 | 2.5 | Break | Pitcher Plant | 0.50 | 2.5 | ||
| Break | Dandelion | 0.10 | 0.50 | Break | Poppy | 0.10 | 0.50 | Break | Blue Orchid | 0.10 | 0.50 | ||
| Break | Allium | 0.10 | 0.50 | Break | Azure Bluet | 0.10 | 0.50 | Break | Red Tulip | 0.10 | 0.50 | ||
| Break | Orange Tulip | 0.10 | 0.50 | Break | White Tulip | 0.10 | 0.50 | Break | Pink Tulip | 0.10 | 0.50 | ||
| Break | Oxeye Daisy | 0.10 | 0.50 | Break | Cornflower | 0.10 | 0.50 | Break | Lily of the Valley | 0.10 | 0.50 | ||
| Break | Wither Rose | 0.15 | 0.75 | Break | Sunflower | 0.10 | 0.50 | Break | Lilac | 0.10 | 0.50 | ||
| Break | Rose Bush | 0.10 | 0.50 | Break | Peony | 0.10 | 0.50 | Break | Brown Mushroom | 0.10 | 0.50 | ||
| Break | Red Mushroom | 0.10 | 0.50 | Break | Brown Mushroom Block | 0.15 | 0.75 | Break | Red Mushroom Block | 0.15 | 0.75 | ||
| Break | Mushroom Stem | 0.10 | 0.50 | Break | Oak Sapling | 0.10 | 0.50 | Break | Spruce Sapling | 0.10 | 0.50 | ||
| Break | Birch Sapling | 0.10 | 0.50 | Break | Jungle Sapling | 0.10 | 0.50 | Break | Acacia Sapling | 0.10 | 0.50 | ||
| Break | Dark Oak Sapling | 0.10 | 0.50 | Break | Mangrove Propagule | 0.10 | 0.50 | Break | Cherry Sapling | 0.10 | 0.50 | ||
| Break | Pale Oak Sapling | 0.10 | 0.50 | Break | Lily Pad | 0.10 | 0.50 | Break | Vine | 0.08 | 0.40 | ||
| Break | Kelp | 0.08 | 0.40 | Break | Sea Pickle | 0.10 | 0.50 | Break | Seagrass | 0.05 | 0.25 | ||
| Break | Tall Seagrass | 0.05 | 0.25 | Break | Cave Vines | 0.30 | 1.5 | Break | Cave Vines Plant | 0.30 | 1.5 |
Builder
Construct buildings, decorate areas, and create structures to earn rewards. Builders are crucial for town development and creative projects. Higher-level builders can gain bonuses for placing blocks or completing structures.
| Action | Block | Money | EXP | Action | Block | Money | EXP | Action | Block | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Stone | 0.15 | 1.0 | Place | Cobblestone | 0.08 | 0.75 | Place | Andesite | 0.15 | 1.0 | ||
| Place | Granite | 0.15 | 1.0 | Place | Diorite | 0.15 | 1.0 | Place | Deepslate | 0.15 | 1.0 | ||
| Place | Cobbled Deepslate | 0.10 | 0.75 | Place | Tuff | 0.15 | 1.0 | Place | Calcite | 0.15 | 1.0 | ||
| Place | Blackstone | 0.15 | 1.0 | Place | Basalt | 0.15 | 1.0 | Place | Smooth Basalt | 0.15 | 1.0 | ||
| Place | End Stone | 0.15 | 1.0 | Place | End Stone Bricks | 0.20 | 1.25 | Place | Sandstone | 0.15 | 1.0 | ||
| Place | Chiseled Sandstone | 0.20 | 1.25 | Place | Cut Sandstone | 0.20 | 1.25 | Place | Red Sandstone | 0.15 | 1.0 | ||
| Place | Chiseled Red Sandstone | 0.20 | 1.25 | Place | Cut Red Sandstone | 0.20 | 1.25 | Place | Smooth Stone | 0.20 | 1.25 | ||
| Place | Polished Andesite | 0.20 | 1.25 | Place | Polished Granite | 0.20 | 1.25 | Place | Polished Diorite | 0.20 | 1.25 | ||
| Place | Stone Bricks | 0.20 | 1.25 | Place | Mossy Stone Bricks | 0.20 | 1.25 | Place | Mud Bricks | 0.20 | 1.25 | ||
| Place | Oak Planks | 0.15 | 1.0 | Place | Spruce Planks | 0.15 | 1.0 | Place | Birch Planks | 0.15 | 1.0 | ||
| Place | Jungle Planks | 0.15 | 1.0 | Place | Acacia Planks | 0.15 | 1.0 | Place | Dark Oak Planks | 0.15 | 1.0 | ||
| Place | Mangrove Planks | 0.15 | 1.0 | Place | Cherry Planks | 0.15 | 1.0 | Place | Pale Oak Planks | 0.15 | 1.0 | ||
| Place | Oak Leaves | 0.05 | 0.5 | Place | Spruce Leaves | 0.05 | 0.5 | Place | Birch Leaves | 0.05 | 0.5 | ||
| Place | Glass | 0.15 | 1.0 | Place | Tinted Glass | 0.20 | 1.25 | Place | Glass Pane | 0.10 | 0.75 | ||
| Place | Stained Glass | 0.15 | 1.0 | Place | Terracotta | 0.15 | 1.0 | Place | Glazed Terracotta | 0.20 | 1.25 | ||
| Place | Concrete | 0.15 | 1.0 | Place | Wool | 0.10 | 0.75 | Place | Copper Block | 0.20 | 1.25 | ||
| Place | Bookshelf | 0.20 | 1.25 | Place | Chest | 0.15 | 1.0 | Place | Furnace | 0.15 | 1.0 | ||
| Place | Enchanting Table | 0.25 | 1.5 | Place | Ender Chest | 0.25 | 1.5 | Place | Bell | 0.25 | 1.5 | ||
| Place | Iron Block | 0.25 | 1.5 | Place | Gold Block | 0.25 | 1.5 | Place | Diamond Block | 0.30 | 2.0 | ||
| Place | Emerald Block | 0.30 | 2.0 | Place | Netherite Block | 0.35 | 2.5 | Place | Obsidian | 0.20 | 1.25 |
Hunter
Hunt and kill mobs to earn money and experience. Hunters gain rewards for slaying hostile or neutral mobs, making them great for combat-focused players. Higher-level hunters can earn extra loot or increased drops.
| Action | Mob | Money | EXP | Action | Mob | Money | EXP | Action | Mob | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kill | Chicken | 0.50 | 1.5 | Kill | Cow | 0.75 | 2.0 | Kill | Pig | 0.50 | 1.5 | ||
| Kill | Sheep | 0.50 | 1.5 | Kill | Rabbit | 0.50 | 1.5 | Kill | Mushroom Cow | 1.00 | 3.0 | ||
| Kill | Squid | 0.50 | 1.0 | Kill | Glow Squid | 0.75 | 1.5 | Kill | Bat | 0.25 | 0.5 | ||
| Kill | Cod | 0.25 | 0.5 | Kill | Salmon | 0.25 | 0.5 | Kill | Tropical Fish | 0.25 | 0.5 | ||
| Kill | Pufferfish | 0.50 | 1.0 | Kill | Frog | 0.50 | 1.0 | Kill | Axolotl | 1.00 | 2.0 | ||
| Kill | Goat | 0.75 | 2.0 | Kill | Fox | 1.00 | 2.0 | Kill | Dolphin | 1.00 | 2.0 | ||
| Kill | Turtle | 0.75 | 2.0 | Kill | Panda | 1.00 | 3.0 | Kill | Polar Bear | 1.50 | 3.0 | ||
| Kill | Bee | 0.75 | 2.0 | Kill | Strider | 0.75 | 1.5 | Kill | Camel | 1.00 | 2.0 | ||
| Kill | Sniffer | 1.50 | 3.0 | Kill | Armadillo | 0.75 | 1.5 | Kill | Wolf | 1.50 | 3.0 | ||
| Kill | Spider | 1.50 | 3.0 | Kill | Enderman | 3.00 | 6.0 | Kill | Zombified Piglin | 2.00 | 4.0 | ||
| Kill | Iron Golem | 1.00 | 2.0 | Kill | Llama | 0.75 | 1.5 | Kill | Piglin | 2.50 | 5.0 | ||
| Kill | Zombie | 1.50 | 3.0 | Kill | Skeleton | 2.00 | 4.0 | Kill | Creeper | 2.50 | 5.0 | ||
| Kill | Drowned | 2.00 | 4.0 | Kill | Husk | 2.00 | 4.0 | Kill | Stray | 2.50 | 5.0 | ||
| Kill | Phantom | 2.50 | 5.0 | Kill | Slime | 1.00 | 2.0 | Kill | Silverfish | 1.00 | 2.0 | ||
| Kill | Bogged | 2.50 | 5.0 | Kill | Cave Spider | 3.00 | 6.0 | Kill | Witch | 4.00 | 8.0 | ||
| Kill | Guardian | 3.00 | 6.0 | Kill | Shulker | 5.00 | 10.0 | Kill | Blaze | 4.00 | 8.0 | ||
| Kill | Ghast | 5.00 | 10.0 | Kill | Magma Cube | 1.50 | 3.0 | Kill | Wither Skeleton | 5.00 | 10.0 | ||
| Kill | Hoglin | 3.00 | 6.0 | Kill | Pillager | 3.50 | 7.0 | Kill | Vindicator | 4.00 | 8.0 | ||
| Kill | Evoker | 6.00 | 12.0 | Kill | Ravager | 8.00 | 16.0 | Kill | Breeze | 5.00 | 10.0 | ||
| Kill | Elder Guardian | 15.0 | 30.0 | Kill | Warden | 25.0 | 50.0 | Kill | Wither | 50.0 | 150.0 | ||
| Kill | Ender Dragon | 100.0 | 300.0 |
Fisherman
Catch fish and other items from water sources. Fishermen can earn money, experience, and rare items while fishing. Higher-level fishermen may have increased chances of catching valuable fish or treasure.
| Action | Item | Money | EXP | Action | Item | Money | EXP | Action | Item | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fish | Cod | 0.50 | 2.5 | Fish | Nautilus Shell | 3.00 | 15.0 | Fish | Leather Boots | 0.10 | 0.50 | ||
| Fish | Salmon | 0.60 | 3.0 | Fish | Saddle | 2.50 | 12.5 | Fish | Rotten Flesh | 0.10 | 0.50 | ||
| Fish | Tropical Fish | 0.80 | 4.0 | Fish | Lily Pad | 0.50 | 2.5 | Fish | Stick | 0.05 | 0.25 | ||
| Fish | Pufferfish | 0.80 | 4.0 | Fish | Bowl | 0.10 | 0.50 | Fish | String | 0.10 | 0.50 | ||
| Fish | Bow | 2.00 | 10.0 | Fish | Leather | 0.10 | 0.50 | Fish | Water Bottle | 0.10 | 0.50 | ||
| Fish | Enchanted Book | 2.50 | 12.5 | Fish | Bone | 0.10 | 0.50 | Fish | Ink Sac | 0.10 | 0.50 | ||
| Fish | Fishing Rod | 1.50 | 7.5 | Fish | Name Tag | 2.00 | 10.0 | Fish | Tripwire Hook | 0.15 | 0.75 |
Digger
Dig blocks such as sand, dirt, or gravel. Digging is a useful way to collect materials for building or crafting. Higher-level diggers gain extra rewards for mining dirt-related resources.
| Action | Block | Money | EXP | Action | Block | Money | EXP | Action | Block | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Break | Dirt | 0.06 | 0.3 | Break | Mycelium | 0.12 | 0.6 | Break | Suspicious Gravel | 0.15 | 0.75 | ||
| Break | Grass Block | 0.08 | 0.4 | Break | Mud | 0.08 | 0.4 | Break | Clay | 0.12 | 0.6 | ||
| Break | Coarse Dirt | 0.08 | 0.4 | Break | Sand | 0.08 | 0.4 | Break | Snow Block | 0.06 | 0.3 | ||
| Break | Rooted Dirt | 0.10 | 0.5 | Break | Red Sand | 0.10 | 0.5 | Break | Snow (Layer) | 0.03 | 0.15 | ||
| Break | Dirt Path | 0.06 | 0.3 | Break | Gravel | 0.10 | 0.5 | Break | Powder Snow | 0.08 | 0.4 | ||
| Break | Farmland | 0.06 | 0.3 | Break | Suspicious Sand | 0.15 | 0.75 | Break | Soul Sand | 0.10 | 0.5 | ||
| Break | Podzol | 0.10 | 0.5 | Break | Soul Soil | 0.10 | 0.5 |
Weaponsmith
Craft and repair weapons to earn money and experience. Weaponsmiths are skilled in creating swords, axes, and other combat items. Advanced weaponsmiths may gain bonuses to weapon durability or crafting efficiency.
| Action | Item | Money | EXP | Action | Item | Money | EXP | Action | Item | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft | Wooden Sword | 0.50 | 2.0 | Craft | Golden Axe | 3.00 | 12.0 | Smelt | Gold Ingot | 1.50 | 6.0 | ||
| Craft | Wooden Pickaxe | 0.50 | 2.0 | Craft | Golden Shovel | 1.25 | 5.0 | Smelt | Copper Ingot | 0.30 | 1.5 | ||
| Craft | Wooden Axe | 0.50 | 2.0 | Craft | Golden Hoe | 2.00 | 8.0 | Smelt | Netherite Scrap | 5.00 | 20.0 | ||
| Craft | Wooden Shovel | 0.30 | 1.5 | Craft | Golden Helmet | 4.50 | 18.0 | Repair | Wooden Sword | 0.25 | 1.0 | ||
| Craft | Wooden Hoe | 0.30 | 1.5 | Craft | Golden Chestplate | 7.00 | 28.0 | Repair | Stone Sword | 0.40 | 1.5 | ||
| Craft | Stone Sword | 0.75 | 3.0 | Craft | Golden Leggings | 6.00 | 24.0 | Repair | Iron Sword | 1.00 | 3.0 | ||
| Craft | Stone Pickaxe | 0.75 | 3.0 | Craft | Golden Boots | 3.50 | 14.0 | Repair | Golden Sword | 1.25 | 4.0 | ||
| Craft | Stone Axe | 0.75 | 3.0 | Craft | Diamond Sword | 4.00 | 16.0 | Repair | Diamond Sword | 2.00 | 6.0 | ||
| Craft | Stone Shovel | 0.50 | 2.0 | Craft | Diamond Pickaxe | 5.00 | 20.0 | Repair | Iron Pickaxe | 1.00 | 3.0 | ||
| Craft | Stone Hoe | 0.50 | 2.0 | Craft | Diamond Axe | 5.00 | 20.0 | Repair | Iron Axe | 1.00 | 3.0 | ||
| Craft | Leather Helmet | 1.50 | 5.0 | Craft | Diamond Shovel | 2.00 | 8.0 | Repair | Diamond Pickaxe | 2.00 | 6.0 | ||
| Craft | Leather Chestplate | 2.00 | 8.0 | Craft | Diamond Hoe | 3.50 | 14.0 | Repair | Diamond Axe | 2.00 | 6.0 | ||
| Craft | Leather Leggings | 1.75 | 7.0 | Craft | Diamond Helmet | 8.00 | 32.0 | Repair | Iron Helmet | 1.50 | 5.0 | ||
| Craft | Leather Boots | 1.00 | 4.0 | Craft | Diamond Chestplate | 12.0 | 48.0 | Repair | Iron Chestplate | 2.50 | 8.0 | ||
| Craft | Iron Sword | 2.00 | 8.0 | Craft | Diamond Leggings | 10.0 | 40.0 | Repair | Iron Leggings | 2.00 | 7.0 | ||
| Craft | Iron Pickaxe | 2.50 | 10.0 | Craft | Diamond Boots | 6.00 | 24.0 | Repair | Iron Boots | 1.25 | 4.0 | ||
| Craft | Iron Axe | 2.50 | 10.0 | Craft | Turtle Helmet | 8.00 | 32.0 | Repair | Diamond Helmet | 3.00 | 10.0 | ||
| Craft | Iron Shovel | 1.00 | 4.0 | Craft | Shield | 2.00 | 8.0 | Repair | Diamond Chestplate | 5.00 | 16.0 | ||
| Craft | Iron Hoe | 1.50 | 6.0 | Craft | Bow | 1.00 | 4.0 | Repair | Diamond Leggings | 4.00 | 14.0 | ||
| Craft | Iron Helmet | 4.00 | 16.0 | Craft | Crossbow | 2.50 | 10.0 | Repair | Diamond Boots | 2.50 | 8.0 | ||
| Craft | Iron Chestplate | 6.00 | 24.0 | Craft | Arrow | 0.05 | 0.25 | Repair | Shield | 1.00 | 3.0 | ||
| Craft | Iron Leggings | 5.50 | 22.0 | Craft | Spectral Arrow | 0.15 | 0.75 | Repair | Bow | 0.50 | 2.0 | ||
| Craft | Iron Boots | 3.00 | 12.0 | Craft | Mace | 25.0 | 100.0 | Repair | Crossbow | 1.25 | 4.0 | ||
| Craft | Golden Sword | 2.50 | 10.0 | Smelt | Iron Ingot | 0.50 | 2.0 | Repair | Mace | 10.0 | 30.0 | ||
| Craft | Golden Pickaxe | 3.00 | 12.0 |
Brewer
Brew potions using ingredients gathered from the world. Brewers can create potions for combat, healing, or utility purposes. Higher-level brewers may gain faster brewing times or increased potion potency.
| Action | Item | Money | EXP | Action | Item | Money | EXP | Action | Item | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brew | Nether Wart | 0.50 | 2.0 | Brew | Redstone | 0.50 | 1.5 | Brew | Sugar | 0.50 | 1.5 | ||
| Brew | Glowstone Dust | 0.75 | 2.0 | Brew | Gunpowder | 0.75 | 2.0 | Brew | Spider Eye | 0.75 | 2.0 | ||
| Brew | Golden Carrot | 1.00 | 2.5 | Brew | Glistering Melon | 1.00 | 2.5 | Brew | Blaze Powder | 1.50 | 3.0 | ||
| Brew | Magma Cream | 1.50 | 3.0 | Brew | Pufferfish | 1.50 | 3.0 | Brew | Fermented Spider Eye | 1.50 | 3.0 | ||
| Brew | Phantom Membrane | 2.00 | 4.0 | Brew | Rabbit's Foot | 2.50 | 5.0 | Brew | Ghast Tear | 3.00 | 6.0 | ||
| Brew | Turtle Helmet | 3.00 | 6.0 | Brew | Breeze Rod | 3.50 | 7.0 | Brew | Dragon's Breath | 5.00 | 10.0 |
Enchanter
Enchant weapons, armor, or tools, and combine existing enchantments. Enchanters help improve gear for players across the server. Advanced enchanters may reduce costs, improve success rates, or unlock unique enchantments.
| Action | Item | Money | EXP | Action | Item | Money | EXP | Action | Item | Money | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant | Wooden Sword | 0.25 | 1.5 | Enchant | Stone Sword | 0.30 | 2.0 | Enchant | Iron Sword | 0.50 | 3.0 | ||
| Enchant | Leather Chestplate | 0.40 | 2.5 | Enchant | Iron Chestplate | 0.80 | 4.0 | Enchant | Golden Chestplate | 1.00 | 6.0 | ||
| Enchant | Diamond Sword | 1.50 | 8.0 | Enchant | Netherite Sword | 2.50 | 12.0 | Enchant | Trident | 3.00 | 15.0 | ||
| Enchant | Diamond Chestplate | 2.50 | 12.0 | Enchant | Netherite Chestplate | 3.50 | 18.0 | Enchant | Mace | 3.50 | 18.0 | ||
| Enchant | Protection IV | 0.60 | 2.0 | Enchant | Mending | 1.50 | 5.0 | Enchant | Efficiency V | 0.65 | 2.0 | ||
| Enchant | Silk Touch | 1.00 | 3.0 | Enchant | Fortune III | 1.00 | 3.0 | Enchant | Swift Sneak III | 0.80 | 2.5 | ||
| Enchant | Sharpness V | 0.80 | 2.5 | Enchant | Power V | 0.65 | 2.0 | Enchant | Looting III | 1.00 | 3.0 | ||
| Enchant | Infinity | 1.00 | 3.0 | Enchant | Wind Burst III | 1.00 | 3.0 | Enchant | Density V | 1.25 | 4.0 |
