Towny Jobs: Difference between revisions
No edit summary |
No edit summary |
||
| Line 151: | Line 151: | ||
! Action !! Block !! Money !! Points !! EXP !! !! Action !! Block !! Money !! Points !! EXP !! !! Action !! Block !! Money !! Points !! EXP | ! Action !! Block !! Money !! Points !! EXP !! !! Action !! Block !! Money !! Points !! EXP !! !! Action !! Block !! Money !! Points !! EXP | ||
|- | |- | ||
| Place || Stone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || || Place || Cobblestone || <span style="color:#00AA00">0.08</span> || <span style="color:#55FFFF">0.08</span> || <span style="color:#FF55FF">0.75</span> || || Place || Andesite || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Stone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || rowspan="20" | || Place || Cobblestone || <span style="color:#00AA00">0.08</span> || <span style="color:#55FFFF">0.08</span> || <span style="color:#FF55FF">0.75</span> || rowspan="20" | || Place || Andesite || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Granite || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Granite || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Diorite || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Deepslate || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Cobbled Deepslate || <span style="color:#00AA00">0.10</span> || <span style="color:#55FFFF">0.10</span> || <span style="color:#FF55FF">0.75</span> | | Place || Cobbled Deepslate || <span style="color:#00AA00">0.10</span> || <span style="color:#55FFFF">0.10</span> || <span style="color:#FF55FF">0.75</span> || Place || Tuff || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Calcite || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Blackstone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Blackstone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Basalt || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Smooth Basalt || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || End Stone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || End Stone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || End Stone Bricks || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Sandstone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Chiseled Sandstone || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | | Place || Chiseled Sandstone || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Cut Sandstone || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Red Sandstone || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Chiseled Red Sandstone || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | | Place || Chiseled Red Sandstone || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Cut Red Sandstone || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Smooth Stone || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | ||
|- | |- | ||
| Place || Polished Andesite || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | | Place || Polished Andesite || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Polished Granite || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Polished Diorite || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | ||
|- | |- | ||
| Place || Stone Bricks || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | | Place || Stone Bricks || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Mossy Stone Bricks || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Mud Bricks || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | ||
|- | |- | ||
| Place || Oak Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Oak Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Spruce Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Birch Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Jungle Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Jungle Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Acacia Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Dark Oak Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Mangrove Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Mangrove Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Cherry Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Pale Oak Planks || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Oak Leaves || <span style="color:#00AA00">0.05</span> || <span style="color:#55FFFF">0.05</span> || <span style="color:#FF55FF">0.5</span> | | Place || Oak Leaves || <span style="color:#00AA00">0.05</span> || <span style="color:#55FFFF">0.05</span> || <span style="color:#FF55FF">0.5</span> || Place || Spruce Leaves || <span style="color:#00AA00">0.05</span> || <span style="color:#55FFFF">0.05</span> || <span style="color:#FF55FF">0.5</span> || Place || Birch Leaves || <span style="color:#00AA00">0.05</span> || <span style="color:#55FFFF">0.05</span> || <span style="color:#FF55FF">0.5</span> | ||
|- | |- | ||
| Place || Glass || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Glass || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Tinted Glass || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Glass Pane || <span style="color:#00AA00">0.10</span> || <span style="color:#55FFFF">0.10</span> || <span style="color:#FF55FF">0.75</span> | ||
|- | |- | ||
| Place || Stained Glass || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Stained Glass || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Terracotta || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Glazed Terracotta || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | ||
|- | |- | ||
| Place || Concrete || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | | Place || Concrete || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Wool || <span style="color:#00AA00">0.10</span> || <span style="color:#55FFFF">0.10</span> || <span style="color:#FF55FF">0.75</span> || Place || Copper Block || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | ||
|- | |- | ||
| Place || Bookshelf || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | | Place || Bookshelf || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> || Place || Chest || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> || Place || Furnace || <span style="color:#00AA00">0.15</span> || <span style="color:#55FFFF">0.15</span> || <span style="color:#FF55FF">1.0</span> | ||
|- | |- | ||
| Place || Enchanting Table || <span style="color:#00AA00">0.25</span> || <span style="color:#55FFFF">0.25</span> || <span style="color:#FF55FF">1.5</span> | | Place || Enchanting Table || <span style="color:#00AA00">0.25</span> || <span style="color:#55FFFF">0.25</span> || <span style="color:#FF55FF">1.5</span> || Place || Ender Chest || <span style="color:#00AA00">0.25</span> || <span style="color:#55FFFF">0.25</span> || <span style="color:#FF55FF">1.5</span> || Place || Bell || <span style="color:#00AA00">0.25</span> || <span style="color:#55FFFF">0.25</span> || <span style="color:#FF55FF">1.5</span> | ||
|- | |- | ||
| Place || Iron Block || <span style="color:#00AA00">0.25</span> || <span style="color:#55FFFF">0.25</span> || <span style="color:#FF55FF">1.5</span> | | Place || Iron Block || <span style="color:#00AA00">0.25</span> || <span style="color:#55FFFF">0.25</span> || <span style="color:#FF55FF">1.5</span> || Place || Gold Block || <span style="color:#00AA00">0.25</span> || <span style="color:#55FFFF">0.25</span> || <span style="color:#FF55FF">1.5</span> || Place || Diamond Block || <span style="color:#00AA00">0.30</span> || <span style="color:#55FFFF">0.30</span> || <span style="color:#FF55FF">2.0</span> | ||
|- | |- | ||
| Place || Emerald Block || <span style="color:#00AA00">0.30</span> || <span style="color:#55FFFF">0.30</span> || <span style="color:#FF55FF">2.0</span> | | Place || Emerald Block || <span style="color:#00AA00">0.30</span> || <span style="color:#55FFFF">0.30</span> || <span style="color:#FF55FF">2.0</span> || Place || Netherite Block || <span style="color:#00AA00">0.35</span> || <span style="color:#55FFFF">0.35</span> || <span style="color:#FF55FF">2.5</span> || Place || Obsidian || <span style="color:#00AA00">0.20</span> || <span style="color:#55FFFF">0.20</span> || <span style="color:#FF55FF">1.25</span> | ||
|} | |} | ||
Revision as of 21:08, 12 March 2026
General Information
Jobs are a way to earn money, experience, and points by performing specific tasks on the server. Each job has unique activities and rewards. You can join up to 3 jobs and level them up by performing tasks, and unlock higher pay, special abilities, or perks as you progress. Some jobs are more combat-focused, while others focus on gathering, crafting, or building.
You can use/jobs to join jobs and see general information.
Experience, money, and points earned depend on the job and the specific action performed. Leveling up in a job can unlock new abilities or
Miner
Mine blocks to earn money, points, and experience. Higher-level miners gain extra rewards and efficiency for mining valuable ores.
| Action | Block | Money | Points | EXP | Action | Block | Money | Points | EXP | Action | Block | Money | Points | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Break | Stone | 0.08 | 0.08 | 0.15 | Break | Cobblestone | 0.05 | 0.05 | 0.10 | Break | Granite | 0.08 | 0.08 | 0.15 | ||
| Break | Diorite | 0.08 | 0.08 | 0.15 | Break | Andesite | 0.08 | 0.08 | 0.15 | Break | Deepslate | 0.10 | 0.10 | 0.20 | ||
| Break | Cobbled Deepslate | 0.07 | 0.07 | 0.15 | Break | Tuff | 0.08 | 0.08 | 0.15 | Break | Calcite | 0.08 | 0.08 | 0.15 | ||
| Break | Dripstone Block | 0.08 | 0.08 | 0.15 | Break | Sandstone | 0.08 | 0.08 | 0.15 | Break | Chiseled Sandstone | 0.08 | 0.08 | 0.15 | ||
| Break | Cut Sandstone | 0.08 | 0.08 | 0.15 | Break | Red Sandstone | 0.08 | 0.08 | 0.15 | Break | Netherrack | 0.05 | 0.05 | 0.10 | ||
| Break | Blackstone | 0.10 | 0.10 | 0.20 | Break | Basalt | 0.10 | 0.10 | 0.20 | Break | Smooth Basalt | 0.10 | 0.10 | 0.20 | ||
| Break | End Stone | 0.12 | 0.12 | 0.25 | Break | Coal Ore | 0.35 | 0.35 | 1.50 | Break | Deepslate Coal Ore | 0.45 | 0.45 | 2.00 | ||
| Break | Copper Ore | 0.75 | 0.75 | 2.00 | Break | Deepslate Copper Ore | 0.95 | 0.95 | 2.50 | Break | Iron Ore | 0.45 | 0.45 | 2.00 | ||
| Break | Deepslate Iron Ore | 0.55 | 0.55 | 2.50 | Break | Gold Ore | 0.65 | 0.65 | 2.50 | Break | Deepslate Gold Ore | 0.80 | 0.80 | 3.00 | ||
| Break | Nether Gold Ore | 0.30 | 0.30 | 2.00 | Break | Redstone Ore | 1.00 | 1.00 | 2.50 | Break | Deepslate Redstone Ore | 1.25 | 1.25 | 3.00 | ||
| Break | Lapis Ore | 2.00 | 2.00 | 3.00 | Break | Deepslate Lapis Ore | 2.50 | 2.50 | 3.50 | Break | Diamond Ore | 2.50 | 2.50 | 8.00 | ||
| Break | Deepslate Diamond Ore | 3.00 | 3.00 | 10.00 | Break | Emerald Ore | 3.50 | 3.50 | 10.00 | Break | Deepslate Emerald Ore | 4.00 | 4.00 | 12.00 | ||
| Break | Nether Quartz Ore | 0.40 | 0.40 | 1.50 | Break | Ancient Debris | 7.50 | 7.50 | 25.00 | Break | Amethyst Cluster | 3.50 | 3.50 | 5.00 | ||
| Break | Amethyst Block | 0.80 | 0.80 | 2.00 | Break | Obsidian | 1.25 | 1.25 | 4.00 | Break | Crying Obsidian | 1.50 | 1.50 | 5.00 | ||
| Break | Gilded Blackstone | 0.50 | 0.50 | 2.00 | Break | Glowstone | 0.40 | 0.40 | 1.50 |
Woodcutter
Fell trees and gather wood to earn money, points, and experience. Higher-level woodcutters can gather more efficiently and may receive bonus drops.
| Action | Block | Money | Points | EXP | Action | Block | Money | Points | EXP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvest | Oak Log | 0.50 | 0.50 | 2.50 | Harvest | Birch Log | 0.50 | 0.50 | 2.50 | |
| Harvest | Cherry Log | 0.50 | 0.50 | 2.50 | Harvest | Pale Oak Log | 0.50 | 0.50 | 2.50 | |
| Harvest | Spruce Log | 0.35 | 0.35 | 2.00 | Harvest | Acacia Log | 0.35 | 0.35 | 2.00 | |
| Harvest | Mangrove Log | 0.35 | 0.35 | 2.00 | Harvest | Jungle Log | 0.20 | 0.20 | 1.50 | |
| Harvest | Dark Oak Log | 0.20 | 0.20 | 1.50 | Harvest | Crimson Stem | 0.15 | 0.15 | 1.00 | |
| Harvest | Warped Stem | 0.15 | 0.15 | 1.00 | Harvest | Stripped Oak Log | 0.10 | 0.10 | 0.50 | |
| Harvest | Stripped Birch Log | 0.10 | 0.10 | 0.50 | Harvest | Stripped Cherry Log | 0.10 | 0.10 | 0.50 | |
| Harvest | Stripped Pale Oak Log | 0.10 | 0.10 | 0.50 | Harvest | Stripped Spruce Log | 0.10 | 0.10 | 0.50 | |
| Harvest | Stripped Acacia Log | 0.10 | 0.10 | 0.50 | Harvest | Stripped Mangrove Log | 0.10 | 0.10 | 0.50 | |
| Harvest | Stripped Jungle Log | 0.10 | 0.10 | 0.50 | Harvest | Stripped Dark Oak Log | 0.10 | 0.10 | 0.50 | |
| Harvest | Stripped Crimson Stem | 0.10 | 0.10 | 0.50 | Harvest | Stripped Warped Stem | 0.10 | 0.10 | 0.50 |
Farmer
Grow crops, breed animals, and harvest resources to earn money, points, and experience. Higher-level farmers gain increased yields, faster harvesting, and bonus rewards for managing animals.
| Action | Block | Money | Points | EXP | Action | Block | Money | Points | EXP | Action | Block | Money | Points | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tame | Wolf | 0.50 | 0.50 | 2.0 | Tame | Horse | 0.50 | 0.50 | 2.0 | Tame | Donkey | 0.50 | 0.50 | 2.0 | ||
| Tame | Mule | 0.50 | 0.50 | 2.0 | Tame | Parrot | 0.50 | 0.50 | 2.0 | Tame | Ocelot | 0.50 | 0.50 | 2.0 | ||
| Tame | Cat | 0.50 | 0.50 | 2.0 | Tame | Llama | 0.50 | 0.50 | 2.0 | Breed | Horse | 0.50 | 0.50 | 2.0 | ||
| Breed | Donkey | 0.50 | 0.50 | 2.0 | Breed | Mule | 0.50 | 0.50 | 2.0 | Breed | Sheep | 0.30 | 0.30 | 1.5 | ||
| Breed | Cow | 0.30 | 0.30 | 1.5 | Breed | Mushroom Cow | 0.30 | 0.30 | 1.5 | Breed | Pig | 0.30 | 0.30 | 1.5 | ||
| Breed | Chicken | 0.30 | 0.30 | 1.5 | Breed | Rabbit | 0.30 | 0.30 | 1.5 | Breed | Wolf | 0.50 | 0.50 | 2.0 | ||
| Breed | Ocelot | 0.50 | 0.50 | 2.0 | Breed | Cat | 0.50 | 0.50 | 2.0 | Breed | Llama | 0.50 | 0.50 | 2.0 | ||
| Breed | Turtle | 0.50 | 0.50 | 2.0 | Breed | Goat | 0.30 | 0.30 | 1.5 | Breed | Axolotl | 0.50 | 0.50 | 2.0 | ||
| Breed | Frog | 0.50 | 0.50 | 2.0 | Breed | Camel | 0.50 | 0.50 | 2.0 | Breed | Sniffer | 0.75 | 0.75 | 3.0 | ||
| Breed | Armadillo | 0.50 | 0.50 | 2.0 | Shear | Red | 0.25 | 0.25 | 1.0 | Shear | Orange | 0.25 | 0.25 | 1.0 | ||
| Shear | Yellow | 0.25 | 0.25 | 1.0 | Shear | Green | 0.25 | 0.25 | 1.0 | Shear | Blue | 0.25 | 0.25 | 1.0 | ||
| Shear | Light Blue | 0.25 | 0.25 | 1.0 | Shear | Magenta | 0.25 | 0.25 | 1.0 | Shear | Pink | 0.25 | 0.25 | 1.0 | ||
| Shear | White | 0.25 | 0.25 | 1.0 | Shear | Light Gray | 0.25 | 0.25 | 1.0 | Shear | Black | 0.25 | 0.25 | 1.0 | ||
| Shear | Brown | 0.25 | 0.25 | 1.0 | Shear | Purple | 0.25 | 0.25 | 1.0 | Shear | Cyan | 0.25 | 0.25 | 1.0 | ||
| Shear | Gray | 0.25 | 0.25 | 1.0 | Shear | Lime | 0.25 | 0.25 | 1.0 | Milk | Cow | 0.30 | 0.30 | 1.5 | ||
| Milk | Mushroom Cow | 0.30 | 0.30 | 1.5 | Milk | Goat | 0.30 | 0.30 | 1.5 | Break | Wheat | 0.40 | 0.40 | 2.0 | ||
| Break | Carrots | 0.40 | 0.40 | 2.0 | Break | Potatoes | 0.40 | 0.40 | 2.0 | Break | Beetroots | 0.40 | 0.40 | 2.0 | ||
| Break | Melon | 0.15 | 0.15 | 0.75 | Break | Pumpkin | 0.15 | 0.15 | 0.75 | Break | Sugar Cane | 0.08 | 0.08 | 0.40 | ||
| Break | Bamboo | 0.08 | 0.08 | 0.40 | Break | Cactus | 0.08 | 0.08 | 0.40 | Break | Cocoa | 0.50 | 0.50 | 2.5 | ||
| Break | Nether Wart | 0.50 | 0.50 | 2.5 | Break | Sweet Berry Bush | 0.30 | 0.30 | 1.5 | Break | Chorus Plant | 0.25 | 0.25 | 1.25 | ||
| Break | Chorus Flower | 0.40 | 0.40 | 2.0 | Break | Torchflower | 0.50 | 0.50 | 2.5 | Break | Pitcher Plant | 0.50 | 0.50 | 2.5 | ||
| Break | Dandelion | 0.10 | 0.10 | 0.50 | Break | Poppy | 0.10 | 0.10 | 0.50 | Break | Blue Orchid | 0.10 | 0.10 | 0.50 | ||
| Break | Allium | 0.10 | 0.10 | 0.50 | Break | Azure Bluet | 0.10 | 0.10 | 0.50 | Break | Red Tulip | 0.10 | 0.10 | 0.50 | ||
| Break | Orange Tulip | 0.10 | 0.10 | 0.50 | Break | White Tulip | 0.10 | 0.10 | 0.50 | Break | Pink Tulip | 0.10 | 0.10 | 0.50 | ||
| Break | Oxeye Daisy | 0.10 | 0.10 | 0.50 | Break | Cornflower | 0.10 | 0.10 | 0.50 | Break | Lily of the Valley | 0.10 | 0.10 | 0.50 | ||
| Break | Wither Rose | 0.15 | 0.15 | 0.75 | Break | Sunflower | 0.10 | 0.10 | 0.50 | Break | Lilac | 0.10 | 0.10 | 0.50 | ||
| Break | Rose Bush | 0.10 | 0.10 | 0.50 | Break | Peony | 0.10 | 0.10 | 0.50 | Break | Brown Mushroom | 0.10 | 0.10 | 0.50 | ||
| Break | Red Mushroom | 0.10 | 0.10 | 0.50 | Break | Brown Mushroom Block | 0.15 | 0.15 | 0.75 | Break | Red Mushroom Block | 0.15 | 0.15 | 0.75 | ||
| Break | Mushroom Stem | 0.10 | 0.10 | 0.50 | Break | Oak Sapling | 0.10 | 0.10 | 0.50 | Break | Spruce Sapling | 0.10 | 0.10 | 0.50 | ||
| Break | Birch Sapling | 0.10 | 0.10 | 0.50 | Break | Jungle Sapling | 0.10 | 0.10 | 0.50 | Break | Acacia Sapling | 0.10 | 0.10 | 0.50 | ||
| Break | Dark Oak Sapling | 0.10 | 0.10 | 0.50 | Break | Mangrove Propagule | 0.10 | 0.10 | 0.50 | Break | Cherry Sapling | 0.10 | 0.10 | 0.50 | ||
| Break | Pale Oak Sapling | 0.10 | 0.10 | 0.50 | Break | Lily Pad | 0.10 | 0.10 | 0.50 | Break | Vine | 0.08 | 0.08 | 0.40 | ||
| Break | Kelp | 0.08 | 0.08 | 0.40 | Break | Sea Pickle | 0.10 | 0.10 | 0.50 | Break | Seagrass | 0.05 | 0.05 | 0.25 | ||
| Break | Tall Seagrass | 0.05 | 0.05 | 0.25 | Break | Cave Vines | 0.30 | 0.30 | 1.5 | Break | Cave Vines Plant | 0.30 | 0.30 | 1.5 |
Builder
Construct buildings, decorate areas, and create structures to earn rewards. Builders are crucial for town development and creative projects. Higher-level builders can gain bonuses for placing blocks or completing structures.
| Action | Block | Money | Points | EXP | Action | Block | Money | Points | EXP | Action | Block | Money | Points | EXP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Stone | 0.15 | 0.15 | 1.0 | Place | Cobblestone | 0.08 | 0.08 | 0.75 | Place | Andesite | 0.15 | 0.15 | 1.0 | ||
| Place | Granite | 0.15 | 0.15 | 1.0 | Place | Diorite | 0.15 | 0.15 | 1.0 | Place | Deepslate | 0.15 | 0.15 | 1.0 | ||
| Place | Cobbled Deepslate | 0.10 | 0.10 | 0.75 | Place | Tuff | 0.15 | 0.15 | 1.0 | Place | Calcite | 0.15 | 0.15 | 1.0 | ||
| Place | Blackstone | 0.15 | 0.15 | 1.0 | Place | Basalt | 0.15 | 0.15 | 1.0 | Place | Smooth Basalt | 0.15 | 0.15 | 1.0 | ||
| Place | End Stone | 0.15 | 0.15 | 1.0 | Place | End Stone Bricks | 0.20 | 0.20 | 1.25 | Place | Sandstone | 0.15 | 0.15 | 1.0 | ||
| Place | Chiseled Sandstone | 0.20 | 0.20 | 1.25 | Place | Cut Sandstone | 0.20 | 0.20 | 1.25 | Place | Red Sandstone | 0.15 | 0.15 | 1.0 | ||
| Place | Chiseled Red Sandstone | 0.20 | 0.20 | 1.25 | Place | Cut Red Sandstone | 0.20 | 0.20 | 1.25 | Place | Smooth Stone | 0.20 | 0.20 | 1.25 | ||
| Place | Polished Andesite | 0.20 | 0.20 | 1.25 | Place | Polished Granite | 0.20 | 0.20 | 1.25 | Place | Polished Diorite | 0.20 | 0.20 | 1.25 | ||
| Place | Stone Bricks | 0.20 | 0.20 | 1.25 | Place | Mossy Stone Bricks | 0.20 | 0.20 | 1.25 | Place | Mud Bricks | 0.20 | 0.20 | 1.25 | ||
| Place | Oak Planks | 0.15 | 0.15 | 1.0 | Place | Spruce Planks | 0.15 | 0.15 | 1.0 | Place | Birch Planks | 0.15 | 0.15 | 1.0 | ||
| Place | Jungle Planks | 0.15 | 0.15 | 1.0 | Place | Acacia Planks | 0.15 | 0.15 | 1.0 | Place | Dark Oak Planks | 0.15 | 0.15 | 1.0 | ||
| Place | Mangrove Planks | 0.15 | 0.15 | 1.0 | Place | Cherry Planks | 0.15 | 0.15 | 1.0 | Place | Pale Oak Planks | 0.15 | 0.15 | 1.0 | ||
| Place | Oak Leaves | 0.05 | 0.05 | 0.5 | Place | Spruce Leaves | 0.05 | 0.05 | 0.5 | Place | Birch Leaves | 0.05 | 0.05 | 0.5 | ||
| Place | Glass | 0.15 | 0.15 | 1.0 | Place | Tinted Glass | 0.20 | 0.20 | 1.25 | Place | Glass Pane | 0.10 | 0.10 | 0.75 | ||
