Towny Jobs

OMNIVERSE
Revision as of 20:32, 12 March 2026 by Jbacot (talk | contribs)

General Information

Jobs are a way to earn money, experience, and points by performing specific tasks on the server. Each job has unique activities and rewards. You can join multiple jobs, level up by performing tasks, and unlock higher pay, special abilities, or perks as you progress. Some jobs are more combat-focused, while others focus on gathering, crafting, or building.

Joining a job is simple:

  • Use /jobs browse to see available jobs.
  • Use /jobs join <jobname> to join a job.
  • Use /jobs leave <jobname> to leave a job.

Experience, money, and points earned depend on the job and the specific action performed. Leveling up in a job can unlock new abilities or

Miner

Mine blocks to earn money, points, and experience. Higher-level miners gain extra rewards and efficiency for mining valuable ores.

Experience Gain:

Action Block Money Points EXP Action Block Money Points EXP Action Block Money Points EXP
Break Stone 0.08 0.08 0.15 Break Cobblestone 0.05 0.05 0.10 Break Granite 0.08 0.08 0.15
Break Diorite 0.08 0.08 0.15 Break Andesite 0.08 0.08 0.15 Break Deepslate 0.10 0.10 0.20
Break Cobbled Deepslate 0.07 0.07 0.15 Break Tuff 0.08 0.08 0.15 Break Calcite 0.08 0.08 0.15
Break Dripstone Block 0.08 0.08 0.15 Break Sandstone 0.08 0.08 0.15 Break Chiseled Sandstone 0.08 0.08 0.15
Break Cut Sandstone 0.08 0.08 0.15 Break Red Sandstone 0.08 0.08 0.15 Break Netherrack 0.05 0.05 0.10
Break Blackstone 0.10 0.10 0.20 Break Basalt 0.10 0.10 0.20 Break Smooth Basalt 0.10 0.10 0.20
Break End Stone 0.12 0.12 0.25 Break Coal Ore 0.35 0.35 1.50 Break Deepslate Coal Ore 0.45 0.45 2.00
Break Copper Ore 0.75 0.75 2.00 Break Deepslate Copper Ore 0.95 0.95 2.50 Break Iron Ore 0.45 0.45 2.00
Break Deepslate Iron Ore 0.55 0.55 2.50 Break Gold Ore 0.65 0.65 2.50 Break Deepslate Gold Ore 0.80 0.80 3.00
Break Nether Gold Ore 0.30 0.30 2.00 Break Redstone Ore 1.00 1.00 2.50 Break Deepslate Redstone Ore 1.25 1.25 3.00
Break Lapis Ore 2.00 2.00 3.00 Break Deepslate Lapis Ore 2.50 2.50 3.50 Break Diamond Ore 2.50 2.50 8.00
Break Deepslate Diamond Ore 3.00 3.00 10.00 Break Emerald Ore 3.50 3.50 10.00 Break Deepslate Emerald Ore 4.00 4.00 12.00
Break Nether Quartz Ore 0.40 0.40 1.50 Break Ancient Debris 7.50 7.50 25.00 Break Amethyst Cluster 3.50 3.50 5.00
Break Amethyst Block 0.80 0.80 2.00 Break Obsidian 1.25 1.25 4.00 Break Crying Obsidian 1.50 1.50 5.00
Break Gilded Blackstone 0.50 0.50 2.00 Break Glowstone 0.40 0.40 1.50

Woodcutter

Fell trees and gather wood to earn money, points, and experience. Higher-level woodcutters can gather more efficiently and may receive bonus drops.

Experience Gain:

Action Block Money Points EXP Action Block Money Points EXP
Harvest Oak Log 0.50 0.50 2.50 Harvest Birch Log 0.50 0.50 2.50
Harvest Cherry Log 0.50 0.50 2.50 Harvest Pale Oak Log 0.50 0.50 2.50
Harvest Spruce Log 0.35 0.35 2.00 Harvest Acacia Log 0.35 0.35 2.00
Harvest Mangrove Log 0.35 0.35 2.00 Harvest Jungle Log 0.20 0.20 1.50
Harvest Dark Oak Log 0.20 0.20 1.50 Harvest Crimson Stem 0.15 0.15 1.00
Harvest Warped Stem 0.15 0.15 1.00 Harvest Stripped Oak Log 0.10 0.10 0.50
Harvest Stripped Birch Log 0.10 0.10 0.50 Harvest Stripped Cherry Log 0.10 0.10 0.50
Harvest Stripped Pale Oak Log 0.10 0.10 0.50 Harvest Stripped Spruce Log 0.10 0.10 0.50
Harvest Stripped Acacia Log 0.10 0.10 0.50 Harvest Stripped Mangrove Log 0.10 0.10 0.50
Harvest Stripped Jungle Log 0.10 0.10 0.50 Harvest Stripped Dark Oak Log 0.10 0.10 0.50
Harvest Stripped Crimson Stem 0.10 0.10 0.50 Harvest Stripped Warped Stem 0.10 0.10 0.50

Farmer

Grow crops, breed animals, and harvest resources to earn money, points, and experience. Higher-level farmers gain increased yields, faster harvesting, and bonus rewards for managing animals.

Action Block Money Points EXP Action Block Money Points EXP Action Block Money Points EXP
Tame Wolf 0.50 0.50 2.00 Tame Horse 0.50 0.50 2.00 Tame Donkey 0.50 0.50 2.00
Tame Mule 0.50 0.50 2.00 Tame Parrot 0.50 0.50 2.00 Tame Ocelot 0.50 0.50 2.00
Tame Cat 0.50 0.50 2.00 Tame Llama 0.50 0.50 2.00 Breed Horse 0.50 0.50 2.00
Breed Donkey 0.50 0.50 2.00 Breed Mule 0.50 0.50 2.00 Breed Sheep 0.30 0.30 1.50
Breed Cow 0.30 0.30 1.50 Breed Mushroom Cow 0.30 0.30 1.50 Breed Pig 0.30 0.30 1.50
Breed Chicken 0.30 0.30 1.50 Breed Rabbit 0.30 0.30 1.50 Breed Wolf 0.50 0.50 2.00
Shear Red 0.25 0.25 1.00 Shear Orange 0.25 0.25 1.00 Shear Yellow 0.25 0.25 1.00

Builder

Construct buildings, decorate areas, and create structures to earn rewards. Builders are crucial for town development and creative projects. Higher-level builders can gain bonuses for placing blocks or completing structures.

Hunter

Hunt and kill mobs to earn money and experience. Hunters gain rewards for slaying hostile or neutral mobs, making them great for combat-focused players. Higher-level hunters can earn extra loot or increased drops.

Fisherman

Catch fish and other items from water sources. Fishermen can earn money, experience, and rare items while fishing. Higher-level fishermen may have increased chances of catching valuable fish or treasure.

Digger

Dig blocks such as sand, dirt, or gravel. Digging is a useful way to collect materials for building or crafting. Higher-level diggers gain extra rewards for mining dirt-related resources.

Weaponsmith

Craft and repair weapons to earn money and experience. Weaponsmiths are skilled in creating swords, axes, and other combat items. Advanced weaponsmiths may gain bonuses to weapon durability or crafting efficiency.

Brewer

Brew potions using ingredients gathered from the world. Brewers can create potions for combat, healing, or utility purposes. Higher-level brewers may gain faster brewing times or increased potion potency.

Enchanter

Enchant weapons, armor, or tools, and combine existing enchantments. Enchanters help improve gear for players across the server. Advanced enchanters may reduce costs, improve success rates, or unlock unique enchantments.