Loot Chests
OMNIVERSE

Loot chests are cool things that spawn in the mines... they have lots of stuff
Coal Mine
| Item | Rarity |
|---|---|
| 1–5 Coal | Common |
| 1–5 Charcoal | Common |
| 1–6 Dried Kelp | Common |
| 1–3 Coal Ore | Common |
| 1–2 Deepslate Coal Ore | Common |
| 1–6 Rotten Flesh | Common |
| 1–2 Poisonous Potato | Common |
| 5–12 Coal | Uncommon |
| 5–12 Charcoal | Uncommon |
| 3–8 Beetroot | Uncommon |
| 1–12 Oak Log | Uncommon |
| 1 Bow | Uncommon |
| 1–16 String | Uncommon |
| 10–20 Coal | Rare |
| 10–20 Charcoal | Rare |
| 4–16 Arrow | Rare |
| 1 Iron Pickaxe | Rare |
| 4–24 Bone | Rare |
| 1 Lingering Potion Night Vision | Rare |
| 32–64 Coal | Exotic |
| 32–64 Charcoal | Exotic |
| 12–32 Beetroot | Exotic |
| 1 Golden Apple | Exotic |
| 1–4 Lingering Potion Speed | Exotic |
| 4–16 Tipped Arrow Poison | Exotic |
Copper Mine
| Item | Rarity |
|---|---|
| 1–5 Raw Copper | Common |
| 1–3 Copper Ingot | Common |
| 1–6 Dried Kelp | Common |
| 1–10 Stick | Common |
| 4–8 Stone | Common |
| 1–8 Rotten Flesh | Common |
| 1 Milk Bucket | Common |
| 4–8 Terracotta | Common |
| 1–4 Copper Ore | Common |
| 1–6 Beetroot | Common |
| 10–20 Raw Copper | Uncommon |
| 1–8 Copper Ore | Uncommon |
| 5–10 Copper Ingot | Uncommon |
| 8–16 Dripstone Block | Uncommon |
| 1 Golden Apple | Uncommon |
| 1 Lingering Potion Night Vision | Uncommon |
| 20–32 Raw Copper | Rare |
| 10–20 Copper Ingot | Rare |
| 1–4 Raw Copper Block | Rare |
| 1–5 Bread | Rare |
| 1–16 Arrow Slowness | Rare |
| 1 Lingering Potion Speed | Rare |
| 32–64 Raw Copper | Exotic |
| 16–32 Copper Ingot | Exotic |
| 3–8 Raw Copper Block | Exotic |
| 8–32 Arrow Poison | Exotic |
| 1–3 Golden Apple | Exotic |
| 1 Lingering Potion Fire Resistance | Exotic |
