Fishing Areas: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 39: | Line 39: | ||
|[[Tropical Grove]] | |[[Tropical Grove]] | ||
|15 | |15 | ||
| | |8 | ||
| | |6 | ||
|- | |- | ||
|[[File:SacredPassShaders.png|left|frameless|150x150px]] | |[[File:SacredPassShaders.png|left|frameless|150x150px]] | ||
|[[Sacred Pass]] | |[[Sacred Pass]] | ||
|17 | |17 | ||
| | |8 | ||
| | |6 | ||
|- | |- | ||
| | | | ||
|[[Scorched Oasis]] | |[[Scorched Oasis]] | ||
|12 | |12 | ||
| | |7 | ||
| | |6 | ||
|- | |- | ||
|[[File:ForbiddenTempleShaders.png|left|frameless|150x150px]] | |[[File:ForbiddenTempleShaders.png|left|frameless|150x150px]] | ||
|[[Forbidden Temple]] | |[[Forbidden Temple]] | ||
|15 | |15 | ||
| | |7 | ||
| | |6 | ||
|- | |- | ||
|[[File:SnowySummitShaders.png|left|frameless|150x150px]] | |[[File:SnowySummitShaders.png|left|frameless|150x150px]] | ||
|[[Snowy Summit]] | |[[Snowy Summit]] | ||
|16 | |16 | ||
| | |9 | ||
| | |7 | ||
|- | |- | ||
|[[File:FrostBitLakeShaders.png|left|frameless|150x150px]] | |[[File:FrostBitLakeShaders.png|left|frameless|150x150px]] | ||
|[[Frostbit Lake]] | |[[Frostbit Lake]] | ||
|17 | |17 | ||
| | |9 | ||
| | |7 | ||
|} | |} | ||
== Page Up == | == Page Up == | ||
* [[Fishing]] | * [[Fishing]] | ||
Revision as of 20:25, 26 January 2026
General Information
Fishing is divided into multiple biomes and areas, each offering unique content. These areas include Fishing Valley, Sunny Meadows, Pine Peaks, Cozy Cabin, Tropical Grove, Sacred Pass, Scorched Oasis, Forbidden Temple, Snowy Summit, and Frostbit Lake.
Each fishing area features its own set of fish species and bosses to encounter, along with a variety of unique animals that can be discovered while exploring.
Areas
| Icon | Arena | Species Count | Mob Count | Boss Count |
|---|---|---|---|---|
| Fishing Valley | 3 | 5 | 7 | |
| Sunny Meadows | 6 | 5 | 7 | |
| Pine Peaks | 16 | 6 | 7 | |
| Cozy Cabin | 17 | 6 | 7 | |
| Tropical Grove | 15 | 8 | 6 | |
| Sacred Pass | 17 | 8 | 6 | |
| Scorched Oasis | 12 | 7 | 6 | |
| Forbidden Temple | 15 | 7 | 6 | |
| Snowy Summit | 16 | 9 | 7 | |
| Frostbit Lake | 17 | 9 | 7 |









