Snowy Summit: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== Fish Species == | == Fish Species == | ||
= | {| class="wikitable" | ||
! Texture | |||
! Name | |||
! Rarity | |||
! Texture | |||
! Name | |||
! Rarity | |||
|- | |||
| [[File:CohoSalmon.png|left|frameless|60x60px]] | |||
| Coho Salmon | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:Saithe.png|left|frameless|60x60px]] | |||
| Saithe | |||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | |||
==== | |- | ||
| [[File:DollyVarden.png|left|frameless|60x60px]] | |||
| Dolly Varden | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:Sheefish.png|left|frameless|60x60px]] | |||
| Sheefish | |||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | |||
|- | |||
| [[File:ArcticGrayling.png|left|frameless|60x60px]] | |||
| Arctic Grayling | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:SockeyeSalmon.png|left|frameless|60x60px]] | |||
| Sockeye Salmon | |||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | |||
==== | |- | ||
| [[File:NorthernPike.png|left|frameless|60x60px]] | |||
| Northern Pike | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:BroadWhitefish.png|left|frameless|60x60px]] | |||
| Broad Whitefish | |||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | |||
|- | |||
| [[File:Rockfish.png|left|frameless|60x60px]] | |||
| Rockfish | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:ArcticLamprey.png|left|frameless|60x60px]] | |||
| Arctic Lamprey | |||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | |||
==== | |- | ||
| [[File:Herring.png|left|frameless|60x60px]] | |||
| Herring | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:Wolffish.png|left|frameless|60x60px]] | |||
| Wolffish | |||
| <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | |||
|- | |||
| [[File:Capelin.png|left|frameless|60x60px]] | |||
| Capelin | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:KokaneeSalmon.png|left|frameless|60x60px]] | |||
| Kokanee Salmon | |||
| <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | |||
===== | |- | ||
| [[File:PolarCod.png|left|frameless|60x60px]] | |||
| Polar Cod | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:Alewife.png|left|frameless|60x60px]] | |||
| Alewife | |||
| <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | |||
|- | |||
| [[File:Haddock.png|left|frameless|60x60px]] | |||
| Haddock | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
| [[File:BeringCisco.png|left|frameless|60x60px]] | |||
| Bering Cisco | |||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | |||
|- | |||
| | |||
| | |||
| | |||
| [[File:BeardedSeasnail.png|left|frameless|60x60px]] | |||
| Bearded Seasnail | |||
| <span style="color:#FFAA00;">Legendary</span> | |||
|- | |||
| | |||
| | |||
| | |||
| [[File:ChinookSalmon.png|left|frameless|60x60px]] | |||
| Chinook Salmon | |||
| <span style="color:#FFAA00;">Legendary</span> | |||
|- | |||
| | |||
| | |||
| | |||
| [[File:ArcticSculpin.png|left|frameless|60x60px]] | |||
| Arctic Sculpin | |||
| <span style="color:#FFAA00;">L | |||
== Bosses == | == Bosses == | ||
Revision as of 16:39, 26 January 2026
General Information
Snowy Summit is Area 8 and consists of a large and snow-covered mountainous region with a massive river cutting through the middle of it.
Fish Species
| Texture | Name | Rarity | Texture | Name | Rarity |
|---|---|---|---|---|---|
![]() |
Coho Salmon | Common, Rare | ![]() |
Saithe | Rare, Exotic |
![]() |
Dolly Varden | Common, Rare | ![]() |
Sheefish | Rare, Exotic |
![]() |
Arctic Grayling | Common, Rare | ![]() |
Sockeye Salmon | Rare, Exotic |
![]() |
Northern Pike | Common, Rare | ![]() |
Broad Whitefish | Rare, Exotic |
![]() |
Rockfish | Common, Rare | ![]() |
Arctic Lamprey | Rare, Exotic |
![]() |
Herring | Common, Rare | ![]() |
Wolffish | Exotic, Legendary |
![]() |
Capelin | Common, Rare | ![]() |
Kokanee Salmon | Exotic, Legendary |
![]() |
Polar Cod | Common, Rare | ![]() |
Alewife | Exotic, Legendary |
![]() |
Haddock | Common, Rare | ![]() |
Bering Cisco | Rare, Exotic |
| Bearded Seasnail | Legendary | ||||
![]() |
Chinook Salmon | Legendary | |||
![]() |
Arctic Sculpin | L
BossesGENERAL
NIGHT
Area Mobs
FragmentsSnowy Summit mobs have a chance to drop Glacial Fragments. Page Up |




















