Forbidden Temple: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| Ruby Danio | | Ruby Danio | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:Steelhead.png|left|frameless|60x60px]] | ||
| | | Steelhead | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| Line 25: | Line 25: | ||
| Heatwave Barb | | Heatwave Barb | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:PhoenixMinnow.png|left|frameless|60x60px]] | ||
| | | Phoenix Minnow | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| Line 33: | Line 33: | ||
| Desert Dartfish | | Desert Dartfish | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:SunburstGuppy.png|left|frameless|60x60px]] | ||
| | | Sunburst Guppy | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| Line 41: | Line 41: | ||
| Desert Pupfish | | Desert Pupfish | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:SonoraSucker.png|left|frameless|60x60px]] | ||
| | | Sonora Sucker | ||
| <span style="color:# | | <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | ||
|- | |- | ||
| Line 49: | Line 49: | ||
| Rainbow Trout | | Rainbow Trout | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:YaquiCatfish.png|left|frameless|60x60px]] | ||
| | | Yaqui Catfish | ||
| <span style="color:# | | <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | ||
|- | |- | ||
| Line 57: | Line 57: | ||
| Inferno Tetra | | Inferno Tetra | ||
| <span style="color:#5555FF;">Rare</span> | | <span style="color:#5555FF;">Rare</span> | ||
| [[File:WestAfricanCrocodile.png|left|frameless|60x60px]] | | [[File:WestAfricanCrocodile.png|left|frameless|60x60px]] | ||
| West African Crocodile | | West African Crocodile | ||
| Line 78: | Line 62: | ||
|- | |- | ||
| | | [[File:PopeyedGoldfish.png|left|frameless|60x60px]] | ||
| | | Popeyed Goldfish | ||
| | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| [[File:DevilsHolePupfish.png|left|frameless|60x60px]] | | [[File:DevilsHolePupfish.png|left|frameless|60x60px]] | ||
| Devils Hole Pupfish | | Devils Hole Pupfish | ||
| <span style="color:#00AAAA;">Mystical</span> | | <span style="color:#00AAAA;">Mystical</span> | ||
|- | |||
| [[File:GoldenCarp.png|left|frameless|60x60px]] | |||
| Golden Carp | |||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 16:31, 26 January 2026
General Information

Forbidden Temple is Area 7 and consists of an ancient temple. Inside are sources of water as well as various dangers. The Forbidden Temple can be reached from the Scorched Oasis.
Fish Species
| Texture | Name | Rarity | Texture | Name | Rarity |
|---|---|---|---|---|---|
![]() |
Ruby Danio | Common, Rare | Steelhead | Rare, Exotic | |
![]() |
Heatwave Barb | Common, Rare | ![]() |
Phoenix Minnow | Rare, Exotic |
![]() |
Desert Dartfish | Common, Rare | ![]() |
Sunburst Guppy | Rare, Exotic |
![]() |
Desert Pupfish | Common, Rare | ![]() |
Sonora Sucker | Exotic, Legendary |
![]() |
Rainbow Trout | Common, Rare | ![]() |
Yaqui Catfish | Exotic, Legendary |
![]() |
Inferno Tetra | Rare | ![]() |
West African Crocodile | Legendary |
![]() |
Popeyed Goldfish | Rare, Exotic | ![]() |
Devils Hole Pupfish | Mystical |
![]() |
Golden Carp | Rare, Exotic |
Bosses
GENERAL
- Land Shark
- Sand Worm
- Sand Rattler
- Desert Serpent
NIGHT
- Mummy
- Cinderfin
Area Mobs
- Hyena
- Lizard
- Sand Cat
- Desert Hare
- Desert Camel
- Scorpion
- Jumping Mouse
Fragments
Forbidden Temple mobs have a chance to drop Amber Fragments.














