Area Mobs: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
! Texture | ! Texture | ||
! Mob Name | ! Mob Name | ||
! Location | ! Location | ||
! Area | ! Area | ||
| Line 11: | Line 10: | ||
| [[File:HoneyBee.png|left|frameless|90x90px]] | | [[File:HoneyBee.png|left|frameless|90x90px]] | ||
| Honey Bee | | Honey Bee | ||
| Found near Flowers | | Found near Flowers | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:MeadowHare.png|left|frameless|90x90px]] | | [[File:MeadowHare.png|left|frameless|90x90px]] | ||
| Meadow Hare | | Meadow Hare | ||
| Found in Feilds | | Found in Feilds | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:Snail.png|left|frameless|90x90px]] | | [[File:Snail.png|left|frameless|90x90px]] | ||
| Snail | | Snail | ||
| Found near Bushes | | Found near Bushes | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:FishMeadowsNew.png|left|frameless|90x90px]] | | [[File:FishMeadowsNew.png|left|frameless|90x90px]] | ||
| Fish | | Fish | ||
| Its a fish... | | Its a fish... | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:Toad.png|left|frameless|90x90px]] | | [[File:Toad.png|left|frameless|90x90px]] | ||
| Toad | | Toad | ||
| Found near Water | | Found near Water | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:Raccoon.png|left|frameless|90x90px]] | | [[File:Raccoon.png|left|frameless|90x90px]] | ||
| Raccoon | | Raccoon | ||
| Found near pumpkins | | Found near pumpkins | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Coyote.png|left|frameless|90x90px]] | | [[File:Coyote.png|left|frameless|90x90px]] | ||
| Coyote | | Coyote | ||
| Found near Cliffs | | Found near Cliffs | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:WildBoar.png|left|frameless|90x90px]] | | [[File:WildBoar.png|left|frameless|90x90px]] | ||
| Wild Boar | | Wild Boar | ||
| Found near Sweet Berries | | Found near Sweet Berries | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Bull.png|left|frameless|96x96px]] | | [[File:Bull.png|left|frameless|96x96px]] | ||
| Bull | | Bull | ||
| Found near Trees | | Found near Trees | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Python.png|left|frameless|90x90px]] | | [[File:Python.png|left|frameless|90x90px]] | ||
| Python | | Python | ||
| Found near Water | | Found near Water | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:FishMeadowsNew.png|left|frameless|90x90px]] | | [[File:FishMeadowsNew.png|left|frameless|90x90px]] | ||
| Fish | | Fish | ||
| Found in Water | | Found in Water | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:TropicalFish.png|left|frameless|90x90px]] | | [[File:TropicalFish.png|left|frameless|90x90px]] | ||
| Tropical Fish | | Tropical Fish | ||
| Found in Water | | Found in Water | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Jaguar.png|left|frameless|90x90px]] | | [[File:Jaguar.png|left|frameless|90x90px]] | ||
| Jaguar | | Jaguar | ||
| Found near Cliffs | | Found near Cliffs | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:PoisonDartFrog.png|left|frameless|90x90px]] | | [[File:PoisonDartFrog.png|left|frameless|90x90px]] | ||
| Poison Dart Frog | | Poison Dart Frog | ||
| Found near Water | | Found near Water | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Eel.png|left|frameless|90x90px]] | | [[File:Eel.png|left|frameless|90x90px]] | ||
| Eel | | Eel | ||
| Found in Water | | Found in Water | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Armadillo.png|left|frameless|90x90px]] | | [[File:Armadillo.png|left|frameless|90x90px]] | ||
| Armadillo | | Armadillo | ||
| Found near Trees | | Found near Trees | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Tarantula.png|left|frameless|90x90px]] | | [[File:Tarantula.png|left|frameless|90x90px]] | ||
| Tarantula | | Tarantula | ||
| Found near Bushes | | Found near Bushes | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Mouse.png|left|frameless|90x90px]] | | [[File:Mouse.png|left|frameless|90x90px]] | ||
| Mouse | | Mouse | ||
| Found near Grass | | Found near Grass | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Macaw.png|left|frameless|90x90px]] | | [[File:Macaw.png|left|frameless|90x90px]] | ||
| Macaw | | Macaw | ||
| Found near Trees | | Found near Trees | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|} | |} | ||
| Line 185: | Line 128: | ||
! Texture | ! Texture | ||
! Name | ! Name | ||
! Caught at | ! Caught at | ||
! Area | ! Area | ||
| Line 193: | Line 134: | ||
| [[File:GiantSnail.png|left|frameless|90x90px]] | | [[File:GiantSnail.png|left|frameless|90x90px]] | ||
| Giant Snail | | Giant Snail | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:HermitCrab.png|left|frameless|90x90px]] | | [[File:HermitCrab.png|left|frameless|90x90px]] | ||
| Hermit Crab | | Hermit Crab | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:SeaSpider.png|left|frameless|90x90px]] | | [[File:SeaSpider.png|left|frameless|90x90px]] | ||
| Sea Spider | | Sea Spider | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:GarterSnake.png|left|frameless|90x90px]] | | [[File:GarterSnake.png|left|frameless|90x90px]] | ||
| Garter Snake | | Garter Snake | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:GoldenHermitCrab.png|left|frameless|90x90px]] | | [[File:GoldenHermitCrab.png|left|frameless|90x90px]] | ||
| Golden Hermit Crab | | Golden Hermit Crab | ||
| Night | | Night | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:Spirit.png|left|frameless|90x90px]] | | [[File:Spirit.png|left|frameless|90x90px]] | ||
| Spirit | | Spirit | ||
| Night | | Night | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:UndeadFisherman.png|left|frameless|151x151px]] | | [[File:UndeadFisherman.png|left|frameless|151x151px]] | ||
| Undead Fisherman | | Undead Fisherman | ||
| Night | | Night | ||
| <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span> | | <span style="display:none;">Fishing Valley, Sunny Meadows</span><span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|- | |- | ||
| [[File:Catfish.png|left|frameless|90x90px]] | | [[File:Catfish.png|left|frameless|90x90px]] | ||
| Catfish | | Catfish | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Shrimp.png|left|frameless|90x90px]] | | [[File:Shrimp.png|left|frameless|90x90px]] | ||
| Shrimp | | Shrimp | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Puff.png|left|frameless|90x90px]] | | [[File:Puff.png|left|frameless|90x90px]] | ||
| Puff | | Puff | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:SnappingTurtle.png|left|frameless|90x90px]] | | [[File:SnappingTurtle.png|left|frameless|90x90px]] | ||
| Snapping Turtle | | Snapping Turtle | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Kraken.png|left|frameless|94x94px]] | | [[File:Kraken.png|left|frameless|94x94px]] | ||
| Kraken | | Kraken | ||
| Night | | Night | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:MudJaw.png|left|frameless|90x90px]] | | [[File:MudJaw.png|left|frameless|90x90px]] | ||
| Mudjaw | | Mudjaw | ||
| Night | | Night | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Glowback.png|left|frameless|90x90px]] | | [[File:Glowback.png|left|frameless|90x90px]] | ||
| Glowback | | Glowback | ||
| Night | | Night | ||
| <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span> | | <span style="display:none;">Pine Peaks, Cozy Cabin</span><span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|- | |- | ||
| [[File:Bogtoad.png|left|frameless|90x90px]] | | [[File:Bogtoad.png|left|frameless|90x90px]] | ||
| Bogtoad | | Bogtoad | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Stingray.png|left|frameless|90x90px]] | | [[File:Stingray.png|left|frameless|90x90px]] | ||
| Stingray | | Stingray | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Leech.png|left|frameless|90x90px]] | | [[File:Leech.png|left|frameless|90x90px]] | ||
| Leech | | Leech | ||
| Day/Night | | Day/Night | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:FungalWalker.png|left|frameless|90x90px]] | | [[File:FungalWalker.png|left|frameless|90x90px]] | ||
| Fungal Walker | | Fungal Walker | ||
| Night | | Night | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Native.png|left|frameless|90x90px]] | | [[File:Native.png|left|frameless|90x90px]] | ||
| Native | | Native | ||
| Night | | Night | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|- | |- | ||
| [[File:Anaconda.png|left|frameless|90x90px]] | | [[File:Anaconda.png|left|frameless|90x90px]] | ||
| Anaconda | | Anaconda | ||
| Night | | Night | ||
| <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span> | | <span style="display:none;">Tropical Grove, Sacred Pass</span><span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|} | |} | ||















