Fishing Rods: Difference between revisions
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|- | |- | ||
| [[File:StarterRod.png|left|frameless]] | | [[File:StarterRod.png|left|frameless]] | ||
| Starter Rod | | <span style="color:#55FFFF;">Starter Rod</span> | ||
| Crafted using the vanilla fishing rod recipe. | | Crafted using the vanilla fishing rod recipe. | ||
| | | 0.50% | ||
|- | |- | ||
| [[File:NoviceRod.png|left|frameless]] | | [[File:NoviceRod.png|left|frameless]] | ||
| Novice Rod | | <span style="color:#55FF55;">Novice Rod</span> | ||
| Purchased from the Fish Merchant at [[Fishing Valley]] and [[Sunny Meadows]]. | | Purchased from the Fish Merchant at <span style="color:#3D7343;">[[Fishing Valley]]</span> and <span style="color:#3D7343;">[[Sunny Meadows]]</span>. | ||
| | | 0.56% | ||
|- | |- | ||
| [[File:IntermediateRod.png|left|frameless]] | | [[File:IntermediateRod.png|left|frameless]] | ||
| Intermediate Rod | | <span style="color:#FFFF55;">Intermediate Rod</span> | ||
| Purchased from the Fish Merchant at [[Pine Peaks]] and [[Cozy Cabin]]. | | Purchased from the Fish Merchant at <span style="color:#73533D;">[[Pine Peaks]]</span> and <span style="color:#73533D;">[[Cozy Cabin]]</span>. | ||
| | | 0.67% | ||
|- | |- | ||
| [[File:AdvancedRod.png|left|frameless]] | | [[File:AdvancedRod.png|left|frameless]] | ||
| Advanced Rod | | <span style="color:#FFAA00;">Advanced Rod</span> | ||
| Purchased from the Fish Merchant at [[Tropical Grove]] and [[Sacred Pass]]. | | Purchased from the Fish Merchant at <span style="color:#7F4CC7;">[[Tropical Grove]]</span> and <span style="color:#7F4CC7;">[[Sacred Pass]]</span>. | ||
| | | 0.83% | ||
|- | |- | ||
| [[File:MasterRod.png|left|frameless]] | | [[File:MasterRod.png|left|frameless]] | ||
| Master Rod | | <span style="color:#FF5555;">Master Rod</span> | ||
| Purchased from the Fish Merchant at [[Scorched Oasis]] and [[Forbidden Temple]]. | | Purchased from the Fish Merchant at <span style="color:#D1985C;">[[Scorched Oasis]]</span> and <span style="color:#D1985C;">[[Forbidden Temple]]</span>. | ||
| | | 1.11% | ||
|- | |- | ||
| [[File:PoseidonsRod.png|left|frameless]] | | [[File:PoseidonsRod.png|left|frameless]] | ||
| Poseidon's Rod | | <span style="color:#55FFFF;">Poseidon's Rod</span> | ||
| Purchased from the Fish Merchant at [[Snowy Summit]] and [[Frostbit Lake]]. | | Purchased from the Fish Merchant at <span style="color:#4CC0C7;">[[Snowy Summit]]</span> and <span style="color:#4CC0C7;">[[Frostbit Lake]]</span>. | ||
| | | 1.67% | ||
|- | |- | ||
| [[File:DilapidatedRod.png|left|frameless]] | | [[File:DilapidatedRod.png|left|frameless]] | ||
| Dilapidated Rod | | <span style="color:#FFFF55;">Dilapidated Rod</span> | ||
| Purchased from the Fish Merchant at [[Fishing Valley]] and [[Sunny Meadows]]. | | Purchased from the Fish Merchant at <span style="color:#3D7343;">[[Fishing Valley]]</span> and <span style="color:#3D7343;">[[Sunny Meadows]]</span>. | ||
| | | 0% | ||
|} | |} | ||
== Page Up == | == Page Up == | ||
* [[Fishing]] | * [[Fishing]] | ||
Revision as of 08:08, 25 January 2026
General
Different fishing areas can offer players newer and better fishing rods as they progress. These fishing rods can be found in the Fish Merchant's shop. Each fishing rod will cost a number of fragments specific to that region in addition to the previous tier fishing rod. Because of this, fishing rods must be unlocked in order from tier, with each new region offering a better upgrade from the last.
Enchants
Lure
Lure acts just like the Vanilla enchant, decreasing the time waiting to catch a fish.
Luck of the Sea
Luck of the Sea increases your chances of catching higher-rarity fish by performing multiple catch rolls and selecting the best result.
At Luck of the Sea I, the game rolls the fish table twice and keeps the highest-rarity outcome. Each additional level adds another roll. For example, Luck of the Sea V rolls the fish table five times and awards you the best fish from those rolls.
Fishing Rods
| Texture | Rod | How to Obtain | Catch Rate |
|---|---|---|---|
| Starter Rod | Crafted using the vanilla fishing rod recipe. | 0.50% | |
| Novice Rod | Purchased from the Fish Merchant at Fishing Valley and Sunny Meadows. | 0.56% | |
| Intermediate Rod | Purchased from the Fish Merchant at Pine Peaks and Cozy Cabin. | 0.67% | |
| Advanced Rod | Purchased from the Fish Merchant at Tropical Grove and Sacred Pass. | 0.83% | |
| Master Rod | Purchased from the Fish Merchant at Scorched Oasis and Forbidden Temple. | 1.11% | |
| Poseidon's Rod | Purchased from the Fish Merchant at Snowy Summit and Frostbit Lake. | 1.67% | |
| Dilapidated Rod | Purchased from the Fish Merchant at Fishing Valley and Sunny Meadows. | 0% |






