Sacred Pass: Difference between revisions
OMNIVERSE
Created page with "== General Information == Fishing is sps == Fish Species == Fishing is sp == Bosses == Fishing is sp == Area Mobs == Fishing is sp == Fish Merchant == Fishing is sp == Fragments == Fishing is sp == Page Up == * Fishing Areas" |
No edit summary |
||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
Sacred Pass is Area 5 and offers a variety of paths for players to take. Venture through more of the dense jungle and find a sacred lake lost to time. | |||
== Fish Species == | == Fish Species == | ||
===== COMMON ===== | |||
* Sauger | |||
* Dace | |||
* Crayfish | |||
* Sheepshead | |||
* Loach | |||
* Koi | |||
* Ranchu Goldfish | |||
* Sturgeon | |||
===== RARE ===== | |||
* Sauger | |||
* Dace | |||
* Crayfish | |||
* Sheepshead | |||
* Loach | |||
* Koi | |||
* Ranchu Goldfish | |||
* Sturgeon | |||
* Napoleonfish | |||
* Coelacanth | |||
* Barracuda | |||
* Ray | |||
* Barreleye | |||
===== EXOTIC ===== | |||
* Napoleonfish | |||
* Coelacanth | |||
* Barracuda | |||
* Ray | |||
* Barreleye | |||
* Mantis Shrimp | |||
===== LEGENDARY ===== | |||
* Goblin Shark | |||
===== MYSTICAL ===== | |||
* Giant Squid | |||
== Bosses == | == Bosses == | ||
Revision as of 01:41, 16 January 2026
General Information
Sacred Pass is Area 5 and offers a variety of paths for players to take. Venture through more of the dense jungle and find a sacred lake lost to time.
Fish Species
COMMON
- Sauger
- Dace
- Crayfish
- Sheepshead
- Loach
- Koi
- Ranchu Goldfish
- Sturgeon
RARE
- Sauger
- Dace
- Crayfish
- Sheepshead
- Loach
- Koi
- Ranchu Goldfish
- Sturgeon
- Napoleonfish
- Coelacanth
- Barracuda
- Ray
- Barreleye
EXOTIC
- Napoleonfish
- Coelacanth
- Barracuda
- Ray
- Barreleye
- Mantis Shrimp
LEGENDARY
- Goblin Shark
MYSTICAL
- Giant Squid
Bosses
Fishing is sp
Area Mobs
Fishing is sp
Fish Merchant
Fishing is sp
Fragments
Fishing is sp
