Quests: Difference between revisions
No edit summary |
No edit summary |
||
| Line 363: | Line 363: | ||
| | | | ||
Receive '''Full Iron Armor''' | Receive '''Full Iron Armor''' | ||
|} | |||
==== Milestone Quests ==== | |||
{| class="wikitable" | |||
! Quest Name | |||
! Required Quest | |||
! Task(s) | |||
! Reward | |||
|- | |||
| Novice Miner | |||
| Into the Depths | |||
| | |||
* Mine 200 Ores (any mine ore) | |||
| | |||
Receive '''$1,000'''<br/>Receive '''3× Hoppers''' | |||
|- | |||
| Apprentice Excavator | |||
| Novice Miner | |||
| | |||
* Mine 500 Ores (any mine ore) | |||
| | |||
Receive '''$2,500'''<br/>Receive '''Diamond Pickaxe''' (Efficiency II, Fortune I, Unbreaking II) | |||
|- | |||
| Skilled Digger | |||
| Apprentice Excavator | |||
| | |||
* Mine 1,000 Ores (any mine ore) | |||
| | |||
Receive '''$10,000'''<br/>Receive '''4× Fortune I Books''' | |||
|- | |||
| Advanced Prospector | |||
| Skilled Digger | |||
| | |||
* Mine 2,500 Ores (any mine ore) | |||
| | |||
Receive '''$25,000'''<br/>Receive '''Diamond Pickaxe''' (Efficiency IV, Fortune III, Unbreaking IV) | |||
|- | |||
| Distinguished Excavator | |||
| Advanced Prospector | |||
| | |||
* Mine 5,000 Ores (any mine ore) | |||
| | |||
Receive '''$35,000'''<br/>Permanent '''10% Ore Shop Buff''' | |||
|- | |||
| Mythical Miner | |||
| Distinguished Excavator | |||
| | |||
* Mine 25,000 Ores (any mine ore) | |||
| | |||
Receive '''$100,000'''<br/>Receive '''OmniPick''' | |||
|- | |||
| Stop Mining | |||
| Mythical Miner | |||
| | |||
* Mine 150,000 Ores (any mine ore) | |||
| | |||
Receive '''$300,000'''<br/>Permanent '''20% Ore Shop Buff''' | |||
|- | |||
| Seriously... Stop Mining | |||
| Stop Mining | |||
| | |||
* Mine 300,000 Ores (any mine ore) | |||
| | |||
Receive '''$1,000,000''' | |||
|- | |||
| Alright Enough is Enough | |||
| Seriously... Stop Mining | |||
| | |||
* Mine 1,000,000 Ores (any mine ore) | |||
| | |||
No item reward<br/>Cosmetics Unlocked | |||
|- | |||
| Timber Initiate | |||
| Next Steps | |||
| | |||
* Break 200 Logs (any log type) | |||
| | |||
Receive '''$1,000'''<br/>Receive '''Iron Axe'''<br/>Receive '''Saplings Bundle''' | |||
|- | |||
| Wood Collector | |||
| Timber Initiate | |||
| | |||
* Break 500 Logs (any log type) | |||
| | |||
Receive '''$2,500'''<br/>Receive '''Efficiency II Book'''<br/>Receive '''Saplings Bundle''' | |||
|- | |||
| Lumberjack Apprentice | |||
| Wood Collector | |||
| | |||
* Break 1,000 Logs (any log type) | |||
| | |||
Receive '''$15,000''' | |||
|- | |||
| Timber Specialist | |||
| Lumberjack Apprentice | |||
| | |||
* Break 2,500 Logs (any log type) | |||
| | |||
Receive '''$35,000''' | |||
|- | |||
| Tree Feller | |||
| Timber Specialist | |||
| | |||
* Break 5,000 Logs (any log type) | |||
| | |||
Receive '''$50,000'''<br/>Permanent '''10% Wood Shop Buff''' | |||
|- | |||
| Sylvan Sentinel | |||
| Tree Feller | |||
| | |||
* Break 25,000 Logs (any log type) | |||
| | |||
Receive '''$100,000'''<br/>Receive '''OmniAxe''' | |||
|- | |||
| Arborist | |||
| Sylvan Sentinel | |||
| | |||
* Break 150,000 Logs (any log type) | |||
| | |||
Receive '''$300,000'''<br/>Permanent '''20% Wood Shop Buff''' | |||
|- | |||
| Timber!! | |||
| Arborist | |||
| | |||
* Break 300,000 Logs (any log type) | |||
| | |||
Receive '''$1,000,000''' | |||
|- | |||
| No Trees Remain | |||
| Timber!! | |||
| | |||
* Break 1,000,000 Logs (any log type) | |||
| | |||
No item reward<br/>Cosmetics Unlocked | |||
|- | |||
| Novice Farmer | |||
| Next Steps | |||
| | |||
* Harvest 200 Crops | |||
| | |||
Receive '''$2,500''' | |||
|- | |||
| Crop Cultivator | |||
| Novice Farmer | |||
| | |||
* Harvest 500 Crops | |||
| | |||
Receive '''$7,500'''<br/>Receive '''Iron Hoe''' (Efficiency II, Fortune II, Unbreaking II) | |||
|- | |||
| Agricultural Apprentice | |||
| Crop Cultivator | |||
| | |||
* Harvest 1,000 Crops | |||
| | |||
Receive '''$10,000'''<br/>Receive '''Farming Bundle''' (Farmland, Dirt, Grass) | |||
|- | |||
| Field Specialist | |||
| Agricultural Apprentice | |||
| | |||
* Harvest 2,500 Crops | |||
| | |||
Receive '''$15,000'''<br/>Receive '''Diamond Hoe''' (Efficiency IV, Fortune IV, Unbreaking IV) | |||
|- | |||
| Green Thumb | |||
| Field Specialist | |||
| | |||
* Harvest 5,000 Crops | |||
| | |||
Receive '''$35,000'''<br/>Permanent '''10% Crop Shop Buff''' | |||
|- | |||
| Farmstead Legend | |||
| Green Thumb | |||
| | |||
* Harvest 25,000 Crops | |||
| | |||
Receive '''$100,000'''<br/>Receive '''OmniHoe''' | |||
|- | |||
| Agronomist | |||
| Farmstead Legend | |||
| | |||
* Harvest 150,000 Crops | |||
| | |||
Receive '''$300,000'''<br/>Permanent '''20% Crop Shop Buff''' | |||
|- | |||
| Crops... Crops... Crops... | |||
| Agronomist | |||
| | |||
* Harvest 300,000 Crops | |||
| | |||
Receive '''$1,000,000''' | |||
|- | |||
| Farm. | |||
| Crops... Crops... Crops... | |||
| | |||
* Harvest 1,000,000 Crops | |||
| | |||
Receive '''Wooden Hoe''' (joke)<br/>Cosmetics Unlocked | |||
|- | |||
| Fishing Novice | |||
| Next Steps | |||
| | |||
* Catch 200 Fish | |||
| | |||
Receive '''$5,000'''<br/>Receive '''Lure I Book''' | |||
|- | |||
| Angler Apprentice | |||
| Fishing Novice | |||
| | |||
* Catch 500 Fish | |||
| | |||
Receive '''$10,000'''<br/>Receive '''Mending Book''' | |||
|- | |||
| Fishing Adept | |||
| Angler Apprentice | |||
| | |||
* Catch 1,000 Fish | |||
| | |||
Receive '''$12,500'''<br/>Receive '''1× Immortal Key''' | |||
|- | |||
| Master Fisherman | |||
| Fishing Adept | |||
| | |||
* Catch 2,500 Fish | |||
| | |||
Receive '''$50,000'''<br/>Receive '''Lure IV Book''' | |||
|- | |||
| Aquatic Expert | |||
| Master Fisherman | |||
| | |||
* Catch 5,000 Fish | |||
| | |||
Receive '''$80,000''' | |||
|- | |||
| Fishing Legend | |||
| Aquatic Expert | |||
| | |||
* Catch 15,000 Fish | |||
| | |||
Receive '''$250,000'''<br/>Receive '''2× Lure V Books''' | |||
|- | |||
| Master Angler | |||
| Fishing Legend | |||
| | |||
* Catch 50,000 Fish | |||
| | |||
Receive '''$1,000,000''' | |||
|- | |||
| Fishing is Fun | |||
| Master Angler | |||
| | |||
* Catch 100,000 Fish | |||
| | |||
Receive '''$5,000,000''' | |||
|- | |||
| Splash | |||
| Fishing is Fun | |||
| | |||
* Catch 500,000 Fish | |||
| | |||
Receive '''1× Cod''' (joke)<br/>Cosmetics Unlocked | |||
|- | |||
| Rookie Hunter | |||
| Next Steps | |||
| | |||
* Kill 200 Mobs | |||
| | |||
Receive '''$2,500'''<br/>Receive '''Sharpness I Book''' | |||
|- | |||
| Monster Tracker | |||
| Rookie Hunter | |||
| | |||
* Kill 500 Mobs | |||
| | |||
Receive '''$5,000'''<br/>Receive '''Food Package''' (Golden Apples, Golden Carrots) | |||
|- | |||
| Undead Reaper | |||
| Monster Tracker | |||
| | |||
* Kill 1,000 Mobs | |||
| | |||
Receive '''$10,000'''<br/>Receive '''1× Sanctum Key''' | |||
|- | |||
| Deathbringer | |||
| Undead Reaper | |||
| | |||
* Kill 2,500 Mobs | |||
| | |||
Receive '''$15,000'''<br/>Receive '''4× Protection III Books''' | |||
|- | |||
| Elder Slayer | |||
| Deathbringer | |||
| | |||
* Kill 5,000 Mobs | |||
| | |||
Receive '''$50,000'''<br/>Permanent '''10% Drop Shop Buff''' | |||
|- | |||
| Mythic Hunter | |||
| Elder Slayer | |||
| | |||
* Kill 25,000 Mobs | |||
| | |||
Receive '''$150,000'''<br/>Receive '''OmniBlade''' | |||
|- | |||
| Exterminator | |||
| Mythic Hunter | |||
| | |||
* Kill 150,000 Mobs | |||
| | |||
Receive '''$300,000''' | |||
|- | |||
| Must. Kill. Mobs. | |||
| Exterminator | |||
| | |||
* Kill 300,000 Mobs | |||
| | |||
Receive '''$1,500,000''' | |||
|- | |||
| My Fingers Hurt | |||
| Must. Kill. Mobs. | |||
| | |||
* Kill 1,000,000 Mobs | |||
| | |||
Receive '''Golden Sword''' (joke)<br/>Cosmetics Unlocked | |||
|} | |} | ||
Revision as of 04:23, 23 January 2026
Catch aGeneral
Quests will act as the guiding path to lead player along their journey. By typing "/quest" or "/quests", players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas.
Rewards
Different quests will have different rewards. While most quests will have set rewards, quests such as daily and weekly quests will have give players a random reward from their respective tables. To view the daily and weekly quest rewards, type "/questrewards".
Tutorial
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Getting Started | None |
|
Receive 3× Oak Saplings |
| Wooden Pickaxe | Getting Started |
|
— |
| Cobble Generation | Wooden Pickaxe |
|
Receive 10× Cobblestone |
| Stone Tools | Cobble Generation |
|
Receive 5× Bread |
| Beetroot Farmer | None |
|
Receive 20× Farmland |
| Next Steps | Stone Tools |
|
Receive Full Leather Armor |
Spawn Tutorial
| Quest Name | Required Quest | Location | Task(s) | Reward | |
|---|---|---|---|---|---|
| Skyblock Shop | TUT9 | Spawn (1955, 80, 2005) |
|
Unlocks /warp shop | |
| Going Shopping | SPAWN1 | Spawn Garages (1930, 80, 1975) |
|
Receive $100 | |
| Climbing the Ranks | TUT9 | Leaderboards (2010, 80, 2045) |
|
Receive Chocolate | |
| Crates | TUT9 | Crates (1975, 82, 1985) |
|
Receive 1 Vote Key | |
| Going Deeper | TUT9 | Mines Entrance (1980, 75, 2060) |
|
Receive $100 | |
| Gone Fishing | TUT9 | Spawn Fishing NPC (2015, 79, 1980) |
|
Receive Starter Rod | |
| Return to origins | SPAWN1, SPAWN3, SPAWN4, SPAWN5, SPAWN6, SPAWN7 | Spawn Island Return NPC (2015, 81, 2020) |
|
Fishing Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Hook, Line, and Sinker | Gone Fishing | Fishing Valley |
|
Unlocks Sunny Meadows |
| Reeling in the Catch | Hook, Line, and Sinker | Sunny Meadows |
|
Unlocks Pine Peaks |
| Lake Legend | Reeling in the Catch | Pine Peaks |
|
Unlocks Cozy Cabin |
| Deep Dive | Lake Legend | Cozy Cabin |
|
Unlocks Tropical Grove |
| Big Catch | Deep Dive | Tropical Grove |
|
Unlocks Sacred Pass |
| Deep Jungle Fishing | Big Catch | Sacred Pass |
|
Unlocks Scorched Oasis |
| Mirage Waters | Deep Jungle Fishing | Scorched Oasis |
|
Unlocks Forbidden Temple |
| Ancient Trial | Mirage Waters | Forbidden Temple |
|
Unlocks Snowy Summit |
| Ice Fishing | Ancient Trial | Snowy Summit |
|
Unlocks Frostbit Lake |
| Mystic Angler | Reeling in the Catch |
|
|
Unlocks Rosewood Hills |
Mines Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Into the Depths | Going Deeper | Coal Mine |
|
Receive 10× Bread |
| Into the Depths II | Into the Depths | Coal Mine → Copper Mine |
|
Receive 2× Golden Apples |
| Into the Depths III | Into the Depths II | Copper Mine → Iron Mine |
|
Receive 4× Golden Apples |
| Into the Depths IV | Into the Depths III | Iron Mine → Emerald Mine |
|
Receive 8× Golden Apples |
| Into the Depths V | Into the Depths IV | Emerald Mine → Redstone Mine |
|
Receive 10× Golden Apples |
| Into the Depths VI | Into the Depths V | Redstone Mine → Diamond Mine |
|
Receive Sharpness II Diamond Sword |
| Into the Depths VII | Into the Depths VI | Diamond Mine |
|
Unlocks The Mines Boss Arena |
| Conquer the Depths | Into the Depths VII | Boss Arena |
|
Quest Completion Recognition |
| Explore the Depths | Into the Depths |
|
|
Receive Full Iron Armor |
Milestone Quests
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Novice Miner | Into the Depths |
|
Receive $1,000 |
| Apprentice Excavator | Novice Miner |
|
Receive $2,500 |
| Skilled Digger | Apprentice Excavator |
|
Receive $10,000 |
| Advanced Prospector | Skilled Digger |
|
Receive $25,000 |
| Distinguished Excavator | Advanced Prospector |
|
Receive $35,000 |
| Mythical Miner | Distinguished Excavator |
|
Receive $100,000 |
| Stop Mining | Mythical Miner |
|
Receive $300,000 |
| Seriously... Stop Mining | Stop Mining |
|
Receive $1,000,000 |
| Alright Enough is Enough | Seriously... Stop Mining |
|
No item reward |
| Timber Initiate | Next Steps |
|
Receive $1,000 |
| Wood Collector | Timber Initiate |
|
Receive $2,500 |
| Lumberjack Apprentice | Wood Collector |
|
Receive $15,000 |
| Timber Specialist | Lumberjack Apprentice |
|
Receive $35,000 |
| Tree Feller | Timber Specialist |
|
Receive $50,000 |
| Sylvan Sentinel | Tree Feller |
|
Receive $100,000 |
| Arborist | Sylvan Sentinel |
|
Receive $300,000 |
| Timber!! | Arborist |
|
Receive $1,000,000 |
| No Trees Remain | Timber!! |
|
No item reward |
| Novice Farmer | Next Steps |
|
Receive $2,500 |
| Crop Cultivator | Novice Farmer |
|
Receive $7,500 |
| Agricultural Apprentice | Crop Cultivator |
|
Receive $10,000 |
| Field Specialist | Agricultural Apprentice |
|
Receive $15,000 |
| Green Thumb | Field Specialist |
|
Receive $35,000 |
| Farmstead Legend | Green Thumb |
|
Receive $100,000 |
| Agronomist | Farmstead Legend |
|
Receive $300,000 |
| Crops... Crops... Crops... | Agronomist |
|
Receive $1,000,000 |
| Farm. | Crops... Crops... Crops... |
|
Receive Wooden Hoe (joke) |
| Fishing Novice | Next Steps |
|
Receive $5,000 |
| Angler Apprentice | Fishing Novice |
|
Receive $10,000 |
| Fishing Adept | Angler Apprentice |
|
Receive $12,500 |
| Master Fisherman | Fishing Adept |
|
Receive $50,000 |
| Aquatic Expert | Master Fisherman |
|
Receive $80,000 |
| Fishing Legend | Aquatic Expert |
|
Receive $250,000 |
| Master Angler | Fishing Legend |
|
Receive $1,000,000 |
| Fishing is Fun | Master Angler |
|
Receive $5,000,000 |
| Splash | Fishing is Fun |
|
Receive 1× Cod (joke) |
| Rookie Hunter | Next Steps |
|
Receive $2,500 |
| Monster Tracker | Rookie Hunter |
|
Receive $5,000 |
| Undead Reaper | Monster Tracker |
|
Receive $10,000 |
| Deathbringer | Undead Reaper |
|
Receive $15,000 |
| Elder Slayer | Deathbringer |
|
Receive $50,000 |
| Mythic Hunter | Elder Slayer |
|
Receive $150,000 |
| Exterminator | Mythic Hunter |
|
Receive $300,000 |
| Must. Kill. Mobs. | Exterminator |
|
Receive $1,500,000 |
| My Fingers Hurt | Must. Kill. Mobs. |
|
Receive Golden Sword (joke) |
