Loot Chests: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:LootChests.png|right|frameless|375x375px]] | [[File:LootChests.png|right|frameless|375x375px]] | ||
Loot chests are cool things that spawn in the mines... they have lots of stuff | Loot chests are cool things that spawn in the mines... they have lots of stuff | ||
{| class="wikitable sortable" | |||
! Area !! Item !! Rarity | |||
<!-- ================= COAL ================= --> | |||
|- | |||
| Coal || Coal 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Coal || Charcoal 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Coal || Dried Kelp 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Coal || Coal Ore 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Coal || Deepslate Coal Ore 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Coal || Rotten Flesh 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Coal || Poisonous Potato 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Coal || Coal 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Coal || Charcoal 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Coal || Beetroot 3–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Coal || Oak Log 1–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Coal || Bow 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Coal || String 1–16 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Coal || Coal 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Coal || Charcoal 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Coal || Arrow 4–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Coal || Iron Pickaxe 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Coal || Bone 4–24 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Coal || Lingering Potion (Night Vision) 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Coal || Coal 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Coal || Charcoal 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Coal || Beetroot 12–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Coal || Golden Apple 1 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Coal || Lingering Potion (Speed) 1–4 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Coal || Tipped Arrow (Poison) 4–16 || <span style="color:#FFAA00;">Exotic</span> | |||
<!-- ================= COPPER ================= --> | |||
|- | |||
| Copper || Raw Copper 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Copper Ingot 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Dried Kelp 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Stick 1–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Stone 4–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Rotten Flesh 1–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Milk Bucket 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Terracotta 4–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Copper Ore 1–4 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Beetroot 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Copper || Raw Copper 10–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Copper || Copper Ore 1–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Copper || Copper Ingot 5–10 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Copper || Dripstone Block 8–16 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Copper || Golden Apple 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Copper || Lingering Potion (Night Vision) 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Copper || Raw Copper 20–32 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Copper || Copper Ingot 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Copper || Raw Copper Block 1–4 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Copper || Bread 1–5 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Copper || Arrow (Slowness) 1–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Copper || Lingering Potion (Speed) 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Copper || Raw Copper 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Copper || Copper Ingot 16–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Copper || Raw Copper Block 3–8 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Copper || Arrow (Poison) 8–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Copper || Golden Apple 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Copper || Lingering Potion (Fire Resistance) 1 || <span style="color:#FFAA00;">Exotic</span> | |||
<!-- ================= IRON ================= --> | |||
|- | |||
| Iron || Raw Iron 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Stone 3–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Cod 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Bone 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Snowball 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Cooked Cod 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Diorite 3–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Salmon 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Snow Block 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Cooked Salmon 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Iron || Raw Copper 5–10 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Iron || Iron Ingot 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Iron || Golden Apple 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Iron || Packed Ice 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Iron || Cooked Cod 2–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Iron || Iron Nugget 8–30 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Iron || Raw Iron 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Iron || End Rod 2–5 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Iron || Raw Iron Block 2–3 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Iron || Blue Ice 2–8 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Iron || Iron Ingot 8–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Iron || Cooked Cod 4–10 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Iron || Raw Iron 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Iron || End Rod 8–16 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Iron || Raw Iron Block 2–4 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Iron || Golden Apple 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Iron || Lingering Potion (Strength) 1–2 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Iron || Blue Ice 8–16 || <span style="color:#FFAA00;">Exotic</span> | |||
<!-- ================= EMERALD ================= --> | |||
|- | |||
| Emerald || Emerald 5–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Emerald Ore 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Moss Block 2–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Vine 2–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Spruce Boat 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Salmon 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Deepslate Emerald Ore 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Oak Boat 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Cod 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Glow Berries 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Emerald || Emerald 5–10 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Emerald || Glow Berries 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Emerald || Slime Ball 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Emerald || Tropical Fish 2–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Emerald || Kelp 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Emerald || Mangrove Boat 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Emerald || Emerald 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Emerald || Cooked Cod 5–12 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Emerald || Emerald Block 1–3 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Emerald || Slime Ball 4–12 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Emerald || Birch Boat 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Emerald || Golden Apple 1–3 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Emerald || Emerald 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Emerald || Cooked Salmon 8–16 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Emerald || Slime Block 4–12 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Emerald || Emerald Block 2–5 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Emerald || Cherry Boat 1 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Emerald || Golden Apple 2–5 || <span style="color:#FFAA00;">Exotic</span> | |||
< Redstone | |||
|- | |||
| Redstone || Gunpowder 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Redstone 4–12 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Gold Nugget 8–16 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Iron Chain 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Bread 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Polished Basalt 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Bone 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Deepslate Redstone Ore 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Gilded Blackstone 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Fire Charge 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Redstone || Gunpowder 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Redstone || Redstone 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Redstone || Gold Nugget 16–40 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Redstone || Bone 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Redstone || Golden Carrot 2–5 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Redstone || Splash Potion (Fire Resistance) 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Redstone || Gold Nugget 32–64 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Redstone || Redstone 16–32 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Redstone || Gold Ingot 8–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Redstone || Golden Carrot 5–10 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Redstone || Golden Apple 2–4 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Redstone || Skeleton Skull 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Redstone || Gold Block 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Redstone || Redstone Block 4–10 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Redstone || Splash Potion (Fire Resistance) 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Redstone || Golden Carrot 10–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Redstone || Golden Apple 2–6 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Redstone || Wither Skeleton Skull 0–1 || <span style="color:#FFAA00;">Exotic</span> | |||
<! Diamond Mine | |||
|- | |||
| Diamond || Lapis Lazuli 2–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Diamond 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Amethyst Shard 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Deepslate Diamond Ore 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Prismarine 4–12 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Warped Wart Block 4–12 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Experience Bottle 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Deepslate Lapis Ore 2–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Calcite 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Golden Carrot 2–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |||
| Diamond || Lapis Lazuli 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Diamond || Diamond 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Diamond || Deepslate Diamond Ore 1–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Diamond || Deepslate Lapis Ore 1–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Diamond || Pearlescent Froglight 1–3 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Diamond || Verdant Froglight 1–3 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Diamond || Sea Lantern 1–3 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |||
| Diamond || Diamond 6–15 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Diamond || Golden Carrot 8–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Diamond || Golden Apple 3–6 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Diamond || Diamond Pickaxe 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Diamond || Deepslate Diamond Ore 2–12 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Diamond || Experience Bottle 5–25 || <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| Diamond || Diamond 12–25 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Diamond || Deepslate Diamond Ore 4–20 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Diamond || Enchanted Golden Apple 1–2 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Diamond || Lapis Lazuli 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Diamond || Diamond Block 2–4 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |||
| Diamond || Amethyst Block 20–45 || <span style="color:#FFAA00;">Exotic</span> | |||
|} | |||
Revision as of 18:46, 29 January 2026

Loot chests are cool things that spawn in the mines... they have lots of stuff
| Area | Item | Rarity |
|---|---|---|
| Coal | Coal 1–5 | Common |
| Coal | Charcoal 1–5 | Common |
| Coal | Dried Kelp 1–6 | Common |
| Coal | Coal Ore 1–3 | Common |
| Coal | Deepslate Coal Ore 1–2 | Common |
| Coal | Rotten Flesh 1–6 | Common |
| Coal | Poisonous Potato 1–2 | Common |
| Coal | Coal 5–12 | Uncommon |
| Coal | Charcoal 5–12 | Uncommon |
| Coal | Beetroot 3–8 | Uncommon |
| Coal | Oak Log 1–12 | Uncommon |
| Coal | Bow 1 | Uncommon |
| Coal | String 1–16 | Uncommon |
| Coal | Coal 10–20 | Rare |
| Coal | Charcoal 10–20 | Rare |
| Coal | Arrow 4–16 | Rare |
| Coal | Iron Pickaxe 1 | Rare |
| Coal | Bone 4–24 | Rare |
| Coal | Lingering Potion (Night Vision) 1 | Rare |
| Coal | Coal 32–64 | Exotic |
| Coal | Charcoal 32–64 | Exotic |
| Coal | Beetroot 12–32 | Exotic |
| Coal | Golden Apple 1 | Exotic |
| Coal | Lingering Potion (Speed) 1–4 | Exotic |
| Coal | Tipped Arrow (Poison) 4–16 | Exotic |
| Copper | Raw Copper 1–5 | Common |
| Copper | Copper Ingot 1–3 | Common |
| Copper | Dried Kelp 1–6 | Common |
| Copper | Stick 1–10 | Common |
| Copper | Stone 4–8 | Common |
| Copper | Rotten Flesh 1–8 | Common |
| Copper | Milk Bucket 1 | Common |
| Copper | Terracotta 4–8 | Common |
| Copper | Copper Ore 1–4 | Common |
| Copper | Beetroot 1–6 | Common |
| Copper | Raw Copper 10–20 | Uncommon |
| Copper | Copper Ore 1–8 | Uncommon |
| Copper | Copper Ingot 5–10 | Uncommon |
| Copper | Dripstone Block 8–16 | Uncommon |
| Copper | Golden Apple 1 | Uncommon |
| Copper | Lingering Potion (Night Vision) 1 | Uncommon |
| Copper | Raw Copper 20–32 | Rare |
| Copper | Copper Ingot 10–20 | Rare |
| Copper | Raw Copper Block 1–4 | Rare |
| Copper | Bread 1–5 | Rare |
| Copper | Arrow (Slowness) 1–16 | Rare |
| Copper | Lingering Potion (Speed) 1 | Rare |
| Copper | Raw Copper 32–64 | Exotic |
| Copper | Copper Ingot 16–32 | Exotic |
| Copper | Raw Copper Block 3–8 | Exotic |
| Copper | Arrow (Poison) 8–32 | Exotic |
| Copper | Golden Apple 1–3 | Exotic |
| Copper | Lingering Potion (Fire Resistance) 1 | Exotic |
| Iron | Raw Iron 1–5 | Common |
| Iron | Stone 3–8 | Common |
| Iron | Cod 1–5 | Common |
| Iron | Bone 2–8 | Common |
| Iron | Snowball 1–5 | Common |
| Iron | Cooked Cod 1–3 | Common |
| Iron | Diorite 3–8 | Common |
| Iron | Salmon 1–5 | Common |
| Iron | Snow Block 1–5 | Common |
| Iron | Cooked Salmon 1–3 | Common |
| Iron | Raw Copper 5–10 | Uncommon |
| Iron | Iron Ingot 2–6 | Uncommon |
| Iron | Golden Apple 1 | Uncommon |
| Iron | Packed Ice 2–6 | Uncommon |
| Iron | Cooked Cod 2–8 | Uncommon |
| Iron | Iron Nugget 8–30 | Uncommon |
| Iron | Raw Iron 10–20 | Rare |
| Iron | End Rod 2–5 | Rare |
| Iron | Raw Iron Block 2–3 | Rare |
| Iron | Blue Ice 2–8 | Rare |
| Iron | Iron Ingot 8–16 | Rare |
| Iron | Cooked Cod 4–10 | Rare |
| Iron | Raw Iron 32–64 | Exotic |
| Iron | End Rod 8–16 | Exotic |
| Iron | Raw Iron Block 2–4 | Exotic |
| Iron | Golden Apple 1–3 | Exotic |
| Iron | Lingering Potion (Strength) 1–2 | Exotic |
| Iron | Blue Ice 8–16 | Exotic |
| Emerald | Emerald 5–10 | Common |
| Emerald | Emerald Ore 1–5 | Common |
| Emerald | Moss Block 2–10 | Common |
| Emerald | Vine 2–10 | Common |
| Emerald | Spruce Boat 1 | Common |
| Emerald | Salmon 1–5 | Common |
| Emerald | Deepslate Emerald Ore 1–5 | Common |
| Emerald | Oak Boat 1 | Common |
| Emerald | Cod 1–5 | Common |
| Emerald | Glow Berries 1–5 | Common |
| Emerald | Emerald 5–10 | Uncommon |
| Emerald | Glow Berries 5–12 | Uncommon |
| Emerald | Slime Ball 5–12 | Uncommon |
| Emerald | Tropical Fish 2–8 | Uncommon |
| Emerald | Kelp 2–6 | Uncommon |
| Emerald | Mangrove Boat 1 | Uncommon |
| Emerald | Emerald 10–20 | Rare |
| Emerald | Cooked Cod 5–12 | Rare |
| Emerald | Emerald Block 1–3 | Rare |
| Emerald | Slime Ball 4–12 | Rare |
| Emerald | Birch Boat 1 | Rare |
| Emerald | Golden Apple 1–3 | Rare |
| Emerald | Emerald 32–64 | Exotic |
| Emerald | Cooked Salmon 8–16 | Exotic |
| Emerald | Slime Block 4–12 | Exotic |
| Emerald | Emerald Block 2–5 | Exotic |
| Emerald | Cherry Boat 1 | Exotic |
| Emerald | Golden Apple 2–5 | Exotic
< Redstone |
| Redstone | Gunpowder 2–8 | Common |
| Redstone | Redstone 4–12 | Common |
| Redstone | Gold Nugget 8–16 | Common |
| Redstone | Iron Chain 2–5 | Common |
| Redstone | Bread 2–5 | Common |
| Redstone | Polished Basalt 2–5 | Common |
| Redstone | Bone 2–8 | Common |
| Redstone | Deepslate Redstone Ore 1–3 | Common |
| Redstone | Gilded Blackstone 2–5 | Common |
| Redstone | Fire Charge 1 | Common |
| Redstone | Gunpowder 8–20 | Uncommon |
| Redstone | Redstone 8–20 | Uncommon |
| Redstone | Gold Nugget 16–40 | Uncommon |
| Redstone | Bone 8–20 | Uncommon |
| Redstone | Golden Carrot 2–5 | Uncommon |
| Redstone | Splash Potion (Fire Resistance) 1 | Uncommon |
| Redstone | Gold Nugget 32–64 | Rare |
| Redstone | Redstone 16–32 | Rare |
| Redstone | Gold Ingot 8–20 | Rare |
| Redstone | Golden Carrot 5–10 | Rare |
| Redstone | Golden Apple 2–4 | Rare |
| Redstone | Skeleton Skull 1 | Rare |
| Redstone | Gold Block 1–3 | Exotic |
| Redstone | Redstone Block 4–10 | Exotic |
| Redstone | Splash Potion (Fire Resistance) 1–3 | Exotic |
| Redstone | Golden Carrot 10–32 | Exotic |
| Redstone | Golden Apple 2–6 | Exotic |
| Redstone | Wither Skeleton Skull 0–1 | Exotic
<! Diamond Mine |
| Diamond | Lapis Lazuli 2–10 | Common |
| Diamond | Diamond 1–2 | Common |
| Diamond | Amethyst Shard 2–5 | Common |
| Diamond | Deepslate Diamond Ore 1–2 | Common |
| Diamond | Prismarine 4–12 | Common |
| Diamond | Warped Wart Block 4–12 | Common |
| Diamond | Experience Bottle 1–5 | Common |
| Diamond | Deepslate Lapis Ore 2–3 | Common |
| Diamond | Calcite 2–8 | Common |
| Diamond | Golden Carrot 2–6 | Common |
| Diamond | Lapis Lazuli 8–20 | Uncommon |
| Diamond | Diamond 2–6 | Uncommon |
| Diamond | Deepslate Diamond Ore 1–6 | Uncommon |
| Diamond | Deepslate Lapis Ore 1–6 | Uncommon |
| Diamond | Pearlescent Froglight 1–3 | Uncommon |
| Diamond | Verdant Froglight 1–3 | Uncommon |
| Diamond | Sea Lantern 1–3 | Uncommon |
| Diamond | Diamond 6–15 | Rare |
| Diamond | Golden Carrot 8–16 | Rare |
| Diamond | Golden Apple 3–6 | Rare |
| Diamond | Diamond Pickaxe 1 | Rare |
| Diamond | Deepslate Diamond Ore 2–12 | Rare |
| Diamond | Experience Bottle 5–25 | Rare |
| Diamond | Diamond 12–25 | Exotic |
| Diamond | Deepslate Diamond Ore 4–20 | Exotic |
| Diamond | Enchanted Golden Apple 1–2 | Exotic |
| Diamond | Lapis Lazuli 32–64 | Exotic |
| Diamond | Diamond Block 2–4 | Exotic |
| Diamond | Amethyst Block 20–45 | Exotic |
