Special Mines: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|x:2120 y:105 z:11935 (<span style="color:#79a9dc;">Iron Mine</span>) | |x:2120 y:105 z:11935 (<span style="color:#79a9dc;">Iron Mine</span>) | ||
|- | |- | ||
|Quartz Mine | |<span style="color:#B3B3AD;">Quartz Mine</span> | ||
|x:1910 y:60 z:11910 (<span style="color:#a85353;">Redstone Mine</span>) | |x:1910 y:60 z:11910 (<span style="color:#a85353;">Redstone Mine</span>) | ||
|} | |} | ||
Revision as of 17:11, 29 January 2026
General Information
Special Mines are optional side-areas that branch off from the main Mines. Each Special Mine is attached to a specific level and contains its own resources and unique mobs. Current Special Mines include the Lapis Mine, Gold Mine, Amethyst Mine, and Quartz Mine.
Mines
| Mine | Location |
|---|---|
| Lapis Mine | x:2090 y:225 z:12000 (Coal mine) |
| Gold Mine | x:2060 y:170 z:11900 (Copper Mine) |
| Amethyst Mine | x:2120 y:105 z:11935 (Iron Mine) |
| Quartz Mine | x:1910 y:60 z:11910 (Redstone Mine) |
Mobs
| Texture | Mob | Mine | Drops |
|---|---|---|---|
| Lapis Defender | Coal Mine | (100%) (0–2) Bone
(10%) (1–2) Lapis Lazuli | |
| Gold Guardian | Copper Mine | (100%) (0–2) Bone
(10%) (1–2) Golden Ingot | |
| Gem Keeper | Iron Mine | (100%) (0–2) Bone
(10%) (1–2) Amethyst Shard | |
| Quartz Warrior | Redstone Mine | (100%) (0–2) Bone
(10%) (1–2) Quartz |
