Quests: Difference between revisions
No edit summary |
No edit summary |
||
| Line 142: | Line 142: | ||
|- | |- | ||
| <span style="color:#FFFF55; font-weight:500;">Hook, Line, and Sinker</span> | | <span style="color:#FFFF55; font-weight:500;">Hook, Line, and Sinker</span> | ||
| | | SPAWN7 | ||
| <span style="color:#3D7343; font-weight:500;">Fishing Valley</span> | | <span style="color:#3D7343; font-weight:500;">Fishing Valley</span> | ||
| | | | ||
| Line 154: | Line 154: | ||
| <span style="color:#3D7343; font-weight:500;">Sunny Meadows</span> | | <span style="color:#3D7343; font-weight:500;">Sunny Meadows</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;">25</span> fish | *Catch <span style="color:#55FFFF; font-weight:500;">25</span> fish (Sardine, Carp, Mullet, Minnow, Bitterling, Sunfish) | ||
*Kill <span style="color:#55FFFF; font-weight:500;">5</span> Snails | *Kill <span style="color:#55FFFF; font-weight:500;">5</span> Snails | ||
*Kill <span style="color:#55FFFF; font-weight:500;">5</span> Hares | *Kill <span style="color:#55FFFF; font-weight:500;">5</span> Hares | ||
* | *Catch and kill <span style="color:#55FFFF; font-weight:500;">1</span> Boss (Giant Snail, Hermit Crab, Sea Spider, Garter Snake, Golden Hermit Crab, Dead Fisherman, Spirit) | ||
| | | | ||
Unlocks '''Pine Peaks'''<br/>Receive '''Lure I Enchanted Book''' | Unlocks '''Pine Peaks'''<br/>Receive '''Lure I Enchanted Book''' | ||
| Line 165: | Line 165: | ||
| <span style="color:#73533D; font-weight:500;">Pine Peaks</span> | | <span style="color:#73533D; font-weight:500;">Pine Peaks</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;">40</span> | *Catch <span style="color:#55FFFF; font-weight:500;">40</span> fish (Bluegill, Goldfish, Tilapia) | ||
*Catch <span style="color:#55FFFF; font-weight:500;">3</span> | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Oarfish | ||
*Kill <span style="color:#55FFFF; font-weight:500;"> | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Boars | ||
*Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | *Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | ||
*Catch and kill <span style="color:#55FFFF; font-weight:500;">3</span> Bosses (Catfish, Shrimp, Puff, Snapping Turtle, Giant Squid, Mudjaw, Glowback) | |||
| | | | ||
Unlocks '''Cozy Cabin''' | Unlocks '''Cozy Cabin''' | ||
| Line 176: | Line 177: | ||
| <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | | <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;">40</span> Crucian Carp, Mantis Shrimp, | *Catch <span style="color:#55FFFF; font-weight:500;">40</span> fish (Crucian Carp, Mantis Shrimp, Chub) | ||
*Catch <span style="color:#55FFFF; font-weight:500;">3</span> | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Betta | ||
*Kill <span style="color:#55FFFF; font-weight:500;">6</span> | *Kill <span style="color:#55FFFF; font-weight:500;">6</span> Coyotes | ||
* | *Catch and kill <span style="color:#55FFFF; font-weight:500;">3</span> Night Bosses (Giant Squid, Mudjaw, Glowback) | ||
| | | | ||
Unlocks '''Tropical Grove'''<br/>Receive '''Unbreaking III Book'''<br/>Receive '''Lure III Book''' | Unlocks '''Tropical Grove'''<br/>Receive '''Unbreaking III Book'''<br/>Receive '''Lure III Book''' | ||
| Line 187: | Line 188: | ||
| <span style="color:#7F4CC7; font-weight:500;">Tropical Grove</span> | | <span style="color:#7F4CC7; font-weight:500;">Tropical Grove</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;">60</span> Cichlid, Dace, | *Catch <span style="color:#55FFFF; font-weight:500;">60</span> fish (Cichlid, Dace, Killifish) | ||
*Catch <span style="color:#55FFFF; font-weight:500;">3</span> Piranha | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Piranha | ||
*Kill <span style="color:#55FFFF; font-weight:500;">12</span> Eels | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Eels | ||
*Kill <span style="color:#55FFFF; font-weight:500;">8</span> Armadillos | *Kill <span style="color:#55FFFF; font-weight:500;">8</span> Armadillos | ||
* | *Catch and kill <span style="color:#55FFFF; font-weight:500;">6</span> Bosses (Bogtoad, Giant Salamander, Stingray, Leech, Fungal Walker, Native, Anaconda) | ||
| | | | ||
Unlocks '''Sacred Pass''' | Unlocks '''Sacred Pass''' | ||
| Line 199: | Line 200: | ||
| <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | | <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;">75</span> Sturgeon, Koi, | *Catch <span style="color:#55FFFF; font-weight:500;">75</span> fish (Sturgeon, Koi, Loach) | ||
*Catch <span style="color:#55FFFF; font-weight:500;">3</span> | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Barracuda | ||
*Kill <span style="color:#55FFFF; font-weight:500;">12</span> | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Tarantulas | ||
* | *Catch and kill <span style="color:#55FFFF; font-weight:500;">1</span> Fungal Walker | ||
| | | | ||
Unlocks '''Scorched Oasis'''<br/>Receive '''2× Unbreaking III Book'''<br/>Receive '''2× Lure III Book'''<br/>Receive '''2× Luck of the Sea III Book''' | Unlocks '''Scorched Oasis'''<br/>Receive '''2× Unbreaking III Book'''<br/>Receive '''2× Lure III Book'''<br/>Receive '''2× Luck of the Sea III Book''' | ||
| Line 210: | Line 211: | ||
| <span style="color:#D1985C; font-weight:500;">Scorched Oasis</span> | | <span style="color:#D1985C; font-weight:500;">Scorched Oasis</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">120</span> fish (Tetra, Barb, Guppy) | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">5</span> Sunfire Gourami | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">2</span> Desert King Snake | ||
*Kill <span style="color:#55FFFF; font-weight:500;">15</span> Hyenas | *Kill <span style="color:#55FFFF; font-weight:500;">15</span> Hyenas | ||
*Kill <span style="color:#55FFFF; font-weight:500;">12</span> Sand Cats | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Sand Cats | ||
* | *Catch and kill <span style="color:#55FFFF; font-weight:500;">12</span> Bosses (Land Shark, Sand Worm, Sand Rattler, Desert Serpant, Mummy, Cinderfin) | ||
| | | | ||
Unlocks '''Forbidden Temple''' | Unlocks '''Forbidden Temple''' | ||
| Line 223: | Line 224: | ||
| <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | | <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;">150</span> Rainbow Trout, Desert Dartifish, | *Catch <span style="color:#55FFFF; font-weight:500;">150</span> fish (Rainbow Trout, Desert Dartifish, Inferno Tetra) | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">6</span> fish (Sunburst Guppy, Sonora Sucker) | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">2</span> West African Crocodile | ||
*Kill <span style="color:#55FFFF; font-weight:500;">20</span> Lizards | *Kill <span style="color:#55FFFF; font-weight:500;">20</span> Lizards | ||
*Kill <span style="color:#55FFFF; font-weight:500;">16</span> Scorpions | *Kill <span style="color:#55FFFF; font-weight:500;">16</span> Scorpions | ||
* | *Catch and kill <span style="color:#55FFFF; font-weight:500;">3</span> Mummies | ||
| | | | ||
Unlocks '''Snowy Summit''' | Unlocks '''Snowy Summit''' | ||
| Line 236: | Line 237: | ||
| <span style="color:#4CC0C7; font-weight:500;">Snowy Summit</span> | | <span style="color:#4CC0C7; font-weight:500;">Snowy Summit</span> | ||
| | | | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">200</span> fish (Herring, Haddock, Polar Cod) | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">10</span> fish (Sockeye Salmon, Broad Whitefish) | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Alewife | ||
*Catch <span style="color:#55FFFF; font-weight:500;"> | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Snow Goats | ||
*Kill <span style="color:#55FFFF; font-weight:500;">5</span> Frostscale Carp | |||
*Catch and kill <span style="color:#55FFFF; font-weight:500;">2</span> Umizozu | |||
| | | | ||
Unlocks '''Frostbit Lake''' | Unlocks '''Frostbit Lake''' | ||
| Line 256: | Line 259: | ||
*Catch <span style="color:#55FFFF; font-weight:500;">1</span> Great White Shark | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> Great White Shark | ||
| | | | ||
Receive the '''Mystic Rod''' | |||
|} | |} | ||
Revision as of 00:09, 29 January 2026
General Information
Quests will act as the guiding path to lead player along their journey. By typing /quest or /quests, players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas.
Rewards
Quests will have different rewards ranging from items to money to even crate keys. While most quests will have set rewards, quests such as daily and weekly quests will have give players a random reward from their respective tables. To view the daily and weekly quest rewards in-game, type /questrewards.
All Quests
Tutorial
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Getting Started | N/A |
|
Receive 3× Oak Saplings |
| Beetroot Farmer | N/A |
|
Receive 20× Farmland |
| Wooden Pickaxe | Getting Started |
|
N/A |
| Cobble Generation | Wooden Pickaxe |
|
Receive 10× Cobblestone |
| Stone Tools | Cobble Generation |
|
Receive 5× Bread |
| Next Steps | Stone Tools |
|
Receive Full Leather Armor |
Spawn Tutorial
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Skyblock Shop | Next Steps | Spawn (1955, 80, 2005) |
|
Unlocks /warp shop |
| Going Shopping | Skyblock Shop | Spawn Garages (1930, 80, 1975) |
|
Receive $100 |
| Climbing the Ranks | Next Steps | Leaderboards (2010, 80, 2045) |
|
Receive Chocolate |
| Crates | Next Steps | Crates (1975, 82, 1985) |
|
Receive 1× Vote Key |
| Going Deeper | Next Steps | Mines Entrance (1980, 75, 2060) |
|
Receive $100 |
| Gone Fishing | Next Steps | Spawn Fishing NPC (2015, 79, 1980) |
|
Receive Starter Rod |
| Return to Origins | All Spawn Tutorial Quests | Spawn Island Return NPC (2015, 81, 2020) |
|
N/A |
Fishing Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Hook, Line, and Sinker | SPAWN7 | Fishing Valley |
|
Unlocks Sunny Meadows |
| Reeling in the Catch | Hook, Line, and Sinker | Sunny Meadows |
|
Unlocks Pine Peaks |
| Lake Legend | Reeling in the Catch | Pine Peaks |
|
Unlocks Cozy Cabin |
| Deep Dive | Lake Legend | Cozy Cabin |
|
Unlocks Tropical Grove |
| Big Catch | Deep Dive | Tropical Grove |
|
Unlocks Sacred Pass |
| Deep Jungle Fishing | Big Catch | Sacred Pass |
|
Unlocks Scorched Oasis |
| Mirage Waters | Deep Jungle Fishing | Scorched Oasis |
|
Unlocks Forbidden Temple |
| Ancient Trial | Mirage Waters | Forbidden Temple |
|
Unlocks Snowy Summit |
| Ice Fishing | Ancient Trial | Snowy Summit |
|
Unlocks Frostbit Lake |
| Mystic Angler | Reeling in the Catch |
|
|
Receive the Mystic Rod |
Mines Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Into the Depths | Going Deeper | Spawn |
|
Receive 10× Bread |
| Into the Depths II | Into the Depths | Coal Mine |
|
Receive 2× Golden Apples |
| Into the Depths III | Into the Depths II | Copper Mine |
|
Receive 4× Golden Apples |
| Into the Depths IV | Into the Depths III | Iron Mine |
|
Receive 8× Golden Apples |
| Into the Depths V | Into the Depths IV | Emerald Mine |
|
Receive 10× Golden Apples |
| Into the Depths VI | Into the Depths V | Redstone Mine |
|
Receive Sharpness II Diamond Sword |
| Into the Depths VII | Into the Depths VI | Diamond Mine |
|
Unlocks The Overlord Arena |
| Conquer the Depths | Into the Depths VII | Boss Arena |
|
N/A |
Mines Exploration
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Meeting Nathaniel | Into the Depths |
|
Receive $250 |
| Celebration | Conquer the Depths |
|
Receive 2× Netherite Ingot |
| Helping Nathaniel | Celebration |
|
Receive Miner’s Helmet |
| Helping Nathaniel II | Helping Nathaniel |
|
Receive $15,000 |
| Finding Jeremy | Helping Nathaniel II |
|
Receive $5,000 |
| Resolving the Feud | Finding Jeremy |
|
Receive 16× Iron Clusters |
| Fueling the Fire | Resolving the Feud |
|
Receive $5,000 |
| Potion Run | Fueling the Fire |
|
Receive Redstone Bundle |
| Under Siege | Potion Run |
|
Receive 6× Enchanted Golden Apples |
| Lost Ring | Under Siege |
|
Receive $20,000 |
| Stories of Sorcery | Lost Ring |
|
Receive Skeleton Spawner |
| The Resistance | Stories of Sorcery |
|
Receive 4× Protection IV Books |
| Searching for Supplies | The Resistance |
|
Receive $30,000 |
| Map to Riches | Searching for Supplies |
|
Receive 30 XP Levels |
| Helping Sabrina | Map to Riches |
|
N/A |
| Scientific Endeavours | Helping Sabrina |
|
Receive Slime Spawner |
| Delivering Supplies | Scientific Endeavours |
|
N/A |
| Lost Treasure | Delivering Supplies |
|
Receive $100,000 |
| Helping Sabrina III | Lost Treasure |
|
N/A |
Milestone Quests
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Novice Miner | Into the Depths |
|
Receive $1,000 |
| Apprentice Excavator | Novice Miner |
|
Receive $2,500 |
| Skilled Digger | Apprentice Excavator |
|
Receive $10,000 |
| Advanced Prospector | Skilled Digger |
|
Receive $25,000 |
| Distinguished Excavator | Advanced Prospector |
|
Receive $35,000 |
| Mythical Miner | Distinguished Excavator |
|
Receive $100,000 |
| Stop Mining | Mythical Miner |
|
Receive $300,000 |
| Seriously... Stop Mining | Stop Mining |
|
Receive $1,000,000 |
| Alright Enough is Enough | Seriously... Stop Mining |
|
N/A |
| Timber Initiate | Next Steps |
|
Receive $1,000 |
| Wood Collector | Timber Initiate |
|
Receive $2,500 |
| Lumberjack Apprentice | Wood Collector |
|
Receive $15,000 |
| Timber Specialist | Lumberjack Apprentice |
|
Receive $35,000 |
| Tree Feller | Timber Specialist |
|
Receive $50,000 |
| Sylvan Sentinel | Tree Feller |
|
Receive $100,000 |
| Arborist | Sylvan Sentinel |
|
Receive $300,000 |
| Timber!! | Arborist |
|
Receive $1,000,000 |
| No Trees Remain | Timber!! |
|
N/A |
| Novice Farmer | Next Steps |
|
Receive $2,500 |
| Crop Cultivator | Novice Farmer |
|
Receive $7,500 |
| Agricultural Apprentice | Crop Cultivator |
|
Receive $10,000 |
| Field Specialist | Agricultural Apprentice |
|
Receive $15,000 |
| Green Thumb | Field Specialist |
|
Receive $35,000 |
| Farmstead Legend | Green Thumb |
|
Receive $100,000 |
| Agronomist | Farmstead Legend |
|
Receive $300,000 |
| Crops... Crops... Crops... | Agronomist |
|
Receive $1,000,000 |
| Farm. | Crops... Crops... Crops... |
|
N/A |
| Fishing Novice | Next Steps |
|
Receive $5,000 |
| Angler Apprentice | Fishing Novice |
|
Receive $10,000 |
| Fishing Adept | Angler Apprentice |
|
Receive $12,500 |
| Master Fisherman | Fishing Adept |
|
Receive $50,000 |
| Aquatic Expert | Master Fisherman |
|
Receive $80,000 |
| Fishing Legend | Aquatic Expert |
|
Receive $250,000 |
| Master Angler | Fishing Legend |
|
Receive $1,000,000 |
| Fishing is Fun | Master Angler |
|
Receive $5,000,000 |
| Splash | Fishing is Fun |
|
N/A |
| Rookie Hunter | Next Steps |
|
Receive $2,500 |
| Monster Tracker | Rookie Hunter |
|
Receive $5,000 |
| Undead Reaper | Monster Tracker |
|
Receive $10,000 |
| Deathbringer | Undead Reaper |
|
Receive $15,000 |
| Elder Slayer | Deathbringer |
|
Receive $50,000 |
| Mythic Hunter | Elder Slayer |
|
Receive $150,000 |
| Exterminator | Mythic Hunter |
|
Receive $300,000 |
| Must. Kill. Mobs. | Exterminator |
|
Receive $1,500,000 |
| My Fingers Hurt | Must. Kill. Mobs. |
|
N/A |
Daily Quests
| Quest Name | Location | Task(s) | Reward |
|---|---|---|---|
| Cherry Lumberjack | N/A |
|
|
| Oak Lumberjack | N/A |
|
|
| Birch Lumberjack | N/A |
|
|
| Spruce Lumberjack | N/A |
|
|
| Jungle Lumberjack | N/A |
|
|
| Acacia Lumberjack | N/A |
|
|
| Dark Oak Lumberjack | N/A |
|
|
| Wheat Farmer | N/A |
|
|
| Potato Farmer | N/A |
|
|
| Carrot Farmer | N/A |
|
|
| Beetroot Farmer | N/A |
|
|
| Cacti Farmer | N/A |
|
|
| Sugar Farmer | N/A |
|
|
| Melon Farmer | N/A |
|
|
| Pumpkin Farmer | N/A |
|
|
| Wart Farmer | N/A |
|
|
| Coal Collector | Coal Mine |
|
|
| Copper Collector | Copper Mine |
|
|
| Iron Collector | Iron Mine |
|
|
| Gold Collector | Gold Mine |
|
|
| Redstone Collector | Redstone Mine |
|
|
| Lapis Collector | Lapis Cave |
|
|
| Diamond Collector | Diamond Mine |
|
|
| Emerald Collector | Emerald Mine |
|
|
| Fisher | N/A |
|
|
| Salmon Fisher | N/A |
|
|
| Tropical Fisher | N/A |
|
|
| Pufferfisher | N/A |
|
|
| Experience Gatherer | N/A |
|
|
| Sardine Fisher | Fishing Valley |
|
|
| Minnow Fisher | Sunny Meadows |
|
|
| Sunfisher | Sunny Meadows |
|
|
| Perch Fisher | Pine Peaks |
|
|
| Crappie Fisher | Pine Peaks |
|
|
| Pike Fisher | Cozy Cabin |
|
|
| Crucian Fisher | Cozy Cabin |
|
|
| Goldfisher | Pine Peaks |
|
|
| Tilapia Fisher | Pine Peaks |
|
|
| Dorado Fisher | Pine Peaks |
|
|
| Trevally Fisher | Pine Peaks |
|
|
| Arowana Fisher | Cozy Cabin |
|
|
| Coconut Fisher | Pine Peaks |
|
|
| Cichlid Fisher | Tropical Grove |
|
|
| Dace Fisher | Tropical Grove |
|
|
| Koi Fisher | Sacred Pass |
|
|
| Sturgeon Fisher | Sacred Pass |
|
|
| Sawfisher | Tropical Grove |
|
|
| Barracuda Fisher | Sacred Pass |
|
|
| Barreleye Fisher | Sacred Pass |
|
|
| Guppy Fisher | Scorched Oasis |
|
|
| Barb Fisher | Scorched Oasis |
|
|
| Ruby Fisher | Scorched Oasis |
|
|
| Dartfisher | Forbidden Temple |
|
|
| Rainbow Fisher | Forbidden Temple |
|
|
| Inferno Fisher | Forbidden Temple |
|
|
| Coho Fisher | Frostbit Lake |
|
|
| Polar Fisher | Snowy Summit |
|
|
| Haddock Fisher | Frostbit Lake |
|
Weekly Quests
| Quest Name | Location | Task(s) | Reward |
|---|---|---|---|
| Weekly Lumberjack Challenge | N/A |
|
|
| Weekly Farmer's Harvest | N/A |
|
|
| Weekly Miner's Delight | N/A |
|
|
| Weekly Fisher's Catch | N/A |
|
|
| Weekly Hunt | N/A |
|
|
| Experience Fanatic | N/A |
|
|
| Common Meadows | Sunny Meadows |
|
|
| Common Peaks | Pine Peaks |
|
|
| Common Cabin | Cozy Cabin |
|
|
| Common Grove | Tropical Grove |
|
|
| Common Pass | Sacred Pass |
|
|
| Common Oasis | Scorched Oasis |
|
|
| Common Temple | Forbidden Temple |
|
|
| Common Lake | Frostbit Lake |
|
|
| Common Summit | Snowy Summit |
|
|
| Coal Fighter | Coal Mine |
|
|
| Copper Killer | Copper Mine |
|
|
| Iron Fist | Iron Mine |
|
|
| Emerald Enemies | Emerald Mine |
|
|
| Redstone Reaping | Redstone Mine |
|
|
| Diamond Destroyer | Diamond Mine |
|
