Fish Bosses: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|[[File:Giant Snail.png|left|frameless|90x90px]] | |[[File:Giant Snail.png|left|frameless|90x90px]] | ||
|Giant Snail | |Giant Snail | ||
|Fishing Valley / Sunny Meadows | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Hermit Crab.png|left|frameless|90x90px]] | |[[File:Hermit Crab.png|left|frameless|90x90px]] | ||
|Hermit Crab | |Hermit Crab | ||
|Fishing Valley / Sunny Meadows | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Sea Spider.png|left|frameless|90x90px]] | |[[File:Sea Spider.png|left|frameless|90x90px]] | ||
|Sea Spider | |Sea Spider | ||
|Fishing Valley / Sunny Meadows | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Garter Snake.png|left|frameless|90x90px]] | |[[File:Garter Snake.png|left|frameless|90x90px]] | ||
|Garter Snake | |Garter Snake | ||
|Fishing Valley / Sunny Meadows | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Golden Hermit Crab.png|left|frameless|90x90px]] | |[[File:Golden Hermit Crab.png|left|frameless|90x90px]] | ||
|Golden Hermit Crab | |Golden Hermit Crab | ||
|Fishing Valley / Sunny Meadows | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Spirit.png|left|frameless|90x90px]] | |[[File:Spirit.png|left|frameless|90x90px]] | ||
|Spirit | |Spirit | ||
|Fishing Valley / Sunny Meadows | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Undead Fisherman.png|left|frameless|151x151px]] | |[[File:Undead Fisherman.png|left|frameless|151x151px]] | ||
|Undead Fisherman | |Undead Fisherman | ||
|Fishing Valley / Sunny Meadows | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Catfish.png|left|frameless|90x90px]] | |[[File:Catfish.png|left|frameless|90x90px]] | ||
|Catfish | |Catfish | ||
|Pine Peaks / Cozy Cabin | |<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Shrimp.png|left|frameless|90x90px]] | |[[File:Shrimp.png|left|frameless|90x90px]] | ||
|Shrimp | |Shrimp | ||
|Pine Peaks / Cozy Cabin | |<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Puff.png|left|frameless|90x90px]] | |[[File:Puff.png|left|frameless|90x90px]] | ||
|Puff | |Puff | ||
|Pine Peaks / Cozy Cabin | |<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Snapping Turtle.png|left|frameless|90x90px]] | |[[File:Snapping Turtle.png|left|frameless|90x90px]] | ||
|Snapping Turtle | |Snapping Turtle | ||
|Pine Peaks / Cozy Cabin | |<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Kraken.png|left|frameless|94x94px]] | |[[File:Kraken.png|left|frameless|94x94px]] | ||
|Kraken | |Kraken | ||
|Pine Peaks / Cozy Cabin | |<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:MudJaw.png|left|frameless|90x90px]] | |[[File:MudJaw.png|left|frameless|90x90px]] | ||
|Mudjaw | |Mudjaw | ||
|Pine Peaks / Cozy Cabin | |<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Glowback.png|left|frameless|90x90px]] | |[[File:Glowback.png|left|frameless|90x90px]] | ||
|Glowback | |Glowback | ||
|Pine Peaks / Cozy Cabin | |<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Bogtoad.png|left|frameless|90x90px]] | |[[File:Bogtoad.png|left|frameless|90x90px]] | ||
|Bogtoad | |Bogtoad | ||
|Tropical Grove / Sacred Pass | |<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:StingrayTG.png|left|frameless|90x90px]] | |[[File:StingrayTG.png|left|frameless|90x90px]] | ||
|Stingray | |Stingray | ||
|Tropical Grove / Sacred Pass | |<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:LeechTG.png|left|frameless|90x90px]] | |[[File:LeechTG.png|left|frameless|90x90px]] | ||
|Leech | |Leech | ||
|Tropical Grove / Sacred Pass | |<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Fungalwalker.png|left|frameless|90x90px]] | |[[File:Fungalwalker.png|left|frameless|90x90px]] | ||
|Fungal Walker | |Fungal Walker | ||
|Tropical Grove / Sacred Pass | |<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:NativeTG.png|left|frameless|90x90px]] | |[[File:NativeTG.png|left|frameless|90x90px]] | ||
|Native | |Native | ||
|Tropical Grove / Sacred Pass | |<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:AnacondaTG.png|left|frameless|90x90px]] | |[[File:AnacondaTG.png|left|frameless|90x90px]] | ||
|Anaconda | |Anaconda | ||
|Tropical Grove / Sacred Pass | |<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Landshark.png|left|frameless|90x90px]] | |[[File:Landshark.png|left|frameless|90x90px]] | ||
|Land Shark | |Land Shark | ||
|Scorched Oasis / Forbidden Temple | |<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Sandworm.png|left|frameless|90x90px]] | |[[File:Sandworm.png|left|frameless|90x90px]] | ||
|Sand Worm | |Sand Worm | ||
|Scorched Oasis / Forbidden Temple | |<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Sandrattler.png|left|frameless|90x90px]] | |[[File:Sandrattler.png|left|frameless|90x90px]] | ||
|Sand Rattler | |Sand Rattler | ||
|Scorched Oasis / Forbidden Temple | |<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Desertserpent.png|left|frameless|90x90px]] | |[[File:Desertserpent.png|left|frameless|90x90px]] | ||
|Desert Serpent | |Desert Serpent | ||
|Scorched Oasis / Forbidden Temple | |<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Mummy.png|left|frameless|90x90px]] | |[[File:Mummy.png|left|frameless|90x90px]] | ||
|Mummy | |Mummy | ||
|Scorched Oasis / Forbidden Temple | |<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Cinderfin.png|left|frameless|90x90px]] | |[[File:Cinderfin.png|left|frameless|90x90px]] | ||
|Cinderfin | |Cinderfin | ||
|Scorched Oasis / Forbidden Temple | |<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:AbyssalSquidling.png|left|frameless|90x90px]] | |[[File:AbyssalSquidling.png|left|frameless|90x90px]] | ||
|Abyssal Squidling | |Abyssal Squidling | ||
|Snowy Summit / Frostbit Lake | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Frostspirit.png|left|frameless|90x90px]] | |[[File:Frostspirit.png|left|frameless|90x90px]] | ||
|Frost Spirit | |Frost Spirit | ||
|Snowy Summit / Frostbit Lake | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Frostscalecarp.png|left|frameless|90x90px]] | |[[File:Frostscalecarp.png|left|frameless|90x90px]] | ||
|Frostscale Carp | |Frostscale Carp | ||
|Snowy Summit / Frostbit Lake | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Narwhal.png|left|frameless|90x90px]] | |[[File:Narwhal.png|left|frameless|90x90px]] | ||
|Narwhal | |Narwhal | ||
|Snowy Summit / Frostbit Lake | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|Day | |Day | ||
|- | |- | ||
|[[File:Cthulu.png|left|frameless|90x90px]] | |[[File:Cthulu.png|left|frameless|90x90px]] | ||
|Cthulhu | |Cthulhu | ||
|Snowy Summit / Frostbit Lake | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Umibozu.png|left|frameless|90x90px]] | |[[File:Umibozu.png|left|frameless|90x90px]] | ||
|Umibōzu | |Umibōzu | ||
|Snowy Summit / Frostbit Lake | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|Night | |Night | ||
|- | |- | ||
|[[File:Spiritofthelake.png|left|frameless|90x90px]] | |[[File:Spiritofthelake.png|left|frameless|90x90px]] | ||
|Spirit of the Lake | |Spirit of the Lake | ||
|Snowy Summit / Frostbit Lake | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|Night | |Night | ||
|} | |} | ||

































