Quests: Difference between revisions
No edit summary |
|||
| Line 17: | Line 17: | ||
| N/A | | N/A | ||
| | | | ||
* Break <span style="color:#55FFFF; font-weight:500;">3</span> Oak Logs | *Break <span style="color:#55FFFF; font-weight:500;">3</span> Oak Logs | ||
| | | | ||
Receive '''3× Oak Saplings'''<br/>Unlocks '''/quests''' reminder | Receive '''3× Oak Saplings'''<br/>Unlocks '''/quests''' reminder | ||
| Line 24: | Line 24: | ||
| N/A | | N/A | ||
| | | | ||
* Harvest <span style="color:#55FFFF; font-weight:500;">10</span> Beetroot | *Harvest <span style="color:#55FFFF; font-weight:500;">10</span> Beetroot | ||
| | | | ||
Receive '''20× Farmland''' | Receive '''20× Farmland''' | ||
| Line 31: | Line 31: | ||
| Getting Started | | Getting Started | ||
| | | | ||
* Craft <span style="color:#55FFFF; font-weight:500;">1</span> Wooden Pickaxe | *Craft <span style="color:#55FFFF; font-weight:500;">1</span> Wooden Pickaxe | ||
| | | | ||
N/A | N/A | ||
| Line 38: | Line 38: | ||
| Wooden Pickaxe | | Wooden Pickaxe | ||
| | | | ||
* Mine <span style="color:#55FFFF; font-weight:500;">10</span> Cobblestone | *Mine <span style="color:#55FFFF; font-weight:500;">10</span> Cobblestone | ||
| | | | ||
Receive '''10× Cobblestone''' | Receive '''10× Cobblestone''' | ||
| Line 45: | Line 45: | ||
| Cobble Generation | | Cobble Generation | ||
| | | | ||
* Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Hoe | *Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Hoe | ||
* Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Axe | *Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Axe | ||
* Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Shovel | *Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Shovel | ||
* Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Pickaxe | *Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Pickaxe | ||
| | | | ||
Receive '''5× Bread'''<br/>Unlocks '''/spawn'''<br/>Unlocks '''Island Spawn''' | Receive '''5× Bread'''<br/>Unlocks '''/spawn'''<br/>Unlocks '''Island Spawn''' | ||
| Line 55: | Line 55: | ||
| Stone Tools | | Stone Tools | ||
| | | | ||
* Visit Spawn (talk to <span style="color:#55FFFF; font-weight:500;">Frank</span>) | *Visit Spawn (talk to <span style="color:#55FFFF; font-weight:500;">Frank</span>) | ||
| | | | ||
Receive '''Full Leather Armor'''<br/>Unlocks '''Island Visiting''' | Receive '''Full Leather Armor'''<br/>Unlocks '''Island Visiting''' | ||
| Line 72: | Line 72: | ||
| Spawn (<span style="color:#EBEB28; font-weight:500;">1955, 80, 2005</span>) | | Spawn (<span style="color:#EBEB28; font-weight:500;">1955, 80, 2005</span>) | ||
| | | | ||
* Visit the <span style="color:#55FFFF; font-weight:500;">Shop</span> (enter the shop area) | *Visit the <span style="color:#55FFFF; font-weight:500;">Shop</span> (enter the shop area) | ||
| | | | ||
Unlocks '''/warp shop''' | Unlocks '''/warp shop''' | ||
| Line 80: | Line 80: | ||
| Spawn Garages (<span style="color:#EBEB28; font-weight:500;">1930, 80, 1975</span>) | | Spawn Garages (<span style="color:#EBEB28; font-weight:500;">1930, 80, 1975</span>) | ||
| | | | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Bob's Blocks</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Bob's Blocks</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Daniels Decor</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Daniels Decor</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Bill's Butchery</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Bill's Butchery</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Sam's Spawners</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Sam's Spawners</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Oscar's Ores</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Oscar's Ores</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Pete's Produce</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Pete's Produce</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Larry's Logs</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Larry's Logs</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Nancy's Knicnacks</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Nancy's Knicnacks</span> | ||
* Visit <span style="color:#55FFFF; font-weight:500;">Phil's Fish</span> | *Visit <span style="color:#55FFFF; font-weight:500;">Phil's Fish</span> | ||
| | | | ||
Receive '''$100'''<br/>Unlocks '''/shop''' | Receive '''$100'''<br/>Unlocks '''/shop''' | ||
| Line 96: | Line 96: | ||
| Leaderboards (<span style="color:#EBEB28; font-weight:500;">2010, 80, 2045</span>) | | Leaderboards (<span style="color:#EBEB28; font-weight:500;">2010, 80, 2045</span>) | ||
| | | | ||
* Visit the <span style="color:#55FFFF; font-weight:500;">Leaderboards</span> building | *Visit the <span style="color:#55FFFF; font-weight:500;">Leaderboards</span> building | ||
| | | | ||
Receive '''Chocolate'''<br/>Unlocks '''/warp leaderboards''' | Receive '''Chocolate'''<br/>Unlocks '''/warp leaderboards''' | ||
| Line 104: | Line 104: | ||
| Crates (<span style="color:#EBEB28; font-weight:500;">1975, 82, 1985</span>) | | Crates (<span style="color:#EBEB28; font-weight:500;">1975, 82, 1985</span>) | ||
| | | | ||
* Visit the <span style="color:#55FFFF; font-weight:500;">Crates</span> area | *Visit the <span style="color:#55FFFF; font-weight:500;">Crates</span> area | ||
| | | | ||
Receive '''1× Vote Key'''<br/>Unlocks '''/warp crates''' | Receive '''1× Vote Key'''<br/>Unlocks '''/warp crates''' | ||
| Line 112: | Line 112: | ||
| Mines Entrance (<span style="color:#EBEB28; font-weight:500;">1980, 75, 2060</span>) | | Mines Entrance (<span style="color:#EBEB28; font-weight:500;">1980, 75, 2060</span>) | ||
| | | | ||
* Find the <span style="color:#55FFFF; font-weight:500;">Mines entrance</span> | *Find the <span style="color:#55FFFF; font-weight:500;">Mines entrance</span> | ||
| | | | ||
Receive '''$100'''<br/>Unlocks '''/warp mines'''<br/>Unlocks '''Coal Elevator access''' | Receive '''$100'''<br/>Unlocks '''/warp mines'''<br/>Unlocks '''Coal Elevator access''' | ||
| Line 120: | Line 120: | ||
| Spawn Fishing NPC (<span style="color:#EBEB28; font-weight:500;">2015, 79, 1980</span>) | | Spawn Fishing NPC (<span style="color:#EBEB28; font-weight:500;">2015, 79, 1980</span>) | ||
| | | | ||
* Talk to the <span style="color:#55FFFF; font-weight:500;">Fishing Valley NPC</span> | *Talk to the <span style="color:#55FFFF; font-weight:500;">Fishing Valley NPC</span> | ||
| | | | ||
Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | ||
| Line 128: | Line 128: | ||
| Spawn Island Return NPC (<span style="color:#EBEB28; font-weight:500;">2015, 81, 2020</span>) | | Spawn Island Return NPC (<span style="color:#EBEB28; font-weight:500;">2015, 81, 2020</span>) | ||
| | | | ||
* Talk to the <span style="color:#55FFFF; font-weight:500;">Island Return NPC</span> | *Talk to the <span style="color:#55FFFF; font-weight:500;">Island Return NPC</span> | ||
| | | | ||
N/A | N/A | ||
| Line 145: | Line 145: | ||
| <span style="color:#3D7343; font-weight:500;">Fishing Valley</span> | | <span style="color:#3D7343; font-weight:500;">Fishing Valley</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">5</span> fish (Sardine, Carp, Mullet) | *Catch <span style="color:#55FFFF; font-weight:500;">5</span> fish (Sardine, Carp, Mullet) | ||
* Kill <span style="color:#55FFFF; font-weight:500;">3</span> Toads | *Kill <span style="color:#55FFFF; font-weight:500;">3</span> Toads | ||
| | | | ||
Unlocks '''Sunny Meadows''' | Unlocks '''Sunny Meadows''' | ||
| Line 154: | Line 154: | ||
| <span style="color:#3D7343; font-weight:500;">Sunny Meadows</span> | | <span style="color:#3D7343; font-weight:500;">Sunny Meadows</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">25</span> fish | *Catch <span style="color:#55FFFF; font-weight:500;">25</span> fish | ||
* Kill <span style="color:#55FFFF; font-weight:500;">5</span> Snails | *Kill <span style="color:#55FFFF; font-weight:500;">5</span> Snails | ||
* Kill <span style="color:#55FFFF; font-weight:500;">5</span> Hares | *Kill <span style="color:#55FFFF; font-weight:500;">5</span> Hares | ||
* Defeat <span style="color:#55FFFF; font-weight:500;">1</span> Fishing Boss | *Defeat <span style="color:#55FFFF; font-weight:500;">1</span> Fishing Boss | ||
| | | | ||
Unlocks '''Pine Peaks'''<br/>Receive '''Lure I Enchanted Book''' | Unlocks '''Pine Peaks'''<br/>Receive '''Lure I Enchanted Book''' | ||
| Line 165: | Line 165: | ||
| <span style="color:#73533D; font-weight:500;">Pine Peaks</span> | | <span style="color:#73533D; font-weight:500;">Pine Peaks</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">40</span> Pike, Trout, or Crappie | *Catch <span style="color:#55FFFF; font-weight:500;">40</span> Pike, Trout, or Crappie | ||
* Catch <span style="color:#55FFFF; font-weight:500;">3</span> Gar | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Gar | ||
* Kill <span style="color:#55FFFF; font-weight:500;">10</span> Raccoons | *Kill <span style="color:#55FFFF; font-weight:500;">10</span> Raccoons | ||
* Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | *Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | ||
| | | | ||
Unlocks '''Cozy Cabin''' | Unlocks '''Cozy Cabin''' | ||
| Line 176: | Line 176: | ||
| <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | | <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">40</span> Crucian Carp, Mantis Shrimp, or Chub | *Catch <span style="color:#55FFFF; font-weight:500;">40</span> Crucian Carp, Mantis Shrimp, or Chub | ||
* Catch <span style="color:#55FFFF; font-weight:500;">3</span> Stringfish | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Stringfish | ||
* Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | *Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | ||
* Defeat <span style="color:#55FFFF; font-weight:500;">3</span> Fishing Bosses | *Defeat <span style="color:#55FFFF; font-weight:500;">3</span> Fishing Bosses | ||
| | | | ||
Unlocks '''Tropical Grove'''<br/>Receive '''Unbreaking III Book'''<br/>Receive '''Lure III Book''' | Unlocks '''Tropical Grove'''<br/>Receive '''Unbreaking III Book'''<br/>Receive '''Lure III Book''' | ||
| Line 187: | Line 187: | ||
| <span style="color:#7F4CC7; font-weight:500;">Tropical Grove</span> | | <span style="color:#7F4CC7; font-weight:500;">Tropical Grove</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">60</span> Cichlid, Dace, or Killifish | *Catch <span style="color:#55FFFF; font-weight:500;">60</span> Cichlid, Dace, or Killifish | ||
* Catch <span style="color:#55FFFF; font-weight:500;">3</span> Piranha | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Piranha | ||
* Kill <span style="color:#55FFFF; font-weight:500;">12</span> Eels | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Eels | ||
* Kill <span style="color:#55FFFF; font-weight:500;">8</span> Armadillos | *Kill <span style="color:#55FFFF; font-weight:500;">8</span> Armadillos | ||
* Defeat <span style="color:#55FFFF; font-weight:500;">3</span> Fishing Bosses | *Defeat <span style="color:#55FFFF; font-weight:500;">3</span> Fishing Bosses | ||
| | | | ||
Unlocks '''Sacred Pass''' | Unlocks '''Sacred Pass''' | ||
| Line 199: | Line 199: | ||
| <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | | <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">75</span> Sturgeon, Koi, or Loach | *Catch <span style="color:#55FFFF; font-weight:500;">75</span> Sturgeon, Koi, or Loach | ||
* Catch <span style="color:#55FFFF; font-weight:500;">3</span> Barreleye | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Barreleye | ||
* Kill <span style="color:#55FFFF; font-weight:500;">12</span> Jaguars | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Jaguars | ||
* Defeat <span style="color:#55FFFF; font-weight:500;">1</span> Fungal Walker | *Defeat <span style="color:#55FFFF; font-weight:500;">1</span> Fungal Walker | ||
| | | | ||
Unlocks '''Scorched Oasis'''<br/>Receive '''2× Unbreaking III Book'''<br/>Receive '''2× Lure III Book'''<br/>Receive '''2× Luck of the Sea III Book''' | Unlocks '''Scorched Oasis'''<br/>Receive '''2× Unbreaking III Book'''<br/>Receive '''2× Lure III Book'''<br/>Receive '''2× Luck of the Sea III Book''' | ||
| Line 210: | Line 210: | ||
| <span style="color:#D1985C; font-weight:500;">Scorched Oasis</span> | | <span style="color:#D1985C; font-weight:500;">Scorched Oasis</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Tetra, Barb, or Guppy | *Catch <span style="color:#55FFFF; font-weight:500;">100</span> Tetra, Barb, or Guppy | ||
* Catch <span style="color:#55FFFF; font-weight:500;">3</span> Flameback Catfish | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Flameback Catfish | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> Desert King Snake | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> Desert King Snake | ||
* Kill <span style="color:#55FFFF; font-weight:500;">15</span> Hyenas | *Kill <span style="color:#55FFFF; font-weight:500;">15</span> Hyenas | ||
* Kill <span style="color:#55FFFF; font-weight:500;">12</span> Sand Cats | *Kill <span style="color:#55FFFF; font-weight:500;">12</span> Sand Cats | ||
* Defeat <span style="color:#55FFFF; font-weight:500;">6</span> Fishing Bosses | *Defeat <span style="color:#55FFFF; font-weight:500;">6</span> Fishing Bosses | ||
| | | | ||
Unlocks '''Forbidden Temple''' | Unlocks '''Forbidden Temple''' | ||
| Line 223: | Line 223: | ||
| <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | | <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">150</span> Rainbow Trout, Desert Dartifish, or Inferno Tetra | *Catch <span style="color:#55FFFF; font-weight:500;">150</span> Rainbow Trout, Desert Dartifish, or Inferno Tetra | ||
* Catch <span style="color:#55FFFF; font-weight:500;">3</span> Sunburst Guppy or Sonora Sucker | *Catch <span style="color:#55FFFF; font-weight:500;">3</span> Sunburst Guppy or Sonora Sucker | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> West African Crocodile | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> West African Crocodile | ||
* Kill <span style="color:#55FFFF; font-weight:500;">20</span> Lizards | *Kill <span style="color:#55FFFF; font-weight:500;">20</span> Lizards | ||
* Kill <span style="color:#55FFFF; font-weight:500;">16</span> Scorpions | *Kill <span style="color:#55FFFF; font-weight:500;">16</span> Scorpions | ||
* Defeat <span style="color:#55FFFF; font-weight:500;">2</span> Mummies | *Defeat <span style="color:#55FFFF; font-weight:500;">2</span> Mummies | ||
| | | | ||
Unlocks '''Snowy Summit''' | Unlocks '''Snowy Summit''' | ||
| Line 236: | Line 236: | ||
| <span style="color:#4CC0C7; font-weight:500;">Snowy Summit</span> | | <span style="color:#4CC0C7; font-weight:500;">Snowy Summit</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">25</span> Coho Salmon, Arctic Char, or Dolly Varden | *Catch <span style="color:#55FFFF; font-weight:500;">25</span> Coho Salmon, Arctic Char, or Dolly Varden | ||
* Catch <span style="color:#55FFFF; font-weight:500;">4</span> Sebastes Melanops or Lingcod | *Catch <span style="color:#55FFFF; font-weight:500;">4</span> Sebastes Melanops or Lingcod | ||
* Catch <span style="color:#55FFFF; font-weight:500;">2</span> Wolffish | *Catch <span style="color:#55FFFF; font-weight:500;">2</span> Wolffish | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> Chinook Salmon | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> Chinook Salmon | ||
| | | | ||
Unlocks '''Frostbit Lake''' | Unlocks '''Frostbit Lake''' | ||
| Line 246: | Line 246: | ||
| Reeling in the Catch | | Reeling in the Catch | ||
| | | | ||
* <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | *<span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | ||
* <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | *<span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | ||
* <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | *<span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | ||
* <span style="color:#4CC0C7; font-weight:500;">Frostbit Lake</span> | *<span style="color:#4CC0C7; font-weight:500;">Frostbit Lake</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> Alligator | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> Alligator | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> Giant Squid | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> Giant Squid | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> Devils Hole Pupfish | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> Devils Hole Pupfish | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> Great White Shark | *Catch <span style="color:#55FFFF; font-weight:500;">1</span> Great White Shark | ||
| | | | ||
Unlocks '''Rosewood Hills''' | Unlocks '''Rosewood Hills''' | ||
| Line 271: | Line 271: | ||
| Spawn | | Spawn | ||
| | | | ||
* Reach the <span style="color:#7B8FA2; font-weight:500;">Coal Mine</span> | *Reach the <span style="color:#7B8FA2; font-weight:500;">Coal Mine</span> | ||
| | | | ||
Receive '''10× Bread'''<br/> | Receive '''10× Bread'''<br/> | ||
| Line 280: | Line 280: | ||
| <span style="color:#7B8FA2; font-weight:500;">Coal Mine</span> | | <span style="color:#7B8FA2; font-weight:500;">Coal Mine</span> | ||
| | | | ||
* Mine <span style="color:#55FFFF; font-weight:500;">150</span> Coal Ore | *Mine <span style="color:#55FFFF; font-weight:500;">150</span> Coal Ore | ||
* Kill <span style="color:#55FFFF; font-weight:500;">25</span> Dwellers | *Kill <span style="color:#55FFFF; font-weight:500;">25</span> Dwellers | ||
* Kill <span style="color:#55FFFF; font-weight:500;">25</span> Undead Miners | *Kill <span style="color:#55FFFF; font-weight:500;">25</span> Undead Miners | ||
* Reach the <span style="color:#DD9D5D; font-weight:500;">Copper Mine</span> | *Reach the <span style="color:#DD9D5D; font-weight:500;">Copper Mine</span> | ||
| | | | ||
Receive '''2× Golden Apples'''<br/> | Receive '''2× Golden Apples'''<br/> | ||
| Line 294: | Line 294: | ||
| <span style="color:#DD9D5D; font-weight:500;">Copper Mine</span> | | <span style="color:#DD9D5D; font-weight:500;">Copper Mine</span> | ||
| | | | ||
* Mine <span style="color:#55FFFF; font-weight:500;">150</span> Copper Ore | *Mine <span style="color:#55FFFF; font-weight:500;">150</span> Copper Ore | ||
* Kill <span style="color:#55FFFF; font-weight:500;">30</span> Dread Weavers | *Kill <span style="color:#55FFFF; font-weight:500;">30</span> Dread Weavers | ||
* Kill <span style="color:#55FFFF; font-weight:500;">20</span> Cursed Mummies | *Kill <span style="color:#55FFFF; font-weight:500;">20</span> Cursed Mummies | ||
* Extinguish <span style="color:#55FFFF; font-weight:500;">20</span> Lanterns | *Extinguish <span style="color:#55FFFF; font-weight:500;">20</span> Lanterns | ||
* Reach the <span style="color:#79A9DC; font-weight:500;">Iron Mine</span> | *Reach the <span style="color:#79A9DC; font-weight:500;">Iron Mine</span> | ||
| | | | ||
Receive '''4× Golden Apples'''<br/> | Receive '''4× Golden Apples'''<br/> | ||
| Line 308: | Line 308: | ||
| <span style="color:#79A9DC; font-weight:500;">Iron Mine</span> | | <span style="color:#79A9DC; font-weight:500;">Iron Mine</span> | ||
| | | | ||
* Mine <span style="color:#55FFFF; font-weight:500;">150</span> Iron Ore | *Mine <span style="color:#55FFFF; font-weight:500;">150</span> Iron Ore | ||
* Kill <span style="color:#55FFFF; font-weight:500;">20</span> Ice Druids | *Kill <span style="color:#55FFFF; font-weight:500;">20</span> Ice Druids | ||
* Kill <span style="color:#55FFFF; font-weight:500;">50</span> Frost Servants | *Kill <span style="color:#55FFFF; font-weight:500;">50</span> Frost Servants | ||
* Reach the <span style="color:#67A066; font-weight:500;">Emerald Mine</span> | *Reach the <span style="color:#67A066; font-weight:500;">Emerald Mine</span> | ||
| | | | ||
Receive '''8× Golden Apples'''<br/> | Receive '''8× Golden Apples'''<br/> | ||
| Line 321: | Line 321: | ||
| <span style="color:#67A066; font-weight:500;">Emerald Mine</span> | | <span style="color:#67A066; font-weight:500;">Emerald Mine</span> | ||
| | | | ||
* Mine <span style="color:#55FFFF; font-weight:500;">125</span> Deepslate Emerald Ore | *Mine <span style="color:#55FFFF; font-weight:500;">125</span> Deepslate Emerald Ore | ||
* Kill <span style="color:#55FFFF; font-weight:500;">35</span> Fungal Growths | *Kill <span style="color:#55FFFF; font-weight:500;">35</span> Fungal Growths | ||
* Kill <span style="color:#55FFFF; font-weight:500;">30</span> Critters | *Kill <span style="color:#55FFFF; font-weight:500;">30</span> Critters | ||
* Kill <span style="color:#55FFFF; font-weight:500;">15</span> Tribals | *Kill <span style="color:#55FFFF; font-weight:500;">15</span> Tribals | ||
* Reach the <span style="color:#A85353; font-weight:500;">Redstone Mine</span> | *Reach the <span style="color:#A85353; font-weight:500;">Redstone Mine</span> | ||
| | | | ||
Receive '''10× Golden Apples'''<br/> | Receive '''10× Golden Apples'''<br/> | ||
| Line 337: | Line 337: | ||
| <span style="color:#A85353; font-weight:500;">Redstone Mine</span> | | <span style="color:#A85353; font-weight:500;">Redstone Mine</span> | ||
| | | | ||
* Mine <span style="color:#55FFFF; font-weight:500;">150</span> Deepslate Redstone Ore | *Mine <span style="color:#55FFFF; font-weight:500;">150</span> Deepslate Redstone Ore | ||
* Kill <span style="color:#55FFFF; font-weight:500;">30</span> Torturers | *Kill <span style="color:#55FFFF; font-weight:500;">30</span> Torturers | ||
* Kill <span style="color:#55FFFF; font-weight:500;">30</span> Hell Steeds | *Kill <span style="color:#55FFFF; font-weight:500;">30</span> Hell Steeds | ||
* Kill <span style="color:#55FFFF; font-weight:500;">15</span> Scorched Bats | *Kill <span style="color:#55FFFF; font-weight:500;">15</span> Scorched Bats | ||
* Reach the <span style="color:#62CCF7; font-weight:500;">Diamond Mine</span> | *Reach the <span style="color:#62CCF7; font-weight:500;">Diamond Mine</span> | ||
| | | | ||
Receive '''Sharpness II Diamond Sword'''<br/> | Receive '''Sharpness II Diamond Sword'''<br/> | ||
| Line 351: | Line 351: | ||
| <span style="color:#62CCF7; font-weight:500;">Diamond Mine</span> | | <span style="color:#62CCF7; font-weight:500;">Diamond Mine</span> | ||
| | | | ||
* Mine <span style="color:#55FFFF; font-weight:500;">100</span> Deepslate Diamond Ore | *Mine <span style="color:#55FFFF; font-weight:500;">100</span> Deepslate Diamond Ore | ||
* Kill <span style="color:#55FFFF; font-weight:500;">30</span> Ancient Guards | *Kill <span style="color:#55FFFF; font-weight:500;">30</span> Ancient Guards | ||
* Kill <span style="color:#55FFFF; font-weight:500;">15</span> Ancient Beasts | *Kill <span style="color:#55FFFF; font-weight:500;">15</span> Ancient Beasts | ||
* Kill <span style="color:#55FFFF; font-weight:500;">25</span> Lava Leeches | *Kill <span style="color:#55FFFF; font-weight:500;">25</span> Lava Leeches | ||
* Kill <span style="color:#55FFFF; font-weight:500;">15</span> War Boars | *Kill <span style="color:#55FFFF; font-weight:500;">15</span> War Boars | ||
| | | | ||
Unlocks '''The Overlord Arena''' | Unlocks '''The Overlord Arena''' | ||
| Line 363: | Line 363: | ||
| Boss Arena | | Boss Arena | ||
| | | | ||
* Defeat '''The Overlord''' | *Defeat '''The Overlord''' | ||
| | | | ||
N/A | N/A | ||
| Line 378: | Line 378: | ||
| Into the Depths | | Into the Depths | ||
| | | | ||
* Find <span style="color:#55FFFF; font-weight:500;">Nathaniel's Campsite</span> | *Find <span style="color:#55FFFF; font-weight:500;">Nathaniel's Campsite</span> | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
| | | | ||
Receive '''$250''' | Receive '''$250''' | ||
| Line 386: | Line 386: | ||
| Conquer the Depths | | Conquer the Depths | ||
| | | | ||
* Return to <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Return to <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
| | | | ||
Receive '''2× Netherite Ingot'''<br/>Receive '''2× Netherite Upgrade Templates'''<br/>Receive '''8× Enchanted Golden Apples'''<br/>Receive '''Elytra'''<br/>Receive '''32× Firework Rockets''' | Receive '''2× Netherite Ingot'''<br/>Receive '''2× Netherite Upgrade Templates'''<br/>Receive '''8× Enchanted Golden Apples'''<br/>Receive '''Elytra'''<br/>Receive '''32× Firework Rockets''' | ||
| Line 394: | Line 394: | ||
| Celebration | | Celebration | ||
| | | | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
* Return <span style="color:#55FFFF; font-weight:500;">5</span> Coal Clusters | *Return <span style="color:#55FFFF; font-weight:500;">5</span> Coal Clusters | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
| | | | ||
Receive '''Miner’s Helmet''' | Receive '''Miner’s Helmet''' | ||
| Line 403: | Line 403: | ||
| Helping Nathaniel | | Helping Nathaniel | ||
| | | | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
* Give <span style="color:#55FFFF; font-weight:500;">24</span> Diamonds | *Give <span style="color:#55FFFF; font-weight:500;">24</span> Diamonds | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
| | | | ||
Receive '''$15,000''' | Receive '''$15,000''' | ||
| Line 412: | Line 412: | ||
| Helping Nathaniel II | | Helping Nathaniel II | ||
| | | | ||
* Find <span style="color:#55FFFF; font-weight:500;">Jeremy’s Igloo</span> | *Find <span style="color:#55FFFF; font-weight:500;">Jeremy’s Igloo</span> | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | ||
| | | | ||
Receive '''$5,000''' | Receive '''$5,000''' | ||
| Line 420: | Line 420: | ||
| Finding Jeremy | | Finding Jeremy | ||
| | | | ||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | *Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
* Mine <span style="color:#55FFFF; font-weight:500;">15</span> Lapis | *Mine <span style="color:#55FFFF; font-weight:500;">15</span> Lapis | ||
