Snowy Summit: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
| Herring | | Herring | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:KokaneeSalmon.png|left|frameless|60x60px]] | ||
| | | Kokanee Salmon | ||
| | | <span style="color:#FFAA00;">Legendary</span> | ||
|- | |- | ||
| Line 64: | Line 64: | ||
| Capelin | | Capelin | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:Alewife.png|left|frameless|60x60px]] | ||
| | | Alewife | ||
| | | <span style="color:#FFAA00;">Legendary</span> | ||
|- | |- | ||
| Line 72: | Line 72: | ||
| Polar Cod | | Polar Cod | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:BeardedSeasnail.png|left|frameless|60x60px]] | ||
| | | Bearded Seasnail | ||
| | | <span style="color:#FFAA00;">Legendary</span> | ||
|- | |- | ||
| Line 80: | Line 80: | ||
| Haddock | | Haddock | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File:ChinookSalmon.png|left|frameless|60x60px]] | | [[File:ChinookSalmon.png|left|frameless|60x60px]] | ||
| Chinook Salmon | | Chinook Salmon | ||
Revision as of 16:42, 26 January 2026
General Information
Snowy Summit is Area 8 and consists of a large and snow-covered mountainous region with a massive river cutting through the middle of it.
Fish Species
| Texture | Name | Rarity | Texture | Name | Rarity |
|---|---|---|---|---|---|
![]() |
Coho Salmon | Common, Rare | ![]() |
Saithe | Rare, Exotic |
![]() |
Dolly Varden | Common, Rare | ![]() |
Sheefish | Rare, Exotic |
![]() |
Arctic Grayling | Common, Rare | ![]() |
Sockeye Salmon | Rare, Exotic |
![]() |
Northern Pike | Common, Rare | ![]() |
Broad Whitefish | Rare, Exotic |
![]() |
Rockfish | Common, Rare | ![]() |
Arctic Lamprey | Rare, Exotic |
![]() |
Herring | Common, Rare | ![]() |
Kokanee Salmon | Legendary |
![]() |
Capelin | Common, Rare | ![]() |
Alewife | Legendary |
![]() |
Polar Cod | Common, Rare | Bearded Seasnail | Legendary | |
![]() |
Haddock | Common, Rare | ![]() |
Chinook Salmon | Legendary |
![]() |
Arctic Sculpin | Legendary |
Bosses
GENERAL
- Spirit Of The Lake
- Frost Spirit
- Frostscale Carp
- Narwhal
NIGHT
- Cthulhu
- Umibozu
- Abyssal Squidling
Area Mobs
- Polar Bear
- Fox
- Hare
- Leopard
- Coyote
- Goat
- Cephalopod
- Sheep
- Beaver
Fragments
Snowy Summit mobs have a chance to drop Glacial Fragments.


















