Tropical Grove: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| Cichlid | | Cichlid | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:Archerfish.png|left|frameless|60x60px]] | ||
| | | Archerfish | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| Line 25: | Line 25: | ||
| Killifish | | Killifish | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:Angelfish.png|left|frameless|60x60px]] | ||
| | | Angelfish | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| Line 33: | Line 33: | ||
| Sauger | | Sauger | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:Napoleonfish.png|left|frameless|60x60px]] | ||
| | | Napoleonfish | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| Line 41: | Line 41: | ||
| Dace | | Dace | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:Coelacanth.png|left|frameless|60x60px]] | ||
| | | Coelacanth | ||
| <span style="color:# | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
|- | |- | ||
| Line 49: | Line 49: | ||
| Crayfish | | Crayfish | ||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | | <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | ||
| [[File: | | [[File:Squid.png|left|frameless|60x60px]] | ||
| | | Squid | ||
| <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | | <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | ||
| Line 57: | Line 57: | ||
| Piranha | | Piranha | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| [[File: | | [[File:MantisShrimp.png|left|frameless|60x60px]] | ||
| | | Mantis Shrimp | ||
| <span style="color:#FFAA00;">Legendary</span> | | <span style="color:#AA00AA;">Exotic</span>, <span style="color:#FFAA00;">Legendary</span> | ||
|- | |- | ||
| Line 65: | Line 65: | ||
| Arapaima | | Arapaima | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| | | [[File:ElectricEel.png|left|frameless|60x60px]] | ||
| | | Electric Eel | ||
| | | <span style="color:#FFAA00;">Legendary</span> | ||
|- | |- | ||
| [[File:Sawfish.png|left|frameless|60x60px]] | | [[File:Sawfish.png|left|frameless|60x60px]] | ||
| Sawfish | | Sawfish | ||
| <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | | <span style="color:#5555FF;">Rare</span>, <span style="color:#AA00AA;">Exotic</span> | ||
| | | | ||
Revision as of 15:50, 26 January 2026
General Information

Tropical Grove is Area 4 and it consists of a dense jungle forest with a large central river flowing through it. This area can be unlocked from completing Deep Dive.
Fish Species
| Texture | Name | Rarity | Texture | Name | Rarity |
|---|---|---|---|---|---|
![]() |
Cichlid | Common, Rare | ![]() |
Archerfish | Rare, Exotic |
![]() |
Killifish | Common, Rare | ![]() |
Angelfish | Rare, Exotic |
![]() |
Sauger | Common, Rare | ![]() |
Napoleonfish | Rare, Exotic |
![]() |
Dace | Common, Rare | ![]() |
Coelacanth | Rare, Exotic |
![]() |
Crayfish | Common, Rare | ![]() |
Squid | Exotic, Legendary |
![]() |
Piranha | Rare, Exotic | ![]() |
Mantis Shrimp | Exotic, Legendary |
![]() |
Arapaima | Rare, Exotic | Electric Eel | Legendary | |
![]() |
Sawfish | Rare, Exotic |
Shop

Information
Purchase items from the Fish Merchant in the Tropical Grove using Spirit Fragments. Fragments can be obtained from killing both area mobs and bosses.
Items
- Blow Gun
- Tilling Hoe
- Parrot Spawn Egg
- Grappling Hook
Area Mobs
| Texture | Mob Name | Drops
|
Location |
|---|---|---|---|
| Tropical Fish | (5%) Spirit Fragment
(30%) Tropical Fish (30%) Bone Meal |
Found in Water | |
| Jaguar | (5%) Spirit Fragment
(30%) Leather (30%) Bone |
Found near Cliffs | |
| Poison Dart Frog | (5%) Spirit Fragment
(30%) Slime Ball (30%) Fermented Spider Eye |
Found near Water | |
| Eel | (5%) Spirit Fragment
(30%) Bone Meal (30%) Seagrass |
Found in Water | |
| Armadillo | (5%) Spirit Fragment
(30%) Armadillo Scute (30%) Leather |
Found near Trees | |
| Tarantula | (5%) Spirit Fragment
(30%) Spider Eye (30%) String |
Found near Bushes | |
| Mouse | Found near Grass | ||
| Macaw | (100%) 4-12 EXP | Found near Trees |
Bosses
| Texture | Name | Drops | Rare Drops
|
Caught at |
|---|---|---|---|---|
| Bogtoad | (100%) 1-3 Slime Ball (100%) 0-1 Lily Pad |
(3%) Sanctum Key
(8%) Shell (20%) Shark Tooth (35%) Sand Dollar (100%) 2 Spirit Fragment |
Day/Night | |
| Stingray | (100%) 3-5 Ink Sac (100%) 1-3 Phantom Membrane |
Day/Night | ||
| Leech | (100%) 1-4 Red Dye | Day/Night | ||
| Fungal Walker | (100%) 0-1 Mushroom Stew (100%) 1-3 Red Mushroom |
(5%) Sanctum Key
(15%) Shell (15%) Message In a Bottle (35%) Shark Tooth (50%) Sand Dollar (100%) 4 Spirit Fragment |
Night | |
| Native | (100%) 0-1 Bamboo (100%) 2-5 Leather |
Night | ||
| Anaconda | (100%) 1-3 String (100%) 2-4 Bone Meal |
Night |














