Tropical Grove: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
|Found in Water | |Found in Water | ||
|- | |- | ||
| | | | ||
|Jaguar | |Jaguar | ||
| | | | ||
|Found near Cliffs | |Found near Cliffs | ||
|- | |- | ||
| | | | ||
|Poison Dart Frog | |Poison Dart Frog | ||
| | | | ||
|Found near Water | |Found near Water | ||
|- | |- | ||
| | | | ||
|Eel | |Eel | ||
| | | | ||
|Found in Water | |Found in Water | ||
|- | |- | ||
| | | | ||
|Armadillo | |Armadillo | ||
| | | | ||
|Found near Trees | |Found near Trees | ||
|- | |- | ||
| | | | ||
|Tarantula | |Tarantula | ||
| | | | ||
|Found near Bushes | |Found near Bushes | ||
|- | |- | ||
| | | | ||
|Mouse | |Mouse | ||
| | | | ||
|Found near Grass | |Found near Grass | ||
|- | |- | ||
| | | | ||
|Macaw | |Macaw | ||
| | | | ||
| Line 103: | Line 103: | ||
!Caught at | !Caught at | ||
|- | |- | ||
| | | | ||
|Bogtoad | |Bogtoad | ||
|<span style="color:#55FF55;">(100%)</span> Slime Ball 1-3<br> | |<span style="color:#55FF55;">(100%)</span> Slime Ball 1-3<br> | ||
<span style="color:# | <span style="color:#55FF55;">(100%)</span> Lily Pad 0-1 | ||
| | | | ||
|Day/Night | |Day/Night | ||
|- | |- | ||
| | | | ||
|Stingray | |Stingray | ||
|<span style="color:#55FF55;">(100%)</span> Ink Sac 3-5<br> | |<span style="color:#55FF55;">(100%)</span> Ink Sac 3-5<br> | ||
| Line 117: | Line 117: | ||
|Day/Night | |Day/Night | ||
|- | |- | ||
| | | | ||
|Leech | |Leech | ||
|<span style="color:#55FF55;">(100%)</span> Red Dye 1-4 | |<span style="color:#55FF55;">(100%)</span> Red Dye 1-4 | ||
| Line 123: | Line 123: | ||
|Day/Night | |Day/Night | ||
|- | |- | ||
| | | | ||
|Fungal Walker | |Fungal Walker | ||
|<span style="color:#55FF55;">(100%)</span> Mushroom Stew 0-1<br> | |<span style="color:#55FF55;">(100%)</span> Mushroom Stew 0-1<br> | ||
| Line 131: | Line 131: | ||
|Night | |Night | ||
|- | |- | ||
| | | | ||
|Native | |Native | ||
|<span style="color:#55FF55;">(100%)</span> Bamboo 0-1<br> | |<span style="color:#55FF55;">(100%)</span> Bamboo 0-1<br> | ||
| Line 138: | Line 138: | ||
|Night | |Night | ||
|- | |- | ||
| | | | ||
|Anaconda | |Anaconda | ||
|<span style="color:#55FF55;">(100%)</span> String 1-3<br> | |<span style="color:#55FF55;">(100%)</span> String 1-3<br> | ||
Revision as of 04:27, 25 January 2026
General Information

Tropical Grove is Area 4 and it consists of a dense jungle forest with a large central river flowing through it. This area can be unlocked from completing Deep Dive.
Fish Species
Common
- Cichlid
- Killifish
- Sauger
- Dace
- Crayfish
Rare
- Piranha
- Arapaima
- Sawfish
- Archerfish
- Angelfish
- Napoleonfish
- Coelacanth
Exotic
- Squid
- Mantis Shrimp
Legendary
- Electric Eel
Shop

Information
Purchase items from the Fish Merchant in the Tropical Grove using Spirit Fragments. Fragments can be obtained from killing both area mobs and bosses.
Items
- Blow Gun
- Tilling Hoe
- Parrot Spawn Egg
- Grappling Hook
Area Mobs
| Texture | Mob Name | Drops
|
Location |
|---|---|---|---|
| Tropical Fish | Found in Water | ||
| Jaguar | Found near Cliffs | ||
| Poison Dart Frog | Found near Water | ||
| Eel | Found in Water | ||
| Armadillo | Found near Trees | ||
| Tarantula | Found near Bushes | ||
| Mouse | Found near Grass | ||
| Macaw | Found near Trees |
Bosses
| Texture | Name | Drops | Rare Drops
|
Caught at |
|---|---|---|---|---|
| Bogtoad | (100%) Slime Ball 1-3 (100%) Lily Pad 0-1 |
Day/Night | ||
| Stingray | (100%) Ink Sac 3-5 (100%) Phantom Membrane 1-3 |
Day/Night | ||
| Leech | (100%) Red Dye 1-4 | Day/Night | ||
| Fungal Walker | (100%) Mushroom Stew 0-1 (100%) Red Mushroom 1-3 |
Night | ||
| Native | (100%) Bamboo 0-1 (100%) Leather 2-5 |
Night | ||
| Anaconda | (100%) String 1-3 (100%) Bone Meal 2-4 |
Night |
