Quests: Difference between revisions
No edit summary |
No edit summary |
||
| Line 59: | Line 59: | ||
Receive '''Full Leather Armor'''<br/>Unlocks '''Island Visiting''' | Receive '''Full Leather Armor'''<br/>Unlocks '''Island Visiting''' | ||
|} | |} | ||
==== Spawn Tutorial ==== | ==== Spawn Tutorial ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 79: | Line 80: | ||
| Spawn Garages (<span style="color:#EBEB28; font-weight:500;">1930, 80, 1975</span>) | | Spawn Garages (<span style="color:#EBEB28; font-weight:500;">1930, 80, 1975</span>) | ||
| | | | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Bob's Blocks</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Daniels Decor</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Bill's Butchery</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Sam's Spawners</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Oscar's Ores</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Pete's Produce</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Larry's Logs</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Nancy's Knicnacks</span> | ||
* Visit | * Visit <span style="color:#55FFFF; font-weight:500;">Phil's Fish</span> | ||
| | | | ||
Receive '''$100'''<br/>Unlocks '''/shop''' | Receive '''$100'''<br/>Unlocks '''/shop''' | ||
| Line 119: | Line 120: | ||
| Spawn Fishing NPC (<span style="color:#EBEB28; font-weight:500;">2015, 79, 1980</span>) | | Spawn Fishing NPC (<span style="color:#EBEB28; font-weight:500;">2015, 79, 1980</span>) | ||
| | | | ||
* Talk to the | * Talk to the <span style="color:#55FFFF; font-weight:500;">Fishing Valley NPC</span> | ||
| | | | ||
Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | ||
| Line 127: | Line 128: | ||
| Spawn Island Return NPC (<span style="color:#EBEB28; font-weight:500;">2015, 81, 2020</span>) | | Spawn Island Return NPC (<span style="color:#EBEB28; font-weight:500;">2015, 81, 2020</span>) | ||
| | | | ||
* Talk to the | * Talk to the <span style="color:#55FFFF; font-weight:500;">Island Return NPC</span> | ||
| | | | ||
N/A | N/A | ||
|} | |} | ||
Revision as of 06:19, 23 January 2026
General Information
Quests will act as the guiding path to lead player along their journey. By typing /quest or /quests, players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas.
Rewards
Quests will have different rewards ranging from items to money to even crate keys. While most quests will have set rewards, quests such as daily and weekly quests will have give players a random reward from their respective tables. To view the daily and weekly quest rewards in-game, type /questrewards.
All Quests
Tutorial
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Getting Started | N/A |
|
Receive 3× Oak Saplings |
| Beetroot Farmer | N/A |
|
Receive 20× Farmland |
| Wooden Pickaxe | Getting Started |
|
N/A |
| Cobble Generation | Wooden Pickaxe |
|
Receive 10× Cobblestone |
| Stone Tools | Cobble Generation |
|
Receive 5× Bread |
| Next Steps | Stone Tools |
|
Receive Full Leather Armor |
Spawn Tutorial
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Skyblock Shop | Next Steps | Spawn (1955, 80, 2005) |
|
Unlocks /warp shop |
| Going Shopping | Skyblock Shop | Spawn Garages (1930, 80, 1975) |
|
Receive $100 |
| Climbing the Ranks | Next Steps | Leaderboards (2010, 80, 2045) |
|
Receive Chocolate |
| Crates | Next Steps | Crates (1975, 82, 1985) |
|
Receive 1× Vote Key |
| Going Deeper | Next Steps | Mines Entrance (1980, 75, 2060) |
|
Receive $100 |
| Gone Fishing | Next Steps | Spawn Fishing NPC (2015, 79, 1980) |
|
Receive Starter Rod |
| Return to Origins | All Spawn Tutorial Quests | Spawn Island Return NPC (2015, 81, 2020) |
|
N/A |
