Quests: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Catch | == Catch General == | ||
Quests will act as the guiding path to lead player along their journey. By typing "'''/quest'''" or "'''/quests'''", players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas. | Quests will act as the guiding path to lead player along their journey. By typing "'''/quest'''" or "'''/quests'''", players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas. | ||
| Line 67: | Line 67: | ||
|- | |- | ||
| Skyblock Shop | | Skyblock Shop | ||
| | | Next Steps | ||
| Spawn (1955, 80, 2005) | | Spawn (1955, 80, 2005) | ||
| | | | ||
| Line 75: | Line 75: | ||
|- | |- | ||
| Going Shopping | | Going Shopping | ||
| | | Skyblock Shop | ||
| Spawn Garages (1930, 80, 1975) | | Spawn Garages (1930, 80, 1975) | ||
| | | | ||
| Line 91: | Line 91: | ||
|- | |- | ||
| Climbing the Ranks | | Climbing the Ranks | ||
| | | Next Steps | ||
| Leaderboards (2010, 80, 2045) | | Leaderboards (2010, 80, 2045) | ||
| | | | ||
| Line 99: | Line 99: | ||
|- | |- | ||
| Crates | | Crates | ||
| | | Next Steps | ||
| Crates (1975, 82, 1985) | | Crates (1975, 82, 1985) | ||
| | | | ||
* Visit the Crates area | * Visit the Crates area | ||
| | | | ||
Receive ''' | Receive '''1× Vote Key'''<br/>Unlocks '''/warp crates''' | ||
|- | |- | ||
| Going Deeper | | Going Deeper | ||
| | | Next Steps | ||
| Mines Entrance (1980, 75, 2060) | | Mines Entrance (1980, 75, 2060) | ||
| | | | ||
* Find the Mines entrance | * Find the Mines entrance | ||
| | | | ||
Receive '''$100'''<br/>Unlocks '''/warp mines'''<br/>Unlocks Coal Elevator access | Receive '''$100'''<br/>Unlocks '''/warp mines'''<br/>Unlocks '''Coal Elevator access''' | ||
|- | |- | ||
| Gone Fishing | | Gone Fishing | ||
| | | Next Steps | ||
| Spawn Fishing NPC (2015, 79, 1980) | | Spawn Fishing NPC (2015, 79, 1980) | ||
| | | | ||
| Line 122: | Line 122: | ||
Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | ||
|- | |- | ||
| Return to | | Return to Origins | ||
| | | Skyblock Shop, Going Shopping, Climbing the Ranks, Crates, Going Deeper, Gone Fishing | ||
| Spawn Island Return NPC (2015, 81, 2020) | | Spawn Island Return NPC (2015, 81, 2020) | ||
| | | | ||
| Line 147: | Line 147: | ||
* Kill 3 Toads | * Kill 3 Toads | ||
| | | | ||
Unlocks Sunny Meadows | Unlocks '''Sunny Meadows''' | ||
|- | |- | ||
| Reeling in the Catch | | Reeling in the Catch | ||
| Line 158: | Line 158: | ||
* Defeat 1 Fishing Boss | * Defeat 1 Fishing Boss | ||
| | | | ||
Unlocks Pine Peaks<br/>Lure I Enchanted Book | Unlocks '''Pine Peaks'''<br/>Receive '''Lure I Enchanted Book''' | ||
|- | |- | ||
| Lake Legend | | Lake Legend | ||
| Line 169: | Line 169: | ||
* Kill 6 Snakes | * Kill 6 Snakes | ||
| | | | ||
Unlocks Cozy Cabin | Unlocks '''Cozy Cabin''' | ||
|- | |- | ||
| Deep Dive | | Deep Dive | ||
| Line 180: | Line 180: | ||
* Defeat 3 Fishing Bosses | * Defeat 3 Fishing Bosses | ||
| | | | ||
Unlocks Tropical Grove<br/>Unbreaking III | Unlocks '''Tropical Grove'''<br/>Receive '''Unbreaking III Book'''<br/>Receive '''Lure III Book''' | ||
|- | |- | ||
| Big Catch | | Big Catch | ||
| Line 192: | Line 192: | ||
* Defeat 3 Fishing Bosses | * Defeat 3 Fishing Bosses | ||
| | | | ||
Unlocks Sacred Pass | Unlocks '''Sacred Pass''' | ||
|- | |- | ||
| Deep Jungle Fishing | | Deep Jungle Fishing | ||
| Line 201: | Line 201: | ||
* Catch 3 Barreleye | * Catch 3 Barreleye | ||
* Kill 12 Jaguars | * Kill 12 Jaguars | ||
* Defeat | * Defeat 1 Fungal Walker | ||
| | | | ||
Unlocks Scorched Oasis<br/>2× Unbreaking III | Unlocks '''Scorched Oasis'''<br/>Receive '''2× Unbreaking III Book'''<br/>Receive '''2× Lure III Book'''<br/>Receive '''2× Luck of the Sea III Book''' | ||
|- | |- | ||
| Mirage Waters | | Mirage Waters | ||
| Line 216: | Line 216: | ||
* Defeat 6 Fishing Bosses | * Defeat 6 Fishing Bosses | ||
| | | | ||
Unlocks Forbidden Temple | Unlocks '''Forbidden Temple''' | ||
|- | |- | ||
| Ancient Trial | | Ancient Trial | ||
| Line 229: | Line 229: | ||
* Defeat 2 Mummies | * Defeat 2 Mummies | ||
| | | | ||
Unlocks Snowy Summit | Unlocks '''Snowy Summit''' | ||
|- | |- | ||
| Ice Fishing | | Ice Fishing | ||
| Line 240: | Line 240: | ||
* Catch 1 Chinook Salmon | * Catch 1 Chinook Salmon | ||
| | | | ||
Unlocks Frostbit Lake | Unlocks '''Frostbit Lake''' | ||
|- | |- | ||
| '''Mystic Angler''' | | '''Mystic Angler''' | ||
| Line 250: | Line 250: | ||
* Frostbit Lake | * Frostbit Lake | ||
| | | | ||
* Catch | * Catch 1 Alligator | ||
* Catch | * Catch 1 Giant Squid | ||
* Catch | * Catch 1 Devils Hole Pupfish | ||
* Catch | * Catch 1 Great White Shark | ||
| | | | ||
Unlocks Rosewood Hills | Unlocks '''Rosewood Hills''' | ||
|} | |} | ||
==== Mines Quests ==== | ==== Mines Quests ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 364: | Line 365: | ||
Receive '''Full Iron Armor''' | Receive '''Full Iron Armor''' | ||
|} | |} | ||
==== Milestone Quests ==== | ==== Milestone Quests ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 374: | Line 376: | ||
| Into the Depths | | Into the Depths | ||
| | | | ||
* Mine 200 Ores | * Mine 200 Ores | ||
| | | | ||
Receive '''$1,000'''<br/>Receive '''3× Hoppers''' | Receive '''$1,000'''<br/>Receive '''3× Hoppers''' | ||
| Line 381: | Line 383: | ||
| Novice Miner | | Novice Miner | ||
| | | | ||
* Mine 500 Ores | * Mine 500 Ores | ||
| | | | ||
Receive '''$2,500'''<br/>Receive '''Diamond Pickaxe''' (Efficiency II, Fortune I, Unbreaking II) | Receive '''$2,500'''<br/>Receive '''Diamond Pickaxe''' (Efficiency II, Fortune I, Unbreaking II) | ||
| Line 388: | Line 390: | ||
| Apprentice Excavator | | Apprentice Excavator | ||
| | | | ||
* Mine 1,000 Ores | * Mine 1,000 Ores | ||
| | | | ||
Receive '''$10,000'''<br/>Receive '''4× Fortune I Books''' | Receive '''$10,000'''<br/>Receive '''4× Fortune I Books''' | ||
| Line 395: | Line 397: | ||
| Skilled Digger | | Skilled Digger | ||
| | | | ||
* Mine 2,500 Ores | * Mine 2,500 Ores | ||
| | | | ||
Receive '''$25,000'''<br/>Receive '''Diamond Pickaxe''' (Efficiency IV, Fortune III, Unbreaking IV) | Receive '''$25,000'''<br/>Receive '''Diamond Pickaxe''' (Efficiency IV, Fortune III, Unbreaking IV) | ||
| Line 402: | Line 404: | ||
| Advanced Prospector | | Advanced Prospector | ||
| | | | ||
* Mine 5,000 Ores | * Mine 5,000 Ores | ||
| | | | ||
Receive '''$35,000'''<br/>Permanent '''10% Ore Shop Buff''' | Receive '''$35,000'''<br/>Permanent '''10% Ore Shop Buff''' | ||
| Line 409: | Line 411: | ||
| Distinguished Excavator | | Distinguished Excavator | ||
| | | | ||
* Mine 25,000 Ores | * Mine 25,000 Ores | ||
| | | | ||
Receive '''$100,000'''<br/>Receive '''OmniPick''' | Receive '''$100,000'''<br/>Receive '''OmniPick''' | ||
| Line 416: | Line 418: | ||
| Mythical Miner | | Mythical Miner | ||
| | | | ||
* Mine 150,000 Ores | * Mine 150,000 Ores | ||
| | | | ||
Receive '''$300,000'''<br/>Permanent '''20% Ore Shop Buff''' | Receive '''$300,000'''<br/>Permanent '''20% Ore Shop Buff''' | ||
| Line 423: | Line 425: | ||
| Stop Mining | | Stop Mining | ||
| | | | ||
* Mine 300,000 Ores | * Mine 300,000 Ores | ||
| | | | ||
Receive '''$1,000,000''' | Receive '''$1,000,000''' | ||
| Line 430: | Line 432: | ||
| Seriously... Stop Mining | | Seriously... Stop Mining | ||
| | | | ||
* Mine 1,000,000 Ores | * Mine 1,000,000 Ores | ||
| | | | ||
No item reward<br/>Cosmetics Unlocked | No item reward<br/>Cosmetics Unlocked | ||
| Line 437: | Line 439: | ||
| Next Steps | | Next Steps | ||
| | | | ||
* Break 200 Logs | * Break 200 Logs | ||
| | | | ||
Receive '''$1,000'''<br/>Receive '''Iron Axe'''<br/>Receive '''Saplings Bundle''' | Receive '''$1,000'''<br/>Receive '''Iron Axe'''<br/>Receive '''Saplings Bundle''' | ||
| Line 444: | Line 446: | ||
| Timber Initiate | | Timber Initiate | ||
| | | | ||
* Break 500 Logs | * Break 500 Logs | ||
| | | | ||
Receive '''$2,500'''<br/>Receive '''Efficiency II Book'''<br/>Receive '''Saplings Bundle''' | Receive '''$2,500'''<br/>Receive '''Efficiency II Book'''<br/>Receive '''Saplings Bundle''' | ||
| Line 451: | Line 453: | ||
| Wood Collector | | Wood Collector | ||
| | | | ||
* Break 1,000 Logs | * Break 1,000 Logs | ||
| | | | ||
Receive '''$15,000''' | Receive '''$15,000''' | ||
| Line 458: | Line 460: | ||
| Lumberjack Apprentice | | Lumberjack Apprentice | ||
| | | | ||
* Break 2,500 Logs | * Break 2,500 Logs | ||
| | | | ||
Receive '''$35,000''' | Receive '''$35,000''' | ||
| Line 465: | Line 467: | ||
| Timber Specialist | | Timber Specialist | ||
| | | | ||
* Break 5,000 Logs | * Break 5,000 Logs | ||
| | | | ||
Receive '''$50,000'''<br/>Permanent '''10% Wood Shop Buff''' | Receive '''$50,000'''<br/>Permanent '''10% Wood Shop Buff''' | ||
| Line 472: | Line 474: | ||
| Tree Feller | | Tree Feller | ||
| | | | ||
* Break 25,000 Logs | * Break 25,000 Logs | ||
| | | | ||
Receive '''$100,000'''<br/>Receive '''OmniAxe''' | Receive '''$100,000'''<br/>Receive '''OmniAxe''' | ||
| Line 479: | Line 481: | ||
| Sylvan Sentinel | | Sylvan Sentinel | ||
| | | | ||
* Break 150,000 Logs | * Break 150,000 Logs | ||
| | | | ||
Receive '''$300,000'''<br/>Permanent '''20% Wood Shop Buff''' | Receive '''$300,000'''<br/>Permanent '''20% Wood Shop Buff''' | ||
| Line 486: | Line 488: | ||
| Arborist | | Arborist | ||
| | | | ||
* Break 300,000 Logs | * Break 300,000 Logs | ||
| | | | ||
Receive '''$1,000,000''' | Receive '''$1,000,000''' | ||
| Line 493: | Line 495: | ||
| Timber!! | | Timber!! | ||
| | | | ||
* Break 1,000,000 Logs | * Break 1,000,000 Logs | ||
| | | | ||
No item reward<br/>Cosmetics Unlocked | No item reward<br/>Cosmetics Unlocked | ||
| Line 686: | Line 688: | ||
Receive '''Golden Sword''' (joke)<br/>Cosmetics Unlocked | Receive '''Golden Sword''' (joke)<br/>Cosmetics Unlocked | ||
|} | |} | ||
==== Mines Exploration ==== | ==== Mines Exploration ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 702: | Line 705: | ||
|- | |- | ||
| Celebration | | Celebration | ||
| | | Conquer the Depths | ||
| | | | ||
* Return to Nathaniel | * Return to Nathaniel | ||
| Line 763: | Line 766: | ||
* Speak with Harold | * Speak with Harold | ||
| | | | ||
Receive '''Redstone Bundle''' | Receive '''Redstone Bundle'''<br/>Includes '''Repeaters''', '''Pistons''', '''Sticky Pistons''', and '''Redstone''' | ||
|- | |- | ||
| Under Siege | | Under Siege | ||
Revision as of 04:29, 23 January 2026
Catch General
Quests will act as the guiding path to lead player along their journey. By typing "/quest" or "/quests", players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas.
Rewards
Different quests will have different rewards. While most quests will have set rewards, quests such as daily and weekly quests will have give players a random reward from their respective tables. To view the daily and weekly quest rewards, type "/questrewards".
Tutorial
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Getting Started | None |
|
Receive 3× Oak Saplings |
| Wooden Pickaxe | Getting Started |
|
— |
| Cobble Generation | Wooden Pickaxe |
|
Receive 10× Cobblestone |
| Stone Tools | Cobble Generation |
|
Receive 5× Bread |
| Beetroot Farmer | None |
|
Receive 20× Farmland |
| Next Steps | Stone Tools |
|
Receive Full Leather Armor |
Spawn Tutorial
| Quest Name | Required Quest | Location | Task(s) | Reward | |
|---|---|---|---|---|---|
| Skyblock Shop | Next Steps | Spawn (1955, 80, 2005) |
|
Unlocks /warp shop | |
| Going Shopping | Skyblock Shop | Spawn Garages (1930, 80, 1975) |
|
Receive $100 | |
| Climbing the Ranks | Next Steps | Leaderboards (2010, 80, 2045) |
|
Receive Chocolate | |
| Crates | Next Steps | Crates (1975, 82, 1985) |
|
Receive 1× Vote Key | |
| Going Deeper | Next Steps | Mines Entrance (1980, 75, 2060) |
|
Receive $100 | |
| Gone Fishing | Next Steps | Spawn Fishing NPC (2015, 79, 1980) |
|
Receive Starter Rod | |
| Return to Origins | Skyblock Shop, Going Shopping, Climbing the Ranks, Crates, Going Deeper, Gone Fishing | Spawn Island Return NPC (2015, 81, 2020) |
|
Fishing Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Hook, Line, and Sinker | Gone Fishing | Fishing Valley |
|
Unlocks Sunny Meadows |
| Reeling in the Catch | Hook, Line, and Sinker | Sunny Meadows |
|
Unlocks Pine Peaks |
| Lake Legend | Reeling in the Catch | Pine Peaks |
|
Unlocks Cozy Cabin |
| Deep Dive | Lake Legend | Cozy Cabin |
|
Unlocks Tropical Grove |
| Big Catch | Deep Dive | Tropical Grove |
|
Unlocks Sacred Pass |
| Deep Jungle Fishing | Big Catch | Sacred Pass |
|
Unlocks Scorched Oasis |
| Mirage Waters | Deep Jungle Fishing | Scorched Oasis |
|
Unlocks Forbidden Temple |
| Ancient Trial | Mirage Waters | Forbidden Temple |
|
Unlocks Snowy Summit |
| Ice Fishing | Ancient Trial | Snowy Summit |
|
Unlocks Frostbit Lake |
| Mystic Angler | Reeling in the Catch |
|
|
Unlocks Rosewood Hills |
Mines Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Into the Depths | Going Deeper | Coal Mine |
|
Receive 10× Bread |
| Into the Depths II | Into the Depths | Coal Mine → Copper Mine |
|
Receive 2× Golden Apples |
| Into the Depths III | Into the Depths II | Copper Mine → Iron Mine |
|
Receive 4× Golden Apples |
| Into the Depths IV | Into the Depths III | Iron Mine → Emerald Mine |
|
Receive 8× Golden Apples |
| Into the Depths V | Into the Depths IV | Emerald Mine → Redstone Mine |
|
Receive 10× Golden Apples |
| Into the Depths VI | Into the Depths V | Redstone Mine → Diamond Mine |
|
Receive Sharpness II Diamond Sword |
| Into the Depths VII | Into the Depths VI | Diamond Mine |
|
Unlocks The Mines Boss Arena |
| Conquer the Depths | Into the Depths VII | Boss Arena |
|
Quest Completion Recognition |
| Explore the Depths | Into the Depths |
|
|
Receive Full Iron Armor |
Milestone Quests
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Novice Miner | Into the Depths |
|
Receive $1,000 |
| Apprentice Excavator | Novice Miner |
|
Receive $2,500 |
| Skilled Digger | Apprentice Excavator |
|
Receive $10,000 |
| Advanced Prospector | Skilled Digger |
|
Receive $25,000 |
| Distinguished Excavator | Advanced Prospector |
|
Receive $35,000 |
| Mythical Miner | Distinguished Excavator |
|
Receive $100,000 |
| Stop Mining | Mythical Miner |
|
Receive $300,000 |
| Seriously... Stop Mining | Stop Mining |
|
Receive $1,000,000 |
| Alright Enough is Enough | Seriously... Stop Mining |
|
No item reward |
| Timber Initiate | Next Steps |
|
Receive $1,000 |
| Wood Collector | Timber Initiate |
|
Receive $2,500 |
| Lumberjack Apprentice | Wood Collector |
|
Receive $15,000 |
| Timber Specialist | Lumberjack Apprentice |
|
Receive $35,000 |
| Tree Feller | Timber Specialist |
|
Receive $50,000 |
| Sylvan Sentinel | Tree Feller |
|
Receive $100,000 |
| Arborist | Sylvan Sentinel |
|
Receive $300,000 |
| Timber!! | Arborist |
|
Receive $1,000,000 |
| No Trees Remain | Timber!! |
|
No item reward |
| Novice Farmer | Next Steps |
|
Receive $2,500 |
| Crop Cultivator | Novice Farmer |
|
Receive $7,500 |
| Agricultural Apprentice | Crop Cultivator |
|
Receive $10,000 |
| Field Specialist | Agricultural Apprentice |
|
Receive $15,000 |
| Green Thumb | Field Specialist |
|
Receive $35,000 |
| Farmstead Legend | Green Thumb |
|
Receive $100,000 |
| Agronomist | Farmstead Legend |
|
Receive $300,000 |
| Crops... Crops... Crops... | Agronomist |
|
Receive $1,000,000 |
| Farm. | Crops... Crops... Crops... |
|
Receive Wooden Hoe (joke) |
| Fishing Novice | Next Steps |
|
Receive $5,000 |
| Angler Apprentice | Fishing Novice |
|
Receive $10,000 |
| Fishing Adept | Angler Apprentice |
|
Receive $12,500 |
| Master Fisherman | Fishing Adept |
|
Receive $50,000 |
| Aquatic Expert | Master Fisherman |
|
Receive $80,000 |
| Fishing Legend | Aquatic Expert |
|
Receive $250,000 |
| Master Angler | Fishing Legend |
|
Receive $1,000,000 |
| Fishing is Fun | Master Angler |
|
Receive $5,000,000 |
| Splash | Fishing is Fun |
|
Receive 1× Cod (joke) |
| Rookie Hunter | Next Steps |
|
Receive $2,500 |
| Monster Tracker | Rookie Hunter |
|
Receive $5,000 |
| Undead Reaper | Monster Tracker |
|
Receive $10,000 |
| Deathbringer | Undead Reaper |
|
Receive $15,000 |
| Elder Slayer | Deathbringer |
|
Receive $50,000 |
| Mythic Hunter | Elder Slayer |
|
Receive $150,000 |
| Exterminator | Mythic Hunter |
|
Receive $300,000 |
| Must. Kill. Mobs. | Exterminator |
|
Receive $1,500,000 |
| My Fingers Hurt | Must. Kill. Mobs. |
|
Receive Golden Sword (joke) |
Mines Exploration
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Meeting Nathaniel | Into the Depths |
|
Receive $250 |
| Celebration | Conquer the Depths |
|
Receive 2× Netherite Ingot |
| Helping Nathaniel | Celebration |
|
Receive Miner’s Helmet |
| Helping Nathaniel II | Helping Nathaniel |
|
Receive $15,000 |
| Finding Jeremy | Helping Nathaniel II |
|
Receive $5,000 |
| Resolving the Feud | Finding Jeremy |
|
Receive 16× Iron Clusters |
| Fueling the Fire | Resolving the Feud |
|
Receive $5,000 |
| Potion Run | Fueling the Fire |
|
Receive Redstone Bundle |
| Under Siege | Potion Run |
|
Receive 6× Enchanted Golden Apples |
| Lost Ring | Under Siege |
|
Receive $20,000 |
| Stories of Sorcery | Lost Ring |
|
Receive Skeleton Spawner |
| The Resistance | Stories of Sorcery |
|
Receive 4× Protection IV Books |
| Searching for Supplies | The Resistance |
|
Receive $30,000 |
| Map to Riches | Searching for Supplies |
|
Receive 30 XP Levels |
| Helping Sabrina | Map to Riches |
|
Receive 7× String |
| Scientific Endeavours | Helping Sabrina |
|
Receive Slime Spawner |
| Delivering Supplies | Scientific Endeavours |
|
No reward |
| Lost Treasure | Delivering Supplies |
|
Receive $100,000 |
| Helping Sabrina III | Lost Treasure |
|
Reward pending |
