Loot Chests: Difference between revisions

OMNIVERSE
No edit summary
No edit summary
Line 6: Line 6:
! Item !! Rarity
! Item !! Rarity
|-
|-
| (1–5) Coal || <span style="color:#55FF55;">Common</span>
| 1–5 Coal || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–5) Charcoal || <span style="color:#55FF55;">Common</span>
| 1–5 Charcoal || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–6) Dried Kelp || <span style="color:#55FF55;">Common</span>
| 1–6 Dried Kelp || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–3) Coal Ore || <span style="color:#55FF55;">Common</span>
| 1–3 Coal Ore || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–2) Deepslate Coal Ore || <span style="color:#55FF55;">Common</span>
| 1–2 Deepslate Coal Ore || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–6) Rotten Flesh || <span style="color:#55FF55;">Common</span>
| 1–6 Rotten Flesh || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–2) Poisonous Potato || <span style="color:#55FF55;">Common</span>
| 1–2 Poisonous Potato || <span style="color:#55FF55;">Common</span>
|-
|-
| (5–12) Coal || <span style="color:#FFFF55;">Uncommon</span>
| 5–12 Coal || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (5–12) Charcoal || <span style="color:#FFFF55;">Uncommon</span>
| 5–12 Charcoal || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (3–8) Beetroot || <span style="color:#FFFF55;">Uncommon</span>
| 3–8 Beetroot || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (1–12) Oak Log || <span style="color:#FFFF55;">Uncommon</span>
| 1–12 Oak Log || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (1) Bow || <span style="color:#FFFF55;">Uncommon</span>
| 1 Bow || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (1–16) String || <span style="color:#FFFF55;">Uncommon</span>
| 1–16 String || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (10–20) Coal || <span style="color:#5555FF;">Rare</span>
| 10–20 Coal || <span style="color:#5555FF;">Rare</span>
|-
|-
| (10–20) Charcoal || <span style="color:#5555FF;">Rare</span>
| 10–20 Charcoal || <span style="color:#5555FF;">Rare</span>
|-
|-
| (4–16) Arrow || <span style="color:#5555FF;">Rare</span>
| 4–16 Arrow || <span style="color:#5555FF;">Rare</span>
|-
|-
| (1) Iron Pickaxe || <span style="color:#5555FF;">Rare</span>
| 1 Iron Pickaxe || <span style="color:#5555FF;">Rare</span>
|-
|-
| (4–24) Bone || <span style="color:#5555FF;">Rare</span>
| 4–24 Bone || <span style="color:#5555FF;">Rare</span>
|-
|-
| (1) Lingering Potion (Night Vision) || <span style="color:#5555FF;">Rare</span>
| 1 Lingering Potion Night Vision || <span style="color:#5555FF;">Rare</span>
|-
|-
| (32–64) Coal || <span style="color:#FFAA00;">Exotic</span>
| 32–64 Coal || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (32–64) Charcoal || <span style="color:#FFAA00;">Exotic</span>
| 32–64 Charcoal || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (12–32) Beetroot || <span style="color:#FFAA00;">Exotic</span>
| 12–32 Beetroot || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (1) Golden Apple || <span style="color:#FFAA00;">Exotic</span>
| 1 Golden Apple || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (1–4) Lingering Potion (Speed) || <span style="color:#FFAA00;">Exotic</span>
| 1–4 Lingering Potion Speed || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (4–16) Tipped Arrow (Poison) || <span style="color:#FFAA00;">Exotic</span>
| 4–16 Tipped Arrow Poison || <span style="color:#FFAA00;">Exotic</span>
|}
|}


Line 61: Line 61:
! Item !! Rarity
! Item !! Rarity
|-
|-
| (1–5) Raw Copper || <span style="color:#55FF55;">Common</span>
| 1–5 Raw Copper || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–3) Copper Ingot || <span style="color:#55FF55;">Common</span>
| 1–3 Copper Ingot || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–6) Dried Kelp || <span style="color:#55FF55;">Common</span>
| 1–6 Dried Kelp || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–10) Stick || <span style="color:#55FF55;">Common</span>
| 1–10 Stick || <span style="color:#55FF55;">Common</span>
|-
|-
| (4–8) Stone || <span style="color:#55FF55;">Common</span>
| 4–8 Stone || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–8) Rotten Flesh || <span style="color:#55FF55;">Common</span>
| 1–8 Rotten Flesh || <span style="color:#55FF55;">Common</span>
|-
|-
| (1) Milk Bucket || <span style="color:#55FF55;">Common</span>
| 1 Milk Bucket || <span style="color:#55FF55;">Common</span>
|-
|-
| (4–8) Terracotta || <span style="color:#55FF55;">Common</span>
| 4–8 Terracotta || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–4) Copper Ore || <span style="color:#55FF55;">Common</span>
| 1–4 Copper Ore || <span style="color:#55FF55;">Common</span>
|-
|-
| (1–6) Beetroot || <span style="color:#55FF55;">Common</span>
| 1–6 Beetroot || <span style="color:#55FF55;">Common</span>
|-
|-
| (10–20) Raw Copper || <span style="color:#FFFF55;">Uncommon</span>
| 10–20 Raw Copper || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (1–8) Copper Ore || <span style="color:#FFFF55;">Uncommon</span>
| 1–8 Copper Ore || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (5–10) Copper Ingot || <span style="color:#FFFF55;">Uncommon</span>
| 5–10 Copper Ingot || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (8–16) Dripstone Block || <span style="color:#FFFF55;">Uncommon</span>
| 8–16 Dripstone Block || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (1) Golden Apple || <span style="color:#FFFF55;">Uncommon</span>
| 1 Golden Apple || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (1) Lingering Potion (Night Vision) || <span style="color:#FFFF55;">Uncommon</span>
| 1 Lingering Potion Night Vision || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| (20–32) Raw Copper || <span style="color:#5555FF;">Rare</span>
| 20–32 Raw Copper || <span style="color:#5555FF;">Rare</span>
|-
|-
| (10–20) Copper Ingot || <span style="color:#5555FF;">Rare</span>
| 10–20 Copper Ingot || <span style="color:#5555FF;">Rare</span>
|-
|-
| (1–4) Raw Copper Block || <span style="color:#5555FF;">Rare</span>
| 1–4 Raw Copper Block || <span style="color:#5555FF;">Rare</span>
|-
|-
| (1–5) Bread || <span style="color:#5555FF;">Rare</span>
| 1–5 Bread || <span style="color:#5555FF;">Rare</span>
|-
|-
| (1–16) Arrow (Slowness) || <span style="color:#5555FF;">Rare</span>
| 1–16 Arrow Slowness || <span style="color:#5555FF;">Rare</span>
|-
|-
| (1) Lingering Potion (Speed) || <span style="color:#5555FF;">Rare</span>
| 1 Lingering Potion Speed || <span style="color:#5555FF;">Rare</span>
|-
|-
| (32–64) Raw Copper || <span style="color:#FFAA00;">Exotic</span>
| 32–64 Raw Copper || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (16–32) Copper Ingot || <span style="color:#FFAA00;">Exotic</span>
| 16–32 Copper Ingot || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (3–8) Raw Copper Block || <span style="color:#FFAA00;">Exotic</span>
| 3–8 Raw Copper Block || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (8–32) Arrow (Poison) || <span style="color:#FFAA00;">Exotic</span>
| 8–32 Arrow Poison || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (1–3) Golden Apple || <span style="color:#FFAA00;">Exotic</span>
| 1–3 Golden Apple || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| (1) Lingering Potion (Fire Resistance) || <span style="color:#FFAA00;">Exotic</span>
| 1 Lingering Potion Fire Resistance || <span style="color:#FFAA00;">Exotic</span>
|}
|}

Revision as of 18:52, 29 January 2026

Loot chests are cool things that spawn in the mines... they have lots of stuff

Coal Mine

Item Rarity
1–5 Coal Common
1–5 Charcoal Common
1–6 Dried Kelp Common
1–3 Coal Ore Common
1–2 Deepslate Coal Ore Common
1–6 Rotten Flesh Common
1–2 Poisonous Potato Common
5–12 Coal Uncommon
5–12 Charcoal Uncommon
3–8 Beetroot Uncommon
1–12 Oak Log Uncommon
1 Bow Uncommon
1–16 String Uncommon
10–20 Coal Rare
10–20 Charcoal Rare
4–16 Arrow Rare
1 Iron Pickaxe Rare
4–24 Bone Rare
1 Lingering Potion Night Vision Rare
32–64 Coal Exotic
32–64 Charcoal Exotic
12–32 Beetroot Exotic
1 Golden Apple Exotic
1–4 Lingering Potion Speed Exotic
4–16 Tipped Arrow Poison Exotic

Copper Mine

Item Rarity
1–5 Raw Copper Common
1–3 Copper Ingot Common
1–6 Dried Kelp Common
1–10 Stick Common
4–8 Stone Common
1–8 Rotten Flesh Common
1 Milk Bucket Common
4–8 Terracotta Common
1–4 Copper Ore Common
1–6 Beetroot Common
10–20 Raw Copper Uncommon
1–8 Copper Ore Uncommon
5–10 Copper Ingot Uncommon
8–16 Dripstone Block Uncommon
1 Golden Apple Uncommon
1 Lingering Potion Night Vision Uncommon
20–32 Raw Copper Rare
10–20 Copper Ingot Rare
1–4 Raw Copper Block Rare
1–5 Bread Rare
1–16 Arrow Slowness Rare
1 Lingering Potion Speed Rare
32–64 Raw Copper Exotic
16–32 Copper Ingot Exotic
3–8 Raw Copper Block Exotic
8–32 Arrow Poison Exotic
1–3 Golden Apple Exotic
1 Lingering Potion Fire Resistance Exotic