Loot Chests: Difference between revisions

OMNIVERSE
No edit summary
No edit summary
Line 3: Line 3:


== Coal Mine ==
== Coal Mine ==
{|
{| class="wikitable"
! Item !! Rarity
! Item !! Rarity
|-
|-
| Coal 1–5 || <span style="color:#55FF55;">Common</span>
| (1–5) Coal || <span style="color:#55FF55;">Common</span>
|-
|-
| Charcoal 1–5 || <span style="color:#55FF55;">Common</span>
| (1–5) Charcoal || <span style="color:#55FF55;">Common</span>
|-
|-
| Dried Kelp 1–6 || <span style="color:#55FF55;">Common</span>
| (1–6) Dried Kelp || <span style="color:#55FF55;">Common</span>
|-
|-
| Coal Ore 1–3 || <span style="color:#55FF55;">Common</span>
| (1–3) Coal Ore || <span style="color:#55FF55;">Common</span>
|-
|-
| Deepslate Coal Ore 1–2 || <span style="color:#55FF55;">Common</span>
| (1–2) Deepslate Coal Ore || <span style="color:#55FF55;">Common</span>
|-
|-
| Rotten Flesh 1–6 || <span style="color:#55FF55;">Common</span>
| (1–6) Rotten Flesh || <span style="color:#55FF55;">Common</span>
|-
|-
| Poisonous Potato 1–2 || <span style="color:#55FF55;">Common</span>
| (1–2) Poisonous Potato || <span style="color:#55FF55;">Common</span>
|-
|-
| Coal 5–12 || <span style="color:#FFFF55;">Uncommon</span>
| (5–12) Coal || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Charcoal 5–12 || <span style="color:#FFFF55;">Uncommon</span>
| (5–12) Charcoal || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Beetroot 3–8 || <span style="color:#FFFF55;">Uncommon</span>
| (3–8) Beetroot || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Oak Log 1–12 || <span style="color:#FFFF55;">Uncommon</span>
| (1–12) Oak Log || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Bow 1 || <span style="color:#FFFF55;">Uncommon</span>
| (1) Bow || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| String 1–16 || <span style="color:#FFFF55;">Uncommon</span>
| (1–16) String || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Coal 10–20 || <span style="color:#5555FF;">Rare</span>
| (10–20) Coal || <span style="color:#5555FF;">Rare</span>
|-
|-
| Charcoal 10–20 || <span style="color:#5555FF;">Rare</span>
| (10–20) Charcoal || <span style="color:#5555FF;">Rare</span>
|-
|-
| Arrow 4–16 || <span style="color:#5555FF;">Rare</span>
| (4–16) Arrow || <span style="color:#5555FF;">Rare</span>
|-
|-
| Iron Pickaxe 1 || <span style="color:#5555FF;">Rare</span>
| (1) Iron Pickaxe || <span style="color:#5555FF;">Rare</span>
|-
|-
| Bone 4–24 || <span style="color:#5555FF;">Rare</span>
| (4–24) Bone || <span style="color:#5555FF;">Rare</span>
|-
|-
| Lingering Potion (Night Vision) 1 || <span style="color:#5555FF;">Rare</span>
| (1) Lingering Potion (Night Vision) || <span style="color:#5555FF;">Rare</span>
|-
|-
| Coal 32–64 || <span style="color:#FFAA00;">Exotic</span>
| (32–64) Coal || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Charcoal 32–64 || <span style="color:#FFAA00;">Exotic</span>
| (32–64) Charcoal || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Beetroot 12–32 || <span style="color:#FFAA00;">Exotic</span>
| (12–32) Beetroot || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Golden Apple 1 || <span style="color:#FFAA00;">Exotic</span>
| (1) Golden Apple || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Lingering Potion (Speed) 1–4 || <span style="color:#FFAA00;">Exotic</span>
| (1–4) Lingering Potion (Speed) || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Tipped Arrow (Poison) 4–16 || <span style="color:#FFAA00;">Exotic</span>
| (4–16) Tipped Arrow (Poison) || <span style="color:#FFAA00;">Exotic</span>
|}
|}


== Copper Mine ==
== Copper Mine ==
{|
{| class="wikitable"
! Item !! Rarity
! Item !! Rarity
|-
|-
| Raw Copper 1–5 || <span style="color:#55FF55;">Common</span>
| (1–5) Raw Copper || <span style="color:#55FF55;">Common</span>
|-
|-
| Copper Ingot 1–3 || <span style="color:#55FF55;">Common</span>
| (1–3) Copper Ingot || <span style="color:#55FF55;">Common</span>
|-
|-
| Dried Kelp 1–6 || <span style="color:#55FF55;">Common</span>
| (1–6) Dried Kelp || <span style="color:#55FF55;">Common</span>
|-
|-
| Stick 1–10 || <span style="color:#55FF55;">Common</span>
| (1–10) Stick || <span style="color:#55FF55;">Common</span>
|-
|-
| Stone 4–8 || <span style="color:#55FF55;">Common</span>
| (4–8) Stone || <span style="color:#55FF55;">Common</span>
|-
|-
| Rotten Flesh 1–8 || <span style="color:#55FF55;">Common</span>
| (1–8) Rotten Flesh || <span style="color:#55FF55;">Common</span>
|-
|-
| Milk Bucket 1 || <span style="color:#55FF55;">Common</span>
| (1) Milk Bucket || <span style="color:#55FF55;">Common</span>
|-
|-
| Terracotta 4–8 || <span style="color:#55FF55;">Common</span>
| (4–8) Terracotta || <span style="color:#55FF55;">Common</span>
|-
|-
| Copper Ore 1–4 || <span style="color:#55FF55;">Common</span>
| (1–4) Copper Ore || <span style="color:#55FF55;">Common</span>
|-
|-
| Beetroot 1–6 || <span style="color:#55FF55;">Common</span>
| (1–6) Beetroot || <span style="color:#55FF55;">Common</span>
|-
|-
| Raw Copper 10–20 || <span style="color:#FFFF55;">Uncommon</span>
| (10–20) Raw Copper || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Copper Ore 1–8 || <span style="color:#FFFF55;">Uncommon</span>
| (1–8) Copper Ore || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Copper Ingot 5–10 || <span style="color:#FFFF55;">Uncommon</span>
| (5–10) Copper Ingot || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Dripstone Block 8–16 || <span style="color:#FFFF55;">Uncommon</span>
| (8–16) Dripstone Block || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Golden Apple 1 || <span style="color:#FFFF55;">Uncommon</span>
| (1) Golden Apple || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Lingering Potion (Night Vision) 1 || <span style="color:#FFFF55;">Uncommon</span>
| (1) Lingering Potion (Night Vision) || <span style="color:#FFFF55;">Uncommon</span>
|-
|-
| Raw Copper 20–32 || <span style="color:#5555FF;">Rare</span>
| (20–32) Raw Copper || <span style="color:#5555FF;">Rare</span>
|-
|-
| Copper Ingot 10–20 || <span style="color:#5555FF;">Rare</span>
| (10–20) Copper Ingot || <span style="color:#5555FF;">Rare</span>
|-
|-
| Raw Copper Block 1–4 || <span style="color:#5555FF;">Rare</span>
| (1–4) Raw Copper Block || <span style="color:#5555FF;">Rare</span>
|-
|-
| Bread 1–5 || <span style="color:#5555FF;">Rare</span>
| (1–5) Bread || <span style="color:#5555FF;">Rare</span>
|-
|-
| Arrow (Slowness) 1–16 || <span style="color:#5555FF;">Rare</span>
| (1–16) Arrow (Slowness) || <span style="color:#5555FF;">Rare</span>
|-
|-
| Lingering Potion (Speed) 1 || <span style="color:#5555FF;">Rare</span>
| (1) Lingering Potion (Speed) || <span style="color:#5555FF;">Rare</span>
|-
|-
| Raw Copper 32–64 || <span style="color:#FFAA00;">Exotic</span>
| (32–64) Raw Copper || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Copper Ingot 16–32 || <span style="color:#FFAA00;">Exotic</span>
| (16–32) Copper Ingot || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Raw Copper Block 3–8 || <span style="color:#FFAA00;">Exotic</span>
| (3–8) Raw Copper Block || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Arrow (Poison) 8–32 || <span style="color:#FFAA00;">Exotic</span>
| (8–32) Arrow (Poison) || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Golden Apple 1–3 || <span style="color:#FFAA00;">Exotic</span>
| (1–3) Golden Apple || <span style="color:#FFAA00;">Exotic</span>
|-
|-
| Lingering Potion (Fire Resistance) 1 || <span style="color:#FFAA00;">Exotic</span>
| (1) Lingering Potion (Fire Resistance) || <span style="color:#FFAA00;">Exotic</span>
|}
 
== Iron Mine ==
{|
! Item !! Rarity
|-
| Raw Iron 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Stone 3–8 || <span style="color:#55FF55;">Common</span>
|-
| Cod 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Bone 2–8 || <span style="color:#55FF55;">Common</span>
|-
| Snowball 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Cooked Cod 1–3 || <span style="color:#55FF55;">Common</span>
|-
| Diorite 3–8 || <span style="color:#55FF55;">Common</span>
|-
| Salmon 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Snow Block 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Cooked Salmon 1–3 || <span style="color:#55FF55;">Common</span>
|-
| Raw Copper 5–10 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Iron Ingot 2–6 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Golden Apple 1 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Packed Ice 2–6 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Cooked Cod 2–8 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Iron Nugget 8–30 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Raw Iron 10–20 || <span style="color:#5555FF;">Rare</span>
|-
| End Rod 2–5 || <span style="color:#5555FF;">Rare</span>
|-
| Raw Iron Block 2–3 || <span style="color:#5555FF;">Rare</span>
|-
| Blue Ice 2–8 || <span style="color:#5555FF;">Rare</span>
|-
| Iron Ingot 8–16 || <span style="color:#5555FF;">Rare</span>
|-
| Cooked Cod 4–10 || <span style="color:#5555FF;">Rare</span>
|-
| Raw Iron 32–64 || <span style="color:#FFAA00;">Exotic</span>
|-
| End Rod 8–16 || <span style="color:#FFAA00;">Exotic</span>
|-
| Raw Iron Block 2–4 || <span style="color:#FFAA00;">Exotic</span>
|-
| Golden Apple 1–3 || <span style="color:#FFAA00;">Exotic</span>
|-
| Lingering Potion (Strength) 1–2 || <span style="color:#FFAA00;">Exotic</span>
|-
| Blue Ice 8–16 || <span style="color:#FFAA00;">Exotic</span>
|}
 
== Emerald Mine ==
{|
! Item !! Rarity
|-
| Emerald 5–10 || <span style="color:#55FF55;">Common</span>
|-
| Emerald Ore 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Moss Block 2–10 || <span style="color:#55FF55;">Common</span>
|-
| Vine 2–10 || <span style="color:#55FF55;">Common</span>
|-
| Spruce Boat 1 || <span style="color:#55FF55;">Common</span>
|-
| Salmon 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Deepslate Emerald Ore 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Oak Boat 1 || <span style="color:#55FF55;">Common</span>
|-
| Cod 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Glow Berries 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Emerald 5–10 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Glow Berries 5–12 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Slime Ball 5–12 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Tropical Fish 2–8 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Kelp 2–6 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Mangrove Boat 1 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Emerald 10–20 || <span style="color:#5555FF;">Rare</span>
|-
| Cooked Cod 5–12 || <span style="color:#5555FF;">Rare</span>
|-
| Emerald Block 1–3 || <span style="color:#5555FF;">Rare</span>
|-
| Slime Ball 4–12 || <span style="color:#5555FF;">Rare</span>
|-
| Birch Boat 1 || <span style="color:#5555FF;">Rare</span>
|-
| Golden Apple 1–3 || <span style="color:#5555FF;">Rare</span>
|-
| Emerald 32–64 || <span style="color:#FFAA00;">Exotic</span>
|-
| Cooked Salmon 8–16 || <span style="color:#FFAA00;">Exotic</span>
|-
| Slime Block 4–12 || <span style="color:#FFAA00;">Exotic</span>
|-
| Emerald Block 2–5 || <span style="color:#FFAA00;">Exotic</span>
|-
| Cherry Boat 1 || <span style="color:#FFAA00;">Exotic</span>
|-
| Golden Apple 2–5 || <span style="color:#FFAA00;">Exotic</span>
|}
 
== Redstone Mine ==
{|
! Item !! Rarity
|-
| Gunpowder 2–8 || <span style="color:#55FF55;">Common</span>
|-
| Redstone 4–12 || <span style="color:#55FF55;">Common</span>
|-
| Gold Nugget 8–16 || <span style="color:#55FF55;">Common</span>
|-
| Iron Chain 2–5 || <span style="color:#55FF55;">Common</span>
|-
| Bread 2–5 || <span style="color:#55FF55;">Common</span>
|-
| Polished Basalt 2–5 || <span style="color:#55FF55;">Common</span>
|-
| Bone 2–8 || <span style="color:#55FF55;">Common</span>
|-
| Deepslate Redstone Ore 1–3 || <span style="color:#55FF55;">Common</span>
|-
| Gilded Blackstone 2–5 || <span style="color:#55FF55;">Common</span>
|-
| Fire Charge 1 || <span style="color:#55FF55;">Common</span>
|-
| Gunpowder 8–20 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Redstone 8–20 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Gold Nugget 16–40 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Bone 8–20 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Golden Carrot 2–5 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Splash Potion (Fire Resistance) 1 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Gold Nugget 32–64 || <span style="color:#5555FF;">Rare</span>
|-
| Redstone 16–32 || <span style="color:#5555FF;">Rare</span>
|-
| Gold Ingot 8–20 || <span style="color:#5555FF;">Rare</span>
|-
| Golden Carrot 5–10 || <span style="color:#5555FF;">Rare</span>
|-
| Golden Apple 2–4 || <span style="color:#5555FF;">Rare</span>
|-
| Skeleton Skull 1 || <span style="color:#5555FF;">Rare</span>
|-
| Gold Block 1–3 || <span style="color:#FFAA00;">Exotic</span>
|-
| Redstone Block 4–10 || <span style="color:#FFAA00;">Exotic</span>
|-
| Splash Potion (Fire Resistance) 1–3 || <span style="color:#FFAA00;">Exotic</span>
|-
| Golden Carrot 10–32 || <span style="color:#FFAA00;">Exotic</span>
|-
| Golden Apple 2–6 || <span style="color:#FFAA00;">Exotic</span>
|-
| Wither Skeleton Skull 0–1 || <span style="color:#FFAA00;">Exotic</span>
|}
 
== Diamond Mine ==
{|
! Item !! Rarity
|-
| Lapis Lazuli 2–10 || <span style="color:#55FF55;">Common</span>
|-
| Diamond 1–2 || <span style="color:#55FF55;">Common</span>
|-
| Amethyst Shard 2–5 || <span style="color:#55FF55;">Common</span>
|-
| Deepslate Diamond Ore 1–2 || <span style="color:#55FF55;">Common</span>
|-
| Prismarine 4–12 || <span style="color:#55FF55;">Common</span>
|-
| Warped Wart Block 4–12 || <span style="color:#55FF55;">Common</span>
|-
| Experience Bottle 1–5 || <span style="color:#55FF55;">Common</span>
|-
| Deepslate Lapis Ore 2–3 || <span style="color:#55FF55;">Common</span>
|-
| Calcite 2–8 || <span style="color:#55FF55;">Common</span>
|-
| Golden Carrot 2–6 || <span style="color:#55FF55;">Common</span>
|-
| Lapis Lazuli 8–20 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Diamond 2–6 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Deepslate Diamond Ore 1–6 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Deepslate Lapis Ore 1–6 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Pearlescent Froglight 1–3 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Verdant Froglight 1–3 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Sea Lantern 1–3 || <span style="color:#FFFF55;">Uncommon</span>
|-
| Diamond 6–15 || <span style="color:#5555FF;">Rare</span>
|-
| Golden Carrot 8–16 || <span style="color:#5555FF;">Rare</span>
|-
| Golden Apple 3–6 || <span style="color:#5555FF;">Rare</span>
|-
| Diamond Pickaxe 1 || <span style="color:#5555FF;">Rare</span>
|-
| Deepslate Diamond Ore 2–12 || <span style="color:#5555FF;">Rare</span>
|-
| Experience Bottle 5–25 || <span style="color:#5555FF;">Rare</span>
|-
| Diamond 12–25 || <span style="color:#FFAA00;">Exotic</span>
|-
| Deepslate Diamond Ore 4–20 || <span style="color:#FFAA00;">Exotic</span>
|-
| Enchanted Golden Apple 1–2 || <span style="color:#FFAA00;">Exotic</span>
|-
| Lapis Lazuli 32–64 || <span style="color:#FFAA00;">Exotic</span>
|-
| Diamond Block 2–4 || <span style="color:#FFAA00;">Exotic</span>
|-
| Amethyst Block 20–45 || <span style="color:#FFAA00;">Exotic</span>
|}
|}

Revision as of 18:52, 29 January 2026

Loot chests are cool things that spawn in the mines... they have lots of stuff

Coal Mine

Item Rarity
(1–5) Coal Common
(1–5) Charcoal Common
(1–6) Dried Kelp Common
(1–3) Coal Ore Common
(1–2) Deepslate Coal Ore Common
(1–6) Rotten Flesh Common
(1–2) Poisonous Potato Common
(5–12) Coal Uncommon
(5–12) Charcoal Uncommon
(3–8) Beetroot Uncommon
(1–12) Oak Log Uncommon
(1) Bow Uncommon
(1–16) String Uncommon
(10–20) Coal Rare
(10–20) Charcoal Rare
(4–16) Arrow Rare
(1) Iron Pickaxe Rare
(4–24) Bone Rare
(1) Lingering Potion (Night Vision) Rare
(32–64) Coal Exotic
(32–64) Charcoal Exotic
(12–32) Beetroot Exotic
(1) Golden Apple Exotic
(1–4) Lingering Potion (Speed) Exotic
(4–16) Tipped Arrow (Poison) Exotic

Copper Mine

Item Rarity
(1–5) Raw Copper Common
(1–3) Copper Ingot Common
(1–6) Dried Kelp Common
(1–10) Stick Common
(4–8) Stone Common
(1–8) Rotten Flesh Common
(1) Milk Bucket Common
(4–8) Terracotta Common
(1–4) Copper Ore Common
(1–6) Beetroot Common
(10–20) Raw Copper Uncommon
(1–8) Copper Ore Uncommon
(5–10) Copper Ingot Uncommon
(8–16) Dripstone Block Uncommon
(1) Golden Apple Uncommon
(1) Lingering Potion (Night Vision) Uncommon
(20–32) Raw Copper Rare
(10–20) Copper Ingot Rare
(1–4) Raw Copper Block Rare
(1–5) Bread Rare
(1–16) Arrow (Slowness) Rare
(1) Lingering Potion (Speed) Rare
(32–64) Raw Copper Exotic
(16–32) Copper Ingot Exotic
(3–8) Raw Copper Block Exotic
(8–32) Arrow (Poison) Exotic
(1–3) Golden Apple Exotic
(1) Lingering Potion (Fire Resistance) Exotic