Loot Chests: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
== Coal Mine == | == Coal Mine == | ||
{| | {| | ||
! Item !! Rarity | |||
|- | |- | ||
| Coal 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Charcoal 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Dried Kelp 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Coal Ore 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Deepslate Coal Ore 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Rotten Flesh 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Poisonous Potato 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Coal 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Charcoal 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Beetroot 3–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Oak Log 1–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Bow 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| String 1–16 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Coal 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Charcoal 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Arrow 4–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Iron Pickaxe 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Bone 4–24 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Lingering Potion (Night Vision) 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Coal 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Charcoal 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Beetroot 12–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Golden Apple 1 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Lingering Potion (Speed) 1–4 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Tipped Arrow (Poison) 4–16 || <span style="color:#FFAA00;">Exotic</span> | |||
|} | |} | ||
== Copper Mine == | == Copper Mine == | ||
{| | {| | ||
! Item !! Rarity | |||
|- | |- | ||
| Raw Copper 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Copper Ingot 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Dried Kelp 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Stick 1–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Stone 4–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Rotten Flesh 1–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Milk Bucket 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Terracotta 4–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Copper Ore 1–4 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Beetroot 1–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Raw Copper 10–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Copper Ore 1–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Copper Ingot 5–10 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Dripstone Block 8–16 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Golden Apple 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Lingering Potion (Night Vision) 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Raw Copper 20–32 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Copper Ingot 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Raw Copper Block 1–4 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Bread 1–5 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Arrow (Slowness) 1–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Lingering Potion (Speed) 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Raw Copper 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Copper Ingot 16–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Raw Copper Block 3–8 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Arrow (Poison) 8–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Golden Apple 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Lingering Potion (Fire Resistance) 1 || <span style="color:#FFAA00;">Exotic</span> | |||
|} | |} | ||
== Iron Mine == | == Iron Mine == | ||
{| | {| | ||
! Item !! Rarity | |||
|- | |- | ||
| Raw Iron 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Stone 3–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Cod 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Bone 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Snowball 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Cooked Cod 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Diorite 3–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Salmon 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Snow Block 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Cooked Salmon 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Raw Copper 5–10 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Iron Ingot 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Golden Apple 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Packed Ice 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Cooked Cod 2–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Iron Nugget 8–30 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Raw Iron 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| End Rod 2–5 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Raw Iron Block 2–3 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Blue Ice 2–8 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Iron Ingot 8–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Cooked Cod 4–10 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Raw Iron 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| End Rod 8–16 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Raw Iron Block 2–4 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Golden Apple 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Lingering Potion (Strength) 1–2 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Blue Ice 8–16 || <span style="color:#FFAA00;">Exotic</span> | |||
|} | |} | ||
== Emerald Mine == | == Emerald Mine == | ||
{| | {| | ||
! Item !! Rarity | |||
|- | |- | ||
| Emerald 5–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Emerald Ore 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Moss Block 2–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Vine 2–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Spruce Boat 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Salmon 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Deepslate Emerald Ore 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Oak Boat 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Cod 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Glow Berries 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Emerald 5–10 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Glow Berries 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Slime Ball 5–12 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Tropical Fish 2–8 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Kelp 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Mangrove Boat 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Emerald 10–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Cooked Cod 5–12 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Emerald Block 1–3 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Slime Ball 4–12 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Birch Boat 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Golden Apple 1–3 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Emerald 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Cooked Salmon 8–16 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Slime Block 4–12 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Emerald Block 2–5 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Cherry Boat 1 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Golden Apple 2–5 || <span style="color:#FFAA00;">Exotic</span> | |||
|} | |} | ||
== Redstone Mine == | == Redstone Mine == | ||
{| | {| | ||
! Item !! Rarity | |||
|- | |- | ||
| Gunpowder 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Redstone 4–12 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Gold Nugget 8–16 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Iron Chain 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Bread 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Polished Basalt 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Bone 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Deepslate Redstone Ore 1–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Gilded Blackstone 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Fire Charge 1 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Gunpowder 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Redstone 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Gold Nugget 16–40 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Bone 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Golden Carrot 2–5 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Splash Potion (Fire Resistance) 1 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Gold Nugget 32–64 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Redstone 16–32 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Gold Ingot 8–20 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Golden Carrot 5–10 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Golden Apple 2–4 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Skeleton Skull 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Gold Block 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Redstone Block 4–10 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Splash Potion (Fire Resistance) 1–3 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Golden Carrot 10–32 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Golden Apple 2–6 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Wither Skeleton Skull 0–1 || <span style="color:#FFAA00;">Exotic</span> | |||
|} | |} | ||
== Diamond Mine == | == Diamond Mine == | ||
{| | {| | ||
! Item !! Rarity | |||
|- | |- | ||
| Lapis Lazuli 2–10 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Diamond 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Amethyst Shard 2–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Deepslate Diamond Ore 1–2 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Prismarine 4–12 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Warped Wart Block 4–12 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Experience Bottle 1–5 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Deepslate Lapis Ore 2–3 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Calcite 2–8 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Golden Carrot 2–6 || <span style="color:#55FF55;">Common</span> | |||
|- | |- | ||
| Lapis Lazuli 8–20 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Diamond 2–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Deepslate Diamond Ore 1–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Deepslate Lapis Ore 1–6 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Pearlescent Froglight 1–3 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Verdant Froglight 1–3 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Sea Lantern 1–3 || <span style="color:#FFFF55;">Uncommon</span> | |||
|- | |- | ||
| Diamond 6–15 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Golden Carrot 8–16 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Golden Apple 3–6 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Diamond Pickaxe 1 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Deepslate Diamond Ore 2–12 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Experience Bottle 5–25 || <span style="color:#5555FF;">Rare</span> | |||
|- | |- | ||
| Diamond 12–25 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Deepslate Diamond Ore 4–20 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Enchanted Golden Apple 1–2 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Lapis Lazuli 32–64 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Diamond Block 2–4 || <span style="color:#FFAA00;">Exotic</span> | |||
|- | |- | ||
| Amethyst Block 20–45 || <span style="color:#FFAA00;">Exotic</span> | |||
|} | |} | ||
Revision as of 18:50, 29 January 2026

Loot chests are cool things that spawn in the mines... they have lots of stuff
Coal Mine
| Item | Rarity |
|---|---|
| Coal 1–5 | Common |
| Charcoal 1–5 | Common |
| Dried Kelp 1–6 | Common |
| Coal Ore 1–3 | Common |
| Deepslate Coal Ore 1–2 | Common |
| Rotten Flesh 1–6 | Common |
| Poisonous Potato 1–2 | Common |
| Coal 5–12 | Uncommon |
| Charcoal 5–12 | Uncommon |
| Beetroot 3–8 | Uncommon |
| Oak Log 1–12 | Uncommon |
| Bow 1 | Uncommon |
| String 1–16 | Uncommon |
| Coal 10–20 | Rare |
| Charcoal 10–20 | Rare |
| Arrow 4–16 | Rare |
| Iron Pickaxe 1 | Rare |
| Bone 4–24 | Rare |
| Lingering Potion (Night Vision) 1 | Rare |
| Coal 32–64 | Exotic |
| Charcoal 32–64 | Exotic |
| Beetroot 12–32 | Exotic |
| Golden Apple 1 | Exotic |
| Lingering Potion (Speed) 1–4 | Exotic |
| Tipped Arrow (Poison) 4–16 | Exotic |
Copper Mine
| Item | Rarity |
|---|---|
| Raw Copper 1–5 | Common |
| Copper Ingot 1–3 | Common |
| Dried Kelp 1–6 | Common |
| Stick 1–10 | Common |
| Stone 4–8 | Common |
| Rotten Flesh 1–8 | Common |
| Milk Bucket 1 | Common |
| Terracotta 4–8 | Common |
| Copper Ore 1–4 | Common |
| Beetroot 1–6 | Common |
| Raw Copper 10–20 | Uncommon |
| Copper Ore 1–8 | Uncommon |
| Copper Ingot 5–10 | Uncommon |
| Dripstone Block 8–16 | Uncommon |
| Golden Apple 1 | Uncommon |
| Lingering Potion (Night Vision) 1 | Uncommon |
| Raw Copper 20–32 | Rare |
| Copper Ingot 10–20 | Rare |
| Raw Copper Block 1–4 | Rare |
| Bread 1–5 | Rare |
| Arrow (Slowness) 1–16 | Rare |
| Lingering Potion (Speed) 1 | Rare |
| Raw Copper 32–64 | Exotic |
| Copper Ingot 16–32 | Exotic |
| Raw Copper Block 3–8 | Exotic |
| Arrow (Poison) 8–32 | Exotic |
| Golden Apple 1–3 | Exotic |
| Lingering Potion (Fire Resistance) 1 | Exotic |
Iron Mine
| Item | Rarity |
|---|---|
| Raw Iron 1–5 | Common |
| Stone 3–8 | Common |
| Cod 1–5 | Common |
| Bone 2–8 | Common |
| Snowball 1–5 | Common |
| Cooked Cod 1–3 | Common |
| Diorite 3–8 | Common |
| Salmon 1–5 | Common |
| Snow Block 1–5 | Common |
| Cooked Salmon 1–3 | Common |
| Raw Copper 5–10 | Uncommon |
| Iron Ingot 2–6 | Uncommon |
| Golden Apple 1 | Uncommon |
| Packed Ice 2–6 | Uncommon |
| Cooked Cod 2–8 | Uncommon |
| Iron Nugget 8–30 | Uncommon |
| Raw Iron 10–20 | Rare |
| End Rod 2–5 | Rare |
| Raw Iron Block 2–3 | Rare |
| Blue Ice 2–8 | Rare |
| Iron Ingot 8–16 | Rare |
| Cooked Cod 4–10 | Rare |
| Raw Iron 32–64 | Exotic |
| End Rod 8–16 | Exotic |
| Raw Iron Block 2–4 | Exotic |
| Golden Apple 1–3 | Exotic |
| Lingering Potion (Strength) 1–2 | Exotic |
| Blue Ice 8–16 | Exotic |
Emerald Mine
| Item | Rarity |
|---|---|
| Emerald 5–10 | Common |
| Emerald Ore 1–5 | Common |
| Moss Block 2–10 | Common |
| Vine 2–10 | Common |
| Spruce Boat 1 | Common |
| Salmon 1–5 | Common |
| Deepslate Emerald Ore 1–5 | Common |
| Oak Boat 1 | Common |
| Cod 1–5 | Common |
| Glow Berries 1–5 | Common |
| Emerald 5–10 | Uncommon |
| Glow Berries 5–12 | Uncommon |
| Slime Ball 5–12 | Uncommon |
| Tropical Fish 2–8 | Uncommon |
| Kelp 2–6 | Uncommon |
| Mangrove Boat 1 | Uncommon |
| Emerald 10–20 | Rare |
| Cooked Cod 5–12 | Rare |
| Emerald Block 1–3 | Rare |
| Slime Ball 4–12 | Rare |
| Birch Boat 1 | Rare |
| Golden Apple 1–3 | Rare |
| Emerald 32–64 | Exotic |
| Cooked Salmon 8–16 | Exotic |
| Slime Block 4–12 | Exotic |
| Emerald Block 2–5 | Exotic |
| Cherry Boat 1 | Exotic |
| Golden Apple 2–5 | Exotic |
Redstone Mine
| Item | Rarity |
|---|---|
| Gunpowder 2–8 | Common |
| Redstone 4–12 | Common |
| Gold Nugget 8–16 | Common |
| Iron Chain 2–5 | Common |
| Bread 2–5 | Common |
| Polished Basalt 2–5 | Common |
| Bone 2–8 | Common |
| Deepslate Redstone Ore 1–3 | Common |
| Gilded Blackstone 2–5 | Common |
| Fire Charge 1 | Common |
| Gunpowder 8–20 | Uncommon |
| Redstone 8–20 | Uncommon |
| Gold Nugget 16–40 | Uncommon |
| Bone 8–20 | Uncommon |
| Golden Carrot 2–5 | Uncommon |
| Splash Potion (Fire Resistance) 1 | Uncommon |
| Gold Nugget 32–64 | Rare |
| Redstone 16–32 | Rare |
| Gold Ingot 8–20 | Rare |
| Golden Carrot 5–10 | Rare |
| Golden Apple 2–4 | Rare |
| Skeleton Skull 1 | Rare |
| Gold Block 1–3 | Exotic |
| Redstone Block 4–10 | Exotic |
| Splash Potion (Fire Resistance) 1–3 | Exotic |
| Golden Carrot 10–32 | Exotic |
| Golden Apple 2–6 | Exotic |
| Wither Skeleton Skull 0–1 | Exotic |
Diamond Mine
| Item | Rarity |
|---|---|
| Lapis Lazuli 2–10 | Common |
| Diamond 1–2 | Common |
| Amethyst Shard 2–5 | Common |
| Deepslate Diamond Ore 1–2 | Common |
| Prismarine 4–12 | Common |
| Warped Wart Block 4–12 | Common |
| Experience Bottle 1–5 | Common |
| Deepslate Lapis Ore 2–3 | Common |
| Calcite 2–8 | Common |
| Golden Carrot 2–6 | Common |
| Lapis Lazuli 8–20 | Uncommon |
| Diamond 2–6 | Uncommon |
| Deepslate Diamond Ore 1–6 | Uncommon |
| Deepslate Lapis Ore 1–6 | Uncommon |
| Pearlescent Froglight 1–3 | Uncommon |
| Verdant Froglight 1–3 | Uncommon |
| Sea Lantern 1–3 | Uncommon |
| Diamond 6–15 | Rare |
| Golden Carrot 8–16 | Rare |
| Golden Apple 3–6 | Rare |
| Diamond Pickaxe 1 | Rare |
| Deepslate Diamond Ore 2–12 | Rare |
| Experience Bottle 5–25 | Rare |
| Diamond 12–25 | Exotic |
| Deepslate Diamond Ore 4–20 | Exotic |
| Enchanted Golden Apple 1–2 | Exotic |
| Lapis Lazuli 32–64 | Exotic |
| Diamond Block 2–4 | Exotic |
| Amethyst Block 20–45 | Exotic |
