Fish Bosses: Difference between revisions
OMNIVERSE
| Line 1: | Line 1: | ||
== Fish Bosses == | == Fish Bosses == | ||
=== Fishing Valley / Sunny Meadows === | === [[Fishing Valley]] / [[Sunny Meadows]] === | ||
===== GENERAL ===== | ===== GENERAL ===== | ||
| Line 18: | Line 18: | ||
* Spirit | * Spirit | ||
=== Pine Peaks / Cozy Cabin === | === [[Pine Peaks]] / [[Cozy Cabin]] === | ||
===== GENERAL ===== | ===== GENERAL ===== | ||
| Line 35: | Line 35: | ||
* Glowback | * Glowback | ||
=== Tropical Grove / Sacred Pass === | === [[Tropical Grove]] / [[Sacred Pass]] === | ||
===== GENERAL ===== | ===== GENERAL ===== | ||
| Line 52: | Line 52: | ||
* Anaconda | * Anaconda | ||
=== Scorched Oasis / Forbidden Temple === | === [[Scorched Oasis]] / [[Forbidden Temple]] === | ||
===== GENERAL ===== | ===== GENERAL ===== | ||
| Line 67: | Line 67: | ||
* Cinderfin | * Cinderfin | ||
=== Snowy Summit / Frostbit Lake === | === [[Snowy Summit]] / [[Frostbit Lake]] === | ||
===== GENERAL ===== | ===== GENERAL ===== | ||
Revision as of 06:45, 16 January 2026
Fish Bosses
Fishing Valley / Sunny Meadows
GENERAL
- Giant Snail
- Hermit Crab
- Sea Spider
- Garter Snake
NIGHT
- Golden Hermit Crab
- Dead Fisherman
- Spirit
Pine Peaks / Cozy Cabin
GENERAL
- Catfish
- Shrimp
- Puff
- Snapping Turtle
NIGHT
- Kraken
- Mudjaw
- Glowback
Tropical Grove / Sacred Pass
GENERAL
- Bogtoad
- Giant Salamander
- Stingray
- Leech
NIGHT
- Fungal Walker
- Native
- Anaconda
Scorched Oasis / Forbidden Temple
GENERAL
- Land Shark
- Sand Worm
- Sand Rattler
- Desert Serpent
NIGHT
- Mummy
- Cinderfin
Snowy Summit / Frostbit Lake
GENERAL
- Spirit Of The Lake
- Frost Spirit
- Frostscale Carp
- Narwhal
NIGHT
- Cthulhu
- Umibozu
- Abyssal Squidling
