Fishing Areas: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
Fishing is divided into multiple biomes and areas, each offering unique content. These areas include Fishing Valley, Sunny Meadows, Pine Peaks, Cozy Cabin, Tropical Grove, Sacred Pass, Scorched Oasis, Forbidden Temple, Snowy Summit, and Frostbit Lake. | Fishing is divided into multiple biomes and areas, each offering unique content. These areas include <span style="color:#3D7343;">Fishing Valley</span>, <span style="color:#3D7343;">Sunny Meadows</span>, <span style="color:#73533D;">Pine Peaks</span>, <span style="color:#73533D;">Cozy Cabin</span>, <span style="color:#7F4CC7;">Tropical Grove</span>, <span style="color:#7F4CC7;">Sacred Pass</span>, <span style="color:#D1985C;">Scorched Oasis</span>, <span style="color:#D1985C;">Forbidden Temple</span>, <span style="color:#4CC0C7;">Snowy Summit</span>, and <span style="color:#4CC0C7;">Frostbit Lake</span>. | ||
Each fishing area features its own set of fish species and bosses to encounter, along with a variety of unique animals that can be discovered while exploring. | Each fishing area features its own set of fish species and bosses to encounter, along with a variety of unique animals that can be discovered while exploring. | ||
=== Areas === | === Areas === | ||
{| | {| | ||
!Icon | !Icon | ||
!Arena | !Arena | ||
| Line 12: | Line 12: | ||
!Boss Count | !Boss Count | ||
|- | |- | ||
|[[File: | |[[File:SunnyMeadowsShaders.png|left|frameless|150x150px]] | ||
|[[Fishing Valley]] | |<span style="color:#3D7343;">[[Fishing Valley]]</span> | ||
|3 | |3 | ||
|5 | |5 | ||
|7 | |7 | ||
|- | |- | ||
|[[File: | |[[File:FishingValleyShaders.png|left|frameless|150x150px]] | ||
|[[Sunny Meadows]] | |<span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|6 | |6 | ||
|5 | |5 | ||
|7 | |7 | ||
|- | |- | ||
|[[File: | |[[File:PinePeaksShaders.png|left|frameless|150x150px]] | ||
|[[Pine Peaks]] | |<span style="color:#73533D;">[[Pine Peaks]]</span> | ||
|16 | |16 | ||
|6 | |6 | ||
|7 | |7 | ||
|- | |- | ||
|[[File: | |[[File:CozyCabinShaders.png|left|frameless|150x150px]] | ||
|[[Cozy Cabin]] | |<span style="color:#73533D;">[[Cozy Cabin]]</span> | ||
|17 | |17 | ||
|6 | |6 | ||
|7 | |7 | ||
|- | |- | ||
|[[File: | |[[File:TropicalGroveShaders.png|left|frameless|150x150px]] | ||
|[[Tropical Grove]] | |<span style="color:#7F4CC7;">[[Tropical Grove]]</span> | ||
|15 | |15 | ||
| | |8 | ||
| | |6 | ||
|- | |- | ||
| | |[[File:SacredPassShaders.png|left|frameless|150x150px]] | ||
|[[Sacred Pass]] | |<span style="color:#7F4CC7;">[[Sacred Pass]]</span> | ||
|17 | |17 | ||
| | |8 | ||
| | |6 | ||
|- | |- | ||
| | |[[File:Scorched oasis day.png|left|frameless|150x150px]] | ||
|[[Scorched Oasis]] | |<span style="color:#D1985C;">[[Scorched Oasis]]</span> | ||
|12 | |12 | ||
| | |7 | ||
| | |6 | ||
|- | |- | ||
| | |[[File:ForbiddenTempleShaders.png|left|frameless|150x150px]] | ||
|[[Forbidden Temple]] | |<span style="color:#D1985C;">[[Forbidden Temple]]</span> | ||
|15 | |15 | ||
| | |7 | ||
| | |6 | ||
|- | |- | ||
| | |[[File:SnowySummitShaders.png|left|frameless|150x150px]] | ||
|[[Snowy Summit]] | |<span style="color:#4CC0C7;">[[Snowy Summit]]</span> | ||
|16 | |16 | ||
| | |9 | ||
| | |7 | ||
|- | |- | ||
| | |[[File:FrostBitLakeShaders.png|left|frameless|150x150px]] | ||
|[[Frostbit Lake]] | |<span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | ||
|17 | |17 | ||
| | |9 | ||
| | |7 | ||
|} | |} | ||
== Page Up == | == Page Up == | ||
* [[Fishing]] | * [[Fishing]] | ||
Latest revision as of 21:11, 26 January 2026
General Information
Fishing is divided into multiple biomes and areas, each offering unique content. These areas include Fishing Valley, Sunny Meadows, Pine Peaks, Cozy Cabin, Tropical Grove, Sacred Pass, Scorched Oasis, Forbidden Temple, Snowy Summit, and Frostbit Lake.
Each fishing area features its own set of fish species and bosses to encounter, along with a variety of unique animals that can be discovered while exploring.
Areas
| Icon | Arena | Species Count | Mob Count | Boss Count |
|---|---|---|---|---|
| Fishing Valley | 3 | 5 | 7 | |
| Sunny Meadows | 6 | 5 | 7 | |
| Pine Peaks | 16 | 6 | 7 | |
| Cozy Cabin | 17 | 6 | 7 | |
| Tropical Grove | 15 | 8 | 6 | |
| Sacred Pass | 17 | 8 | 6 | |
| Scorched Oasis | 12 | 7 | 6 | |
| Forbidden Temple | 15 | 7 | 6 | |
| Snowy Summit | 16 | 9 | 7 | |
| Frostbit Lake | 17 | 9 | 7 |










