Quests: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 246: | Line 246: | ||
| Reeling in the Catch | | Reeling in the Catch | ||
| | | | ||
* <span style="color:# | * <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | ||
* <span style="color:# | * <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | ||
* <span style="color:# | * <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | ||
* <span style="color:# | * <span style="color:#4CC0C7; font-weight:500;">Frostbit Lake</span> | ||
| | | | ||
* Catch <span style="color:#55FFFF; font-weight:500;">1</span> Alligator | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> Alligator | ||
| Line 877: | Line 877: | ||
N/A | N/A | ||
|} | |} | ||
==== Daily Quests ==== | |||
{| class="wikitable" | |||
! Quest Name | |||
! Location | |||
! Task(s) | |||
! Reward | |||
|- | |||
| <span style="color:#FFFF55;">Cherry Lumberjack</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF;">100</span> Cherry Logs | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Oak Lumberjack</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF;">100</span> Oak Logs | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Birch Lumberjack</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF;">100</span> Birch Logs | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Spruce Lumberjack</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF;">100</span> Spruce Logs | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Jungle Lumberjack</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF;">100</span> Jungle Logs | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Acacia Lumberjack</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF;">100</span> Acacia Logs | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Dark Oak Lumberjack</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF;">100</span> Dark Oak Logs | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Wheat Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Wheat | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Potato Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Potatoes | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Carrot Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Carrots | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Beetroot Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Beetroot | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Cacti Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Cactus | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Sugar Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Sugar Cane | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Melon Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Melons | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Pumpkin Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Pumpkins | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Wart Farmer</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF;">100</span> Nether Wart | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Coal Collector</span> | |||
| <span style="color:#7B8FA2;">Coal Mine</span> | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Coal Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Copper Collector</span> | |||
| <span style="color:#DD9D5D;">Copper Mine</span> | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Copper Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Iron Collector</span> | |||
| <span style="color:#79A9DC;">Iron Mine</span> | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Iron Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Gold Collector</span> | |||
| Gold Mine | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Gold Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Redstone Collector</span> | |||
| <span style="color:#A85353;">Redstone Mine</span> | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Redstone Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Lapis Collector</span> | |||
| Lapis Cave | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Lapis Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Diamond Collector</span> | |||
| <span style="color:#62CCF7;">Diamond Mine</span> | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Diamond Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Emerald Collector</span> | |||
| <span style="color:#67A066;">Emerald Mine</span> | |||
| | |||
* Mine <span style="color:#55FFFF;">100</span> Emerald Ore | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Fisher</span> | |||
| N/A | |||
| | |||
* Catch <span style="color:#55FFFF;">20</span> Fish | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Salmon Fisher</span> | |||
| N/A | |||
| | |||
* Catch <span style="color:#55FFFF;">20</span> Salmon | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Tropical Fisher</span> | |||
| N/A | |||
| | |||
* Catch <span style="color:#55FFFF;">20</span> Tropical Fish | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Pufferfisher</span> | |||
| N/A | |||
| | |||
* Catch <span style="color:#55FFFF;">20</span> Pufferfish | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Experience Gatherer</span> | |||
| N/A | |||
| | |||
* Gain <span style="color:#55FFFF;">1,500</span> Experience | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Sardine Fisher</span> | |||
| <span style="color:#3D7343;">Fishing Valley</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Sardine | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Minnow Fisher</span> | |||
| <span style="color:#3D7343;">Sunny Meadows</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Minnow | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Sunfisher</span> | |||
| <span style="color:#3D7343;">Sunny Meadows</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Sunfish | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Perch Fisher</span> | |||
| <span style="color:#73533D;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Perch | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Crappie Fisher</span> | |||
| <span style="color:#73533D;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Crappie | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Pike Fisher</span> | |||
| <span style="color:#73533D;">Cozy Cabin</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Pike | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Crucian Fisher</span> | |||
| <span style="color:#73533D;">Cozy Cabin</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Crucian Carp | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Goldfisher</span> | |||
| <span style="color:#73533D;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Goldfish | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Tilapia Fisher</span> | |||
| <span style="color:#73533D;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Tilapia | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Dorado Fisher</span> | |||
| <span style="color:#73533D;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Dorado | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Trevally Fisher</span> | |||
| <span style="color:#73533D;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Giant Trevally | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Arowana Fisher</span> | |||
| <span style="color:#73533D;">Cozy Cabin</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Arowana | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Coconut Fisher</span> | |||
| <span style="color:#73533D;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Coconut Crab | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Cichlid Fisher</span> | |||
| <span style="color:#7F4CC7;">Tropical Grove</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Cichlid | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Dace Fisher</span> | |||
| <span style="color:#7F4CC7;">Tropical Grove</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Dace | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Koi Fisher</span> | |||
| <span style="color:#7F4CC7;">Sacred Pass</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Koi | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Sturgeon Fisher</span> | |||
| <span style="color:#7F4CC7;">Sacred Pass</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Sturgeon | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Sawfisher</span> | |||
| <span style="color:#7F4CC7;">Tropical Grove</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Sawfish | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Barracuda Fisher</span> | |||
| <span style="color:#7F4CC7;">Sacred Pass</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Barracuda | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Barreleye Fisher</span> | |||
| <span style="color:#7F4CC7;">Sacred Pass</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Barreleye | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Guppy Fisher</span> | |||
| <span style="color:#D1985C;">Scorched Oasis</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Guppy | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Barb Fisher</span> | |||
| <span style="color:#D1985C;">Scorched Oasis</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Barb | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Ruby Fisher</span> | |||
| <span style="color:#D1985C;">Scorched Oasis</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Ruby Danio | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Dartfisher</span> | |||
| <span style="color:#D1985C;">Forbidden Temple</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Desert Dartfish | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Rainbow Fisher</span> | |||
| <span style="color:#D1985C;">Forbidden Temple</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Rainbow Trout | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Inferno Fisher</span> | |||
| <span style="color:#D1985C;">Forbidden Temple</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Inferno Tetra | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Coho Fisher</span> | |||
| <span style="color:#4CC0C7;">Frostbit Lake</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Coho Salmon | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Polar Fisher</span> | |||
| <span style="color:#4CC0C7;">Snowy Summit</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Polar Cod | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|- | |||
| <span style="color:#FFFF55;">Haddock Fisher</span> | |||
| <span style="color:#4CC0C7;">Frostbit Lake</span> | |||
| | |||
* Catch <span style="color:#55FFFF;">1</span> Haddock | |||
| | |||
[[Quest Rewards#daily|Daily loot table]] | |||
|} | |||
==== Weekly Quests ==== | |||
{| class="wikitable" | |||
! Quest Name | |||
! Location | |||
! Task(s) | |||
! Reward | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Weekly Lumberjack Challenge</span> | |||
| N/A | |||
| | |||
* Chop down <span style="color:#55FFFF; font-weight:500;">1,500</span> Logs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Weekly Farmer's Harvest</span> | |||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF; font-weight:500;">3,000</span> Crops | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Weekly Miner's Delight</span> | |||
| N/A | |||
| | |||
* Mine <span style="color:#55FFFF; font-weight:500;">1,500</span> Ores | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Weekly Fisher's Catch</span> | |||
| N/A | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">250</span> Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Weekly Hunt</span> | |||
| N/A | |||
| | |||
* Kill <span style="color:#55FFFF; font-weight:500;">800</span> Mobs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Experience Fanatic</span> | |||
| N/A | |||
| | |||
* Gain <span style="color:#55FFFF; font-weight:500;">10,000</span> Experience | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Meadows</span> | |||
| <span style="color:#3D7343; font-weight:500;">Sunny Meadows</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Peaks</span> | |||
| <span style="color:#73533D; font-weight:500;">Pine Peaks</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Cabin</span> | |||
| <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Grove</span> | |||
| <span style="color:#7F4CC7; font-weight:500;">Tropical Grove</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Pass</span> | |||
| <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Oasis</span> | |||
| <span style="color:#D1985C; font-weight:500;">Scorched Oasis</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Temple</span> | |||
| <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Lake</span> | |||
| <span style="color:#4CC0C7; font-weight:500;">Frostbit Lake</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Common Summit</span> | |||
| <span style="color:#4CC0C7; font-weight:500;">Snowy Summit</span> | |||
| | |||
* Catch <span style="color:#55FFFF; font-weight:500;">100</span> Common Fish | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Coal Fighter</span> | |||
| <span style="color:#7B8FA2; font-weight:500;">Coal Mine</span> | |||
| | |||
* Kill <span style="color:#55FFFF; font-weight:500;">250</span> Coal Mine mobs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Copper Killer</span> | |||
| <span style="color:#DD9D5D; font-weight:500;">Copper Mine</span> | |||
| | |||
* Kill <span style="color:#55FFFF; font-weight:500;">250</span> Copper Mine mobs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Iron Fist</span> | |||
| <span style="color:#79A9DC; font-weight:500;">Iron Mine</span> | |||
| | |||
* Kill <span style="color:#55FFFF; font-weight:500;">250</span> Iron Mine mobs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Emerald Enemies</span> | |||
| <span style="color:#67A066; font-weight:500;">Emerald Mine</span> | |||
| | |||
* Kill <span style="color:#55FFFF; font-weight:500;">250</span> Emerald Mine mobs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Redstone Reaping</span> | |||
| <span style="color:#A85353; font-weight:500;">Redstone Mine</span> | |||
| | |||
* Kill <span style="color:#55FFFF; font-weight:500;">250</span> Redstone Mine mobs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Diamond Destroyer</span> | |||
| <span style="color:#62CCF7; font-weight:500;">Diamond Mine</span> | |||
| | |||
* Kill <span style="color:#55FFFF; font-weight:500;">250</span> Diamond Mine mobs | |||
| | |||
[[Quest Rewards#weekly|Weekly loot table]] | |||
|} | |||
== Page Up == | |||
* [[Skyblock]] | |||
Latest revision as of 08:01, 23 January 2026
General Information
Quests will act as the guiding path to lead player along their journey. By typing /quest or /quests, players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas.
Rewards
Quests will have different rewards ranging from items to money to even crate keys. While most quests will have set rewards, quests such as daily and weekly quests will have give players a random reward from their respective tables. To view the daily and weekly quest rewards in-game, type /questrewards.
All Quests
Tutorial
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Getting Started | N/A |
|
Receive 3× Oak Saplings |
| Beetroot Farmer | N/A |
|
Receive 20× Farmland |
| Wooden Pickaxe | Getting Started |
|
N/A |
| Cobble Generation | Wooden Pickaxe |
|
Receive 10× Cobblestone |
| Stone Tools | Cobble Generation |
|
Receive 5× Bread |
| Next Steps | Stone Tools |
|
Receive Full Leather Armor |
Spawn Tutorial
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Skyblock Shop | Next Steps | Spawn (1955, 80, 2005) |
|
Unlocks /warp shop |
| Going Shopping | Skyblock Shop | Spawn Garages (1930, 80, 1975) |
|
Receive $100 |
| Climbing the Ranks | Next Steps | Leaderboards (2010, 80, 2045) |
|
Receive Chocolate |
| Crates | Next Steps | Crates (1975, 82, 1985) |
|
Receive 1× Vote Key |
| Going Deeper | Next Steps | Mines Entrance (1980, 75, 2060) |
|
Receive $100 |
| Gone Fishing | Next Steps | Spawn Fishing NPC (2015, 79, 1980) |
|
Receive Starter Rod |
| Return to Origins | All Spawn Tutorial Quests | Spawn Island Return NPC (2015, 81, 2020) |
|
N/A |
Fishing Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Hook, Line, and Sinker | Gone Fishing | Fishing Valley |
|
Unlocks Sunny Meadows |
| Reeling in the Catch | Hook, Line, and Sinker | Sunny Meadows |
|
Unlocks Pine Peaks |
| Lake Legend | Reeling in the Catch | Pine Peaks |
|
Unlocks Cozy Cabin |
| Deep Dive | Lake Legend | Cozy Cabin |
|
Unlocks Tropical Grove |
| Big Catch | Deep Dive | Tropical Grove |
|
Unlocks Sacred Pass |
| Deep Jungle Fishing | Big Catch | Sacred Pass |
|
Unlocks Scorched Oasis |
| Mirage Waters | Deep Jungle Fishing | Scorched Oasis |
|
Unlocks Forbidden Temple |
| Ancient Trial | Mirage Waters | Forbidden Temple |
|
Unlocks Snowy Summit |
| Ice Fishing | Ancient Trial | Snowy Summit |
|
Unlocks Frostbit Lake |
| Mystic Angler | Reeling in the Catch |
|
|
Unlocks Rosewood Hills |
Mines Quests
| Quest Name | Required Quest | Location | Task(s) | Reward |
|---|---|---|---|---|
| Into the Depths | Going Deeper | Spawn |
|
Receive 10× Bread |
| Into the Depths II | Into the Depths | Coal Mine |
|
Receive 2× Golden Apples |
| Into the Depths III | Into the Depths II | Copper Mine |
|
Receive 4× Golden Apples |
| Into the Depths IV | Into the Depths III | Iron Mine |
|
Receive 8× Golden Apples |
| Into the Depths V | Into the Depths IV | Emerald Mine |
|
Receive 10× Golden Apples |
| Into the Depths VI | Into the Depths V | Redstone Mine |
|
Receive Sharpness II Diamond Sword |
| Into the Depths VII | Into the Depths VI | Diamond Mine |
|
Unlocks The Overlord Arena |
| Conquer the Depths | Into the Depths VII | Boss Arena |
|
N/A |
Mines Exploration
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Meeting Nathaniel | Into the Depths |
|
Receive $250 |
| Celebration | Conquer the Depths |
|
Receive 2× Netherite Ingot |
| Helping Nathaniel | Celebration |
|
Receive Miner’s Helmet |
| Helping Nathaniel II | Helping Nathaniel |
|
Receive $15,000 |
| Finding Jeremy | Helping Nathaniel II |
|
Receive $5,000 |
| Resolving the Feud | Finding Jeremy |
|
Receive 16× Iron Clusters |
| Fueling the Fire | Resolving the Feud |
|
Receive $5,000 |
| Potion Run | Fueling the Fire |
|
Receive Redstone Bundle |
| Under Siege | Potion Run |
|
Receive 6× Enchanted Golden Apples |
| Lost Ring | Under Siege |
|
Receive $20,000 |
| Stories of Sorcery | Lost Ring |
|
Receive Skeleton Spawner |
| The Resistance | Stories of Sorcery |
|
Receive 4× Protection IV Books |
| Searching for Supplies | The Resistance |
|
Receive $30,000 |
| Map to Riches | Searching for Supplies |
|
Receive 30 XP Levels |
| Helping Sabrina | Map to Riches |
|
N/A |
| Scientific Endeavours | Helping Sabrina |
|
Receive Slime Spawner |
| Delivering Supplies | Scientific Endeavours |
|
N/A |
| Lost Treasure | Delivering Supplies |
|
Receive $100,000 |
| Helping Sabrina III | Lost Treasure |
|
N/A |
Milestone Quests
| Quest Name | Required Quest | Task(s) | Reward |
|---|---|---|---|
| Novice Miner | Into the Depths |
|
Receive $1,000 |
| Apprentice Excavator | Novice Miner |
|
Receive $2,500 |
| Skilled Digger | Apprentice Excavator |
|
Receive $10,000 |
| Advanced Prospector | Skilled Digger |
|
Receive $25,000 |
| Distinguished Excavator | Advanced Prospector |
|
Receive $35,000 |
| Mythical Miner | Distinguished Excavator |
|
Receive $100,000 |
| Stop Mining | Mythical Miner |
|
Receive $300,000 |
| Seriously... Stop Mining | Stop Mining |
|
Receive $1,000,000 |
| Alright Enough is Enough | Seriously... Stop Mining |
|
N/A |
| Timber Initiate | Next Steps |
|
Receive $1,000 |
| Wood Collector | Timber Initiate |
|
Receive $2,500 |
| Lumberjack Apprentice | Wood Collector |
|
Receive $15,000 |
| Timber Specialist | Lumberjack Apprentice |
|
Receive $35,000 |
| Tree Feller | Timber Specialist |
|
Receive $50,000 |
| Sylvan Sentinel | Tree Feller |
|
Receive $100,000 |
| Arborist | Sylvan Sentinel |
|
Receive $300,000 |
| Timber!! | Arborist |
|
Receive $1,000,000 |
| No Trees Remain | Timber!! |
|
N/A |
| Novice Farmer | Next Steps |
|
Receive $2,500 |
