Loot Chests: Difference between revisions
OMNIVERSE
No edit summary |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:LootChests.png|right|frameless|375x375px]] | [[File:LootChests.png|right|frameless|375x375px]] | ||
== | == General == | ||
Loot chests | Loot chests can be found throughout the mines. Each loot chest has a variety of different items which can generate inside, from bones to golden apples and more! The items generated inside also depend on the loot chest's location, as different areas will contain different loot. Loot chests will break once closed, so any loot not collected will be destroyed. | ||
== Coal Mine == | == Coal Mine == | ||
Latest revision as of 19:06, 29 January 2026

General
Loot chests can be found throughout the mines. Each loot chest has a variety of different items which can generate inside, from bones to golden apples and more! The items generated inside also depend on the loot chest's location, as different areas will contain different loot. Loot chests will break once closed, so any loot not collected will be destroyed.
Coal Mine
| Item | Rarity |
|---|---|
| 1–5 Coal | Common |
| 1–5 Charcoal | Common |
| 1–6 Dried Kelp | Common |
| 1–3 Coal Ore | Common |
| 1–2 Deepslate Coal Ore | Common |
| 1–6 Rotten Flesh | Common |
| 1–2 Poisonous Potato | Common |
| 5–12 Coal | Uncommon |
| 5–12 Charcoal | Uncommon |
| 3–8 Beetroot | Uncommon |
| 1–12 Oak Log | Uncommon |
| 1 Bow | Uncommon |
| 1–16 String | Uncommon |
| 10–20 Coal | Rare |
| 10–20 Charcoal | Rare |
| 4–16 Arrow | Rare |
| 1 Iron Pickaxe | Rare |
| 4–24 Bone | Rare |
| 1 Lingering Potion Night Vision | Rare |
| 32–64 Coal | Exotic |
| 32–64 Charcoal | Exotic |
| 12–32 Beetroot | Exotic |
| 1 Golden Apple | Exotic |
| 1–4 Lingering Potion Speed | Exotic |
| 4–16 Tipped Arrow Poison | Exotic |
Copper Mine
| Item | Rarity |
|---|---|
| 1–5 Raw Copper | Common |
| 1–3 Copper Ingot | Common |
| 1–6 Dried Kelp | Common |
| 1–10 Stick | Common |
| 4–8 Stone | Common |
| 1–8 Rotten Flesh | Common |
| 1 Milk Bucket | Common |
| 4–8 Terracotta | Common |
| 1–4 Copper Ore | Common |
| 1–6 Beetroot | Common |
| 10–20 Raw Copper | Uncommon |
| 1–8 Copper Ore | Uncommon |
| 5–10 Copper Ingot | Uncommon |
| 8–16 Dripstone Block | Uncommon |
| 1 Golden Apple | Uncommon |
| 1 Lingering Potion Night Vision | Uncommon |
| 20–32 Raw Copper | Rare |
| 10–20 Copper Ingot | Rare |
| 1–4 Raw Copper Block | Rare |
| 1–5 Bread | Rare |
| 1–16 Arrow Slowness | Rare |
| 1 Lingering Potion Speed | Rare |
| 32–64 Raw Copper | Exotic |
| 16–32 Copper Ingot | Exotic |
| 3–8 Raw Copper Block | Exotic |
| 8–32 Arrow Poison | Exotic |
| 1–3 Golden Apple | Exotic |
| 1 Lingering Potion Fire Resistance | Exotic |
Iron Mine
| Item | Rarity |
|---|---|
| 1–5 Raw Iron | Common |
| 3–8 Stone | Common |
| 1–5 Cod | Common |
| 2–8 Bone | Common |
| 1–5 Snowball | Common |
| 1–3 Cooked Cod | Common |
| 3–8 Diorite | Common |
| 1–5 Salmon | Common |
| 1–5 Snow Block | Common |
| 1–3 Cooked Salmon | Common |
| 5–10 Raw Copper | Uncommon |
| 2–6 Iron Ingot | Uncommon |
| 1 Golden Apple | Uncommon |
| 2–6 Packed Ice | Uncommon |
| 2–8 Cooked Cod | Uncommon |
| 8–30 Iron Nugget | Uncommon |
| 10–20 Raw Iron | Rare |
| 2–5 End Rod | Rare |
| 2–3 Raw Iron Block | Rare |
| 2–8 Blue Ice | Rare |
| 8–16 Iron Ingot | Rare |
| 4–10 Cooked Cod | Rare |
| 32–64 Raw Iron | Exotic |
| 8–16 End Rod | Exotic |
| 2–4 Raw Iron Block | Exotic |
| 1–3 Golden Apple | Exotic |
| 1–2 Lingering Potion Strength | Exotic |
| 8–16 Blue Ice | Exotic |
Emerald Mine
| Item | Rarity |
|---|---|
| 5–10 Emerald | Common |
| 1–5 Emerald Ore | Common |
| 2–10 Moss Block | Common |
| 2–10 Vine | Common |
| 1 Spruce Boat | Common |
| 1–5 Salmon | Common |
| 1–5 Deepslate Emerald Ore | Common |
| 1 Oak Boat | Common |
| 1–5 Cod | Common |
| 1–5 Glow Berries | Common |
| 5–10 Emerald | Uncommon |
| 5–12 Glow Berries | Uncommon |
| 5–12 Slime Ball | Uncommon |
| 2–8 Tropical Fish | Uncommon |
| 2–6 Kelp | Uncommon |
| 1 Mangrove Boat | Uncommon |
| 10–20 Emerald | Rare |
| 5–12 Cooked Cod | Rare |
| 1–3 Emerald Block | Rare |
| 4–12 Slime Ball | Rare |
| 1 Birch Boat | Rare |
| 1–3 Golden Apple | Rare |
| 32–64 Emerald | Exotic |
| 8–16 Cooked Salmon | Exotic |
| 4–12 Slime Block | Exotic |
| 2–5 Emerald Block | Exotic |
| 1 Cherry Boat | Exotic |
| 2–5 Golden Apple | Exotic |
Redstone Mine
| Item | Rarity |
|---|---|
| 2–8 Gunpowder | Common |
| 4–12 Redstone | Common |
| 8–16 Gold Nugget | Common |
| 2–5 Iron Chain | Common |
| 2–5 Bread | Common |
| 2–5 Polished Basalt | Common |
| 2–8 Bone | Common |
| 1–3 Deepslate Redstone Ore | Common |
| 2–5 Gilded Blackstone | Common |
| 1 Fire Charge | Common |
| 8–20 Gunpowder | Uncommon |
| 8–20 Redstone | Uncommon |
| 16–40 Gold Nugget | Uncommon |
| 8–20 Bone | Uncommon |
| 2–5 Golden Carrot | Uncommon |
| 1 Splash Potion Fire Resistance | Uncommon |
| 32–64 Gold Nugget | Rare |
| 16–32 Redstone | Rare |
| 8–20 Gold Ingot | Rare |
| 5–10 Golden Carrot | Rare |
| 2–4 Golden Apple | Rare |
| 1 Skeleton Skull | Rare |
| 1–3 Gold Block | Exotic |
| 4–10 Redstone Block | Exotic |
| 1–3 Splash Potion Fire Resistance | Exotic |
| 10–32 Golden Carrot | Exotic |
| 2–6 Golden Apple | Exotic |
| 0–1 Wither Skeleton Skull | Exotic |
Diamond Mine
| Item | Rarity |
|---|---|
| 2–10 Lapis Lazuli | Common |
| 1–2 Diamond | Common |
| 2–5 Amethyst Shard | Common |
| 1–2 Deepslate Diamond Ore | Common |
| 4–12 Prismarine | Common |
| 4–12 Warped Wart Block | Common |
| 1–5 Experience Bottle | Common |
| 2–3 Deepslate Lapis Ore | Common |
| 2–8 Calcite | Common |
| 2–6 Golden Carrot | Common |
| 8–20 Lapis Lazuli | Uncommon |
| 2–6 Diamond | Uncommon |
| 1–6 Deepslate Diamond Ore | Uncommon |
| 1–6 Deepslate Lapis Ore | Uncommon |
| 1–3 Pearlescent Froglight | Uncommon |
| 1–3 Verdant Froglight | Uncommon |
| 1–3 Sea Lantern | Uncommon |
| 6–15 Diamond | Rare |
| 8–16 Golden Carrot | Rare |
| 3–6 Golden Apple | Rare |
| 1 Diamond Pickaxe | Rare |
| 2–12 Deepslate Diamond Ore | Rare |
| 5–25 Experience Bottle | Rare |
| 12–25 Diamond | Exotic |
| 4–20 Deepslate Diamond Ore | Exotic |
| 1–2 Enchanted Golden Apple | Exotic |
| 32–64 Lapis Lazuli | Exotic |
| 2–4 Diamond Block | Exotic |
| 20–45 Amethyst Block | Exotic |
