Loot Chests: Difference between revisions
OMNIVERSE
No edit summary |
|||
| (11 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:LootChests.png|right|frameless|375x375px]] | [[File:LootChests.png|right|frameless|375x375px]] | ||
Loot chests | |||
== General == | |||
Loot chests can be found throughout the mines. Each loot chest has a variety of different items which can generate inside, from bones to golden apples and more! The items generated inside also depend on the loot chest's location, as different areas will contain different loot. Loot chests will break once closed, so any loot not collected will be destroyed. | |||
== Coal Mine == | == Coal Mine == | ||
{| | {| class="wikitable" | ||
! Item !! Rarity | |||
|- | |- | ||
| Coal | | 1–5 Coal || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Charcoal || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–6 Dried Kelp || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–3 Coal Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–2 Deepslate Coal Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–6 Rotten Flesh || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–2 Poisonous Potato || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| Coal | | 5–12 Coal || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 5–12 Charcoal || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 3–8 Beetroot || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–12 Oak Log || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1 Bow || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–16 String || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| Coal | | 10–20 Coal || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 10–20 Charcoal || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 4–16 Arrow || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1 Iron Pickaxe || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 4–24 Bone || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1 Lingering Potion Night Vision || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| Coal | | 32–64 Coal || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 32–64 Charcoal || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 12–32 Beetroot || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1 Golden Apple || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1–4 Lingering Potion Speed || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 4–16 Tipped Arrow Poison || <span style="color:#FFAA00;">Exotic</span> | ||
|} | |} | ||
== Copper Mine == | == Copper Mine == | ||
{| | {| class="wikitable" | ||
! Item !! Rarity | |||
|- | |- | ||
| | | 1–5 Raw Copper || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–3 Copper Ingot || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–6 Dried Kelp || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–10 Stick || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 4–8 Stone || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–8 Rotten Flesh || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1 Milk Bucket || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 4–8 Terracotta || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–4 Copper Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–6 Beetroot || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 10–20 Raw Copper || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–8 Copper Ore || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 5–10 Copper Ingot || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 8–16 Dripstone Block || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1 Golden Apple || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1 Lingering Potion Night Vision || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 20–32 Raw Copper || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 10–20 Copper Ingot || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1–4 Raw Copper Block || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1–5 Bread || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1–16 Arrow Slowness || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1 Lingering Potion Speed || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 32–64 Raw Copper || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 16–32 Copper Ingot || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 3–8 Raw Copper Block || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 8–32 Arrow Poison || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1–3 Golden Apple || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1 Lingering Potion Fire Resistance || <span style="color:#FFAA00;">Exotic</span> | ||
|} | |} | ||
== Iron Mine == | == Iron Mine == | ||
{| | {| class="wikitable" | ||
! Item !! Rarity | |||
|- | |- | ||
| | | 1–5 Raw Iron || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 3–8 Stone || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Cod || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–8 Bone || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Snowball || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–3 Cooked Cod || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 3–8 Diorite || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Salmon || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Snow Block || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–3 Cooked Salmon || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 5–10 Raw Copper || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 2–6 Iron Ingot || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1 Golden Apple || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 2–6 Packed Ice || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 2–8 Cooked Cod || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 8–30 Iron Nugget || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 10–20 Raw Iron || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 2–5 End Rod || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 2–3 Raw Iron Block || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 2–8 Blue Ice || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 8–16 Iron Ingot || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 4–10 Cooked Cod || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 32–64 Raw Iron || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 8–16 End Rod || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 2–4 Raw Iron Block || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1–3 Golden Apple || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1–2 Lingering Potion Strength || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 8–16 Blue Ice || <span style="color:#FFAA00;">Exotic</span> | ||
|} | |} | ||
== Emerald Mine == | == Emerald Mine == | ||
{| | {| class="wikitable" | ||
! Item !! Rarity | |||
|- | |- | ||
| Emerald | | 5–10 Emerald || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Emerald Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–10 Moss Block || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–10 Vine || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1 Spruce Boat || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Salmon || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Deepslate Emerald Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1 Oak Boat || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Cod || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Glow Berries || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| Emerald | | 5–10 Emerald || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 5–12 Glow Berries || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 5–12 Slime Ball || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 2–8 Tropical Fish || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 2–6 Kelp || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1 Mangrove Boat || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| Emerald | | 10–20 Emerald || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 5–12 Cooked Cod || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1–3 Emerald Block || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 4–12 Slime Ball || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1 Birch Boat || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1–3 Golden Apple || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| Emerald | | 32–64 Emerald || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 8–16 Cooked Salmon || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 4–12 Slime Block || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 2–5 Emerald Block || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1 Cherry Boat || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 2–5 Golden Apple || <span style="color:#FFAA00;">Exotic</span> | ||
|} | |} | ||
== Redstone Mine == | == Redstone Mine == | ||
{| | {| class="wikitable" | ||
! Item !! Rarity | |||
|- | |- | ||
| | | 2–8 Gunpowder || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| Redstone | | 4–12 Redstone || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 8–16 Gold Nugget || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–5 Iron Chain || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–5 Bread || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–5 Polished Basalt || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–8 Bone || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–3 Deepslate Redstone Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–5 Gilded Blackstone || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1 Fire Charge || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 8–20 Gunpowder || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| Redstone | | 8–20 Redstone || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 16–40 Gold Nugget || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 8–20 Bone || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 2–5 Golden Carrot || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1 Splash Potion Fire Resistance || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 32–64 Gold Nugget || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| Redstone | | 16–32 Redstone || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 8–20 Gold Ingot || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 5–10 Golden Carrot || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 2–4 Golden Apple || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1 Skeleton Skull || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1–3 Gold Block || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 4–10 Redstone Block || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1–3 Splash Potion Fire Resistance || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 10–32 Golden Carrot || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 2–6 Golden Apple || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 0–1 Wither Skeleton Skull || <span style="color:#FFAA00;">Exotic</span> | ||
|} | |} | ||
== Diamond Mine == | == Diamond Mine == | ||
{| | {| class="wikitable" | ||
! Item !! Rarity | |||
|- | |- | ||
| | | 2–10 Lapis Lazuli || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| Diamond | | 1–2 Diamond || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–5 Amethyst Shard || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–2 Deepslate Diamond Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 4–12 Prismarine || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 4–12 Warped Wart Block || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 1–5 Experience Bottle || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–3 Deepslate Lapis Ore || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–8 Calcite || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 2–6 Golden Carrot || <span style="color:#55FF55;">Common</span> | ||
|- | |- | ||
| | | 8–20 Lapis Lazuli || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| Diamond | | 2–6 Diamond || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–6 Deepslate Diamond Ore || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–6 Deepslate Lapis Ore || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–3 Pearlescent Froglight || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–3 Verdant Froglight || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| | | 1–3 Sea Lantern || <span style="color:#FFFF55;">Uncommon</span> | ||
|- | |- | ||
| Diamond | | 6–15 Diamond || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 8–16 Golden Carrot || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 3–6 Golden Apple || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 1 Diamond Pickaxe || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 2–12 Deepslate Diamond Ore || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| | | 5–25 Experience Bottle || <span style="color:#5555FF;">Rare</span> | ||
|- | |- | ||
| Diamond | | 12–25 Diamond || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 4–20 Deepslate Diamond Ore || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 1–2 Enchanted Golden Apple || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 32–64 Lapis Lazuli || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 2–4 Diamond Block || <span style="color:#FFAA00;">Exotic</span> | ||
|- | |- | ||
| | | 20–45 Amethyst Block || <span style="color:#FFAA00;">Exotic</span> | ||
|} | |} | ||
Latest revision as of 19:06, 29 January 2026

General
Loot chests can be found throughout the mines. Each loot chest has a variety of different items which can generate inside, from bones to golden apples and more! The items generated inside also depend on the loot chest's location, as different areas will contain different loot. Loot chests will break once closed, so any loot not collected will be destroyed.
Coal Mine
| Item | Rarity |
|---|---|
| 1–5 Coal | Common |
| 1–5 Charcoal | Common |
| 1–6 Dried Kelp | Common |
| 1–3 Coal Ore | Common |
| 1–2 Deepslate Coal Ore | Common |
| 1–6 Rotten Flesh | Common |
| 1–2 Poisonous Potato | Common |
| 5–12 Coal | Uncommon |
| 5–12 Charcoal | Uncommon |
| 3–8 Beetroot | Uncommon |
| 1–12 Oak Log | Uncommon |
| 1 Bow | Uncommon |
| 1–16 String | Uncommon |
| 10–20 Coal | Rare |
| 10–20 Charcoal | Rare |
| 4–16 Arrow | Rare |
| 1 Iron Pickaxe | Rare |
| 4–24 Bone | Rare |
| 1 Lingering Potion Night Vision | Rare |
| 32–64 Coal | Exotic |
| 32–64 Charcoal | Exotic |
| 12–32 Beetroot | Exotic |
| 1 Golden Apple | Exotic |
| 1–4 Lingering Potion Speed | Exotic |
| 4–16 Tipped Arrow Poison | Exotic |
Copper Mine
| Item | Rarity |
|---|---|
| 1–5 Raw Copper | Common |
| 1–3 Copper Ingot | Common |
| 1–6 Dried Kelp | Common |
| 1–10 Stick | Common |
| 4–8 Stone | Common |
| 1–8 Rotten Flesh | Common |
| 1 Milk Bucket | Common |
| 4–8 Terracotta | Common |
| 1–4 Copper Ore | Common |
| 1–6 Beetroot | Common |
| 10–20 Raw Copper | Uncommon |
| 1–8 Copper Ore | Uncommon |
| 5–10 Copper Ingot | Uncommon |
| 8–16 Dripstone Block | Uncommon |
| 1 Golden Apple | Uncommon |
| 1 Lingering Potion Night Vision | Uncommon |
| 20–32 Raw Copper | Rare |
| 10–20 Copper Ingot | Rare |
| 1–4 Raw Copper Block | Rare |
| 1–5 Bread | Rare |
| 1–16 Arrow Slowness | Rare |
| 1 Lingering Potion Speed | Rare |
| 32–64 Raw Copper | Exotic |
| 16–32 Copper Ingot | Exotic |
| 3–8 Raw Copper Block | Exotic |
| 8–32 Arrow Poison | Exotic |
| 1–3 Golden Apple | Exotic |
| 1 Lingering Potion Fire Resistance | Exotic |
Iron Mine
| Item | Rarity |
|---|---|
| 1–5 Raw Iron | Common |
| 3–8 Stone | Common |
| 1–5 Cod | Common |
| 2–8 Bone | Common |
| 1–5 Snowball | Common |
| 1–3 Cooked Cod | Common |
| 3–8 Diorite | Common |
| 1–5 Salmon | Common |
| 1–5 Snow Block | Common |
| 1–3 Cooked Salmon | Common |
| 5–10 Raw Copper | Uncommon |
| 2–6 Iron Ingot | Uncommon |
| 1 Golden Apple | Uncommon |
| 2–6 Packed Ice | Uncommon |
| 2–8 Cooked Cod | Uncommon |
| 8–30 Iron Nugget | Uncommon |
| 10–20 Raw Iron | Rare |
| 2–5 End Rod | Rare |
| 2–3 Raw Iron Block | Rare |
| 2–8 Blue Ice | Rare |
| 8–16 Iron Ingot | Rare |
| 4–10 Cooked Cod | Rare |
| 32–64 Raw Iron | Exotic |
| 8–16 End Rod | Exotic |
| 2–4 Raw Iron Block | Exotic |
| 1–3 Golden Apple | Exotic |
| 1–2 Lingering Potion Strength | Exotic |
| 8–16 Blue Ice | Exotic |
Emerald Mine
| Item | Rarity |
|---|---|
| 5–10 Emerald | Common |
| 1–5 Emerald Ore | Common |
| 2–10 Moss Block | Common |
| 2–10 Vine | Common |
| 1 Spruce Boat | Common |
| 1–5 Salmon | Common |
| 1–5 Deepslate Emerald Ore | Common |
| 1 Oak Boat | Common |
| 1–5 Cod | Common |
| 1–5 Glow Berries | Common |
| 5–10 Emerald | Uncommon |
| 5–12 Glow Berries | Uncommon |
| 5–12 Slime Ball | Uncommon |
| 2–8 Tropical Fish | Uncommon |
| 2–6 Kelp | Uncommon |
| 1 Mangrove Boat | Uncommon |
| 10–20 Emerald | Rare |
| 5–12 Cooked Cod | Rare |
| 1–3 Emerald Block | Rare |
| 4–12 Slime Ball | Rare |
| 1 Birch Boat | Rare |
| 1–3 Golden Apple | Rare |
| 32–64 Emerald | Exotic |
| 8–16 Cooked Salmon | Exotic |
| 4–12 Slime Block | Exotic |
| 2–5 Emerald Block | Exotic |
| 1 Cherry Boat | Exotic |
| 2–5 Golden Apple | Exotic |
Redstone Mine
| Item | Rarity |
|---|---|
| 2–8 Gunpowder | Common |
| 4–12 Redstone | Common |
| 8–16 Gold Nugget | Common |
| 2–5 Iron Chain | Common |
| 2–5 Bread | Common |
| 2–5 Polished Basalt | Common |
| 2–8 Bone | Common |
| 1–3 Deepslate Redstone Ore | Common |
| 2–5 Gilded Blackstone | Common |
| 1 Fire Charge | Common |
| 8–20 Gunpowder | Uncommon |
| 8–20 Redstone | Uncommon |
| 16–40 Gold Nugget | Uncommon |
| 8–20 Bone | Uncommon |
| 2–5 Golden Carrot | Uncommon |
| 1 Splash Potion Fire Resistance | Uncommon |
| 32–64 Gold Nugget | Rare |
| 16–32 Redstone | Rare |
| 8–20 Gold Ingot | Rare |
| 5–10 Golden Carrot | Rare |
| 2–4 Golden Apple | Rare |
| 1 Skeleton Skull | Rare |
| 1–3 Gold Block | Exotic |
| 4–10 Redstone Block | Exotic |
| 1–3 Splash Potion Fire Resistance | Exotic |
| 10–32 Golden Carrot | Exotic |
| 2–6 Golden Apple | Exotic |
| 0–1 Wither Skeleton Skull | Exotic |
Diamond Mine
| Item | Rarity |
|---|---|
| 2–10 Lapis Lazuli | Common |
| 1–2 Diamond | Common |
| 2–5 Amethyst Shard | Common |
| 1–2 Deepslate Diamond Ore | Common |
| 4–12 Prismarine | Common |
| 4–12 Warped Wart Block | Common |
| 1–5 Experience Bottle | Common |
| 2–3 Deepslate Lapis Ore | Common |
| 2–8 Calcite | Common |
| 2–6 Golden Carrot | Common |
| 8–20 Lapis Lazuli | Uncommon |
| 2–6 Diamond | Uncommon |
| 1–6 Deepslate Diamond Ore | Uncommon |
| 1–6 Deepslate Lapis Ore | Uncommon |
| 1–3 Pearlescent Froglight | Uncommon |
| 1–3 Verdant Froglight | Uncommon |
| 1–3 Sea Lantern | Uncommon |
| 6–15 Diamond | Rare |
| 8–16 Golden Carrot | Rare |
| 3–6 Golden Apple | Rare |
| 1 Diamond Pickaxe | Rare |
| 2–12 Deepslate Diamond Ore | Rare |
| 5–25 Experience Bottle | Rare |
| 12–25 Diamond | Exotic |
| 4–20 Deepslate Diamond Ore | Exotic |
| 1–2 Enchanted Golden Apple | Exotic |
| 32–64 Lapis Lazuli | Exotic |
| 2–4 Diamond Block | Exotic |
| 20–45 Amethyst Block | Exotic |
