Fishing Areas: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|6 | |6 | ||
|- | |- | ||
| | |[[File:Scorched oasis day.png|left|frameless|150x150px]] | ||
|<span style="color:#D1985C;">[[Scorched Oasis]]</span> | |<span style="color:#D1985C;">[[Scorched Oasis]]</span> | ||
|12 | |12 | ||
Latest revision as of 21:11, 26 January 2026
General Information
Fishing is divided into multiple biomes and areas, each offering unique content. These areas include Fishing Valley, Sunny Meadows, Pine Peaks, Cozy Cabin, Tropical Grove, Sacred Pass, Scorched Oasis, Forbidden Temple, Snowy Summit, and Frostbit Lake.
Each fishing area features its own set of fish species and bosses to encounter, along with a variety of unique animals that can be discovered while exploring.
Areas
| Icon | Arena | Species Count | Mob Count | Boss Count |
|---|---|---|---|---|
| Fishing Valley | 3 | 5 | 7 | |
| Sunny Meadows | 6 | 5 | 7 | |
| Pine Peaks | 16 | 6 | 7 | |
| Cozy Cabin | 17 | 6 | 7 | |
| Tropical Grove | 15 | 8 | 6 | |
| Sacred Pass | 17 | 8 | 6 | |
| Scorched Oasis | 12 | 7 | 6 | |
| Forbidden Temple | 15 | 7 | 6 | |
| Snowy Summit | 16 | 9 | 7 | |
| Frostbit Lake | 17 | 9 | 7 |










