Quests: Difference between revisions
No edit summary |
|||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | == General Information == | ||
Quests will act as the guiding path to lead player along their journey. By typing | Quests will act as the guiding path to lead player along their journey. By typing '''<code>/quest</code>''' or '''<code>/quests</code>''', players can open the Quest GUI which lists each of their active quests. Finishing quests can earn players rewards such as tools, blocks, and weapons and can help players progress to new areas. | ||
== Rewards == | == Rewards == | ||
Quests will have different rewards ranging from items to money to even crate keys. While most quests will have set rewards, quests such as daily and weekly quests will have give players a random reward from their [[Quest Rewards|respective tables]]. To view the daily and weekly quest rewards in-game, type '''<code>/questrewards</code>'''. | |||
== All Quests == | |||
==== Tutorial ==== | ==== Tutorial ==== | ||
| Line 12: | Line 14: | ||
! Reward | ! Reward | ||
|- | |- | ||
| Getting Started | | <span style="color:#FFFF55; font-weight:500;">Getting Started</span> | ||
| | | N/A | ||
| | | | ||
* Break 3 Oak Logs | * Break <span style="color:#55FFFF; font-weight:500;">3</span> Oak Logs | ||
| | | | ||
Receive '''3× Oak Saplings'''<br/>Unlocks '''/quests''' reminder | Receive '''3× Oak Saplings'''<br/>Unlocks '''/quests''' reminder | ||
|- | |- | ||
| Wooden Pickaxe | | <span style="color:#FFFF55; font-weight:500;">Beetroot Farmer</span> | ||
| N/A | |||
| | |||
* Harvest <span style="color:#55FFFF; font-weight:500;">10</span> Beetroot | |||
| | |||
Receive '''20× Farmland''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Wooden Pickaxe</span> | |||
| Getting Started | | Getting Started | ||
| | | | ||
* Craft | * Craft <span style="color:#55FFFF; font-weight:500;">1</span> Wooden Pickaxe | ||
| | | | ||
N/A | |||
|- | |- | ||
| Cobble Generation | | <span style="color:#FFFF55; font-weight:500;">Cobble Generation</span> | ||
| Wooden Pickaxe | | Wooden Pickaxe | ||
| | | | ||
* Mine 10 Cobblestone | * Mine <span style="color:#55FFFF; font-weight:500;">10</span> Cobblestone | ||
| | | | ||
Receive '''10× Cobblestone''' | Receive '''10× Cobblestone''' | ||
|- | |- | ||
| Stone Tools | | <span style="color:#FFFF55; font-weight:500;">Stone Tools</span> | ||
| Cobble Generation | | Cobble Generation | ||
| | | | ||
* Craft | * Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Hoe | ||
* Craft | * Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Axe | ||
* Craft | * Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Shovel | ||
* Craft | * Craft <span style="color:#55FFFF; font-weight:500;">1</span> Stone Pickaxe | ||
| | | | ||
Receive '''5× Bread'''<br/>Unlocks '''/spawn'''<br/>Unlocks '''Island Spawn''' | Receive '''5× Bread'''<br/>Unlocks '''/spawn'''<br/>Unlocks '''Island Spawn''' | ||
|- | |- | ||
| | | <span style="color:#FFFF55; font-weight:500;">Next Steps</span> | ||
| Stone Tools | | Stone Tools | ||
| | | | ||
* Visit Spawn (talk to Frank) | * Visit Spawn (talk to <span style="color:#55FFFF; font-weight:500;">Frank</span>) | ||
| | | | ||
Receive '''Full Leather Armor'''<br/>Unlocks '''Island Visiting''' | Receive '''Full Leather Armor'''<br/>Unlocks '''Island Visiting''' | ||
| Line 66: | Line 68: | ||
! Reward | ! Reward | ||
|- | |- | ||
| Skyblock Shop | | <span style="color:#FFFF55; font-weight:500;">Skyblock Shop</span> | ||
| Next Steps | | Next Steps | ||
| Spawn (1955, 80, 2005) | | Spawn (<span style="color:#EBEB28; font-weight:500;">1955, 80, 2005</span>) | ||
| | | | ||
* Visit the Shop (enter the shop area) | * Visit the <span style="color:#55FFFF; font-weight:500;">Shop</span> (enter the shop area) | ||
| | | | ||
Unlocks '''/warp shop''' | Unlocks '''/warp shop''' | ||
|- | |- | ||
| Going Shopping | | <span style="color:#FFFF55; font-weight:500;">Going Shopping</span> | ||
| Skyblock Shop | | Skyblock Shop | ||
| Spawn Garages (1930, 80, 1975) | | Spawn Garages (<span style="color:#EBEB28; font-weight:500;">1930, 80, 1975</span>) | ||
| | | | ||
* Visit Bob's Blocks | * Visit <span style="color:#55FFFF; font-weight:500;">Bob's Blocks</span> | ||
* Visit Daniels Decor | * Visit <span style="color:#55FFFF; font-weight:500;">Daniels Decor</span> | ||
* Visit Bill's Butchery | * Visit <span style="color:#55FFFF; font-weight:500;">Bill's Butchery</span> | ||
* Visit Sam's Spawners | * Visit <span style="color:#55FFFF; font-weight:500;">Sam's Spawners</span> | ||
* Visit Oscar's Ores | * Visit <span style="color:#55FFFF; font-weight:500;">Oscar's Ores</span> | ||
* Visit Pete's Produce | * Visit <span style="color:#55FFFF; font-weight:500;">Pete's Produce</span> | ||
* Visit Larry's Logs | * Visit <span style="color:#55FFFF; font-weight:500;">Larry's Logs</span> | ||
* Visit Nancy's Knicnacks | * Visit <span style="color:#55FFFF; font-weight:500;">Nancy's Knicnacks</span> | ||
* Visit Phil's Fish | * Visit <span style="color:#55FFFF; font-weight:500;">Phil's Fish</span> | ||
| | | | ||
Receive '''$100'''<br/>Unlocks '''/shop''' | Receive '''$100'''<br/>Unlocks '''/shop''' | ||
|- | |- | ||
| Climbing the Ranks | | <span style="color:#FFFF55; font-weight:500;">Climbing the Ranks</span> | ||
| Next Steps | | Next Steps | ||
| Leaderboards (2010, 80, 2045) | | Leaderboards (<span style="color:#EBEB28; font-weight:500;">2010, 80, 2045</span>) | ||
| | | | ||
* Visit the Leaderboards building | * Visit the <span style="color:#55FFFF; font-weight:500;">Leaderboards</span> building | ||
| | | | ||
Receive '''Chocolate'''<br/>Unlocks '''/warp leaderboards''' | Receive '''Chocolate'''<br/>Unlocks '''/warp leaderboards''' | ||
|- | |- | ||
| Crates | | <span style="color:#FFFF55; font-weight:500;">Crates</span> | ||
| Next Steps | | Next Steps | ||
| Crates (1975, 82, 1985) | | Crates (<span style="color:#EBEB28; font-weight:500;">1975, 82, 1985</span>) | ||
| | | | ||
* Visit the Crates area | * Visit the <span style="color:#55FFFF; font-weight:500;">Crates</span> area | ||
| | | | ||
Receive '''1× Vote Key'''<br/>Unlocks '''/warp crates''' | Receive '''1× Vote Key'''<br/>Unlocks '''/warp crates''' | ||
|- | |- | ||
| Going Deeper | | <span style="color:#FFFF55; font-weight:500;">Going Deeper</span> | ||
| Next Steps | | Next Steps | ||
| Mines Entrance (1980, 75, 2060) | | Mines Entrance (<span style="color:#EBEB28; font-weight:500;">1980, 75, 2060</span>) | ||
| | | | ||
* Find the Mines entrance | * Find the <span style="color:#55FFFF; font-weight:500;">Mines entrance</span> | ||
| | | | ||
Receive '''$100'''<br/>Unlocks '''/warp mines'''<br/>Unlocks '''Coal Elevator access''' | Receive '''$100'''<br/>Unlocks '''/warp mines'''<br/>Unlocks '''Coal Elevator access''' | ||
|- | |- | ||
| Gone Fishing | | <span style="color:#FFFF55; font-weight:500;">Gone Fishing</span> | ||
| Next Steps | | Next Steps | ||
| Spawn Fishing NPC (2015, 79, 1980) | | Spawn Fishing NPC (<span style="color:#EBEB28; font-weight:500;">2015, 79, 1980</span>) | ||
| | | | ||
* Talk to the Fishing Valley NPC | * Talk to the <span style="color:#55FFFF; font-weight:500;">Fishing Valley NPC</span> | ||
| | | | ||
Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | Receive '''Starter Rod'''<br/>Unlocks '''/warp fish''' | ||
|- | |- | ||
| Return to Origins | | <span style="color:#FFFF55; font-weight:500;">Return to Origins</span> | ||
| | | All Spawn Tutorial Quests | ||
| Spawn Island Return NPC (2015, 81, 2020) | | Spawn Island Return NPC (<span style="color:#EBEB28; font-weight:500;">2015, 81, 2020</span>) | ||
| | | | ||
* Talk to the Island Return NPC | * Talk to the <span style="color:#55FFFF; font-weight:500;">Island Return NPC</span> | ||
< | |||
| | | | ||
N/A | |||
|} | |} | ||
| Line 140: | Line 141: | ||
! Reward | ! Reward | ||
|- | |- | ||
| Hook, Line, and Sinker | | <span style="color:#FFFF55; font-weight:500;">Hook, Line, and Sinker</span> | ||
| Gone Fishing | | Gone Fishing | ||
| Fishing Valley | | <span style="color:#3D7343; font-weight:500;">Fishing Valley</span> | ||
| | | | ||
* Catch 5 fish (Sardine, Carp, Mullet) | * Catch <span style="color:#55FFFF; font-weight:500;">5</span> fish (Sardine, Carp, Mullet) | ||
* Kill 3 Toads | * Kill <span style="color:#55FFFF; font-weight:500;">3</span> Toads | ||
| | | | ||
Unlocks '''Sunny Meadows''' | Unlocks '''Sunny Meadows''' | ||
|- | |- | ||
| Reeling in the Catch | | <span style="color:#FFFF55; font-weight:500;">Reeling in the Catch</span> | ||
| Hook, Line, and Sinker | | Hook, Line, and Sinker | ||
| Sunny Meadows | | <span style="color:#3D7343; font-weight:500;">Sunny Meadows</span> | ||
| | | | ||
* Catch 25 fish | * Catch <span style="color:#55FFFF; font-weight:500;">25</span> fish | ||
* Kill 5 Snails | * Kill <span style="color:#55FFFF; font-weight:500;">5</span> Snails | ||
* Kill 5 Hares | * Kill <span style="color:#55FFFF; font-weight:500;">5</span> Hares | ||
* Defeat 1 Fishing Boss | * Defeat <span style="color:#55FFFF; font-weight:500;">1</span> Fishing Boss | ||
| | | | ||
Unlocks '''Pine Peaks'''<br/>Receive '''Lure I Enchanted Book''' | Unlocks '''Pine Peaks'''<br/>Receive '''Lure I Enchanted Book''' | ||
|- | |- | ||
| Lake Legend | | <span style="color:#FFFF55; font-weight:500;">Lake Legend</span> | ||
| Reeling in the Catch | | Reeling in the Catch | ||
| Pine Peaks | | <span style="color:#73533D; font-weight:500;">Pine Peaks</span> | ||
| | | | ||
* Catch 40 Pike, Trout, or Crappie | * Catch <span style="color:#55FFFF; font-weight:500;">40</span> Pike, Trout, or Crappie | ||
* Catch 3 Gar | * Catch <span style="color:#55FFFF; font-weight:500;">3</span> Gar | ||
* Kill 10 Raccoons | * Kill <span style="color:#55FFFF; font-weight:500;">10</span> Raccoons | ||
* Kill 6 Snakes | * Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | ||
| | | | ||
Unlocks '''Cozy Cabin''' | Unlocks '''Cozy Cabin''' | ||
|- | |- | ||
| Deep Dive | | <span style="color:#FFFF55; font-weight:500;">Deep Dive</span> | ||
| Lake Legend | | Lake Legend | ||
| Cozy Cabin | | <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | ||
| | | | ||
* Catch 40 Crucian Carp, Mantis Shrimp, or Chub | * Catch <span style="color:#55FFFF; font-weight:500;">40</span> Crucian Carp, Mantis Shrimp, or Chub | ||
* Catch 3 Stringfish | * Catch <span style="color:#55FFFF; font-weight:500;">3</span> Stringfish | ||
* Kill 6 Snakes | * Kill <span style="color:#55FFFF; font-weight:500;">6</span> Snakes | ||
* Defeat 3 Fishing Bosses | * Defeat <span style="color:#55FFFF; font-weight:500;">3</span> Fishing Bosses | ||
| | | | ||
Unlocks '''Tropical Grove'''<br/>Receive '''Unbreaking III Book'''<br/>Receive '''Lure III Book''' | Unlocks '''Tropical Grove'''<br/>Receive '''Unbreaking III Book'''<br/>Receive '''Lure III Book''' | ||
|- | |- | ||
| Big Catch | | <span style="color:#FFFF55; font-weight:500;">Big Catch</span> | ||
| Deep Dive | | Deep Dive | ||
| Tropical Grove | | <span style="color:#7F4CC7; font-weight:500;">Tropical Grove</span> | ||
| | | | ||
* Catch 60 Cichlid, Dace, or Killifish | * Catch <span style="color:#55FFFF; font-weight:500;">60</span> Cichlid, Dace, or Killifish | ||
* Catch 3 Piranha | * Catch <span style="color:#55FFFF; font-weight:500;">3</span> Piranha | ||
* Kill 12 Eels | * Kill <span style="color:#55FFFF; font-weight:500;">12</span> Eels | ||
* Kill 8 Armadillos | * Kill <span style="color:#55FFFF; font-weight:500;">8</span> Armadillos | ||
* Defeat 3 Fishing Bosses | * Defeat <span style="color:#55FFFF; font-weight:500;">3</span> Fishing Bosses | ||
| | | | ||
Unlocks '''Sacred Pass''' | Unlocks '''Sacred Pass''' | ||
|- | |- | ||
| Deep Jungle Fishing | | <span style="color:#FFFF55; font-weight:500;">Deep Jungle Fishing</span> | ||
| Big Catch | | Big Catch | ||
| Sacred Pass | | <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | ||
| | | | ||
* Catch 75 Sturgeon, Koi, or Loach | * Catch <span style="color:#55FFFF; font-weight:500;">75</span> Sturgeon, Koi, or Loach | ||
* Catch 3 Barreleye | * Catch <span style="color:#55FFFF; font-weight:500;">3</span> Barreleye | ||
* Kill 12 Jaguars | * Kill <span style="color:#55FFFF; font-weight:500;">12</span> Jaguars | ||
* Defeat 1 Fungal Walker | * Defeat <span style="color:#55FFFF; font-weight:500;">1</span> Fungal Walker | ||
| | | | ||
Unlocks '''Scorched Oasis'''<br/>Receive '''2× Unbreaking III Book'''<br/>Receive '''2× Lure III Book'''<br/>Receive '''2× Luck of the Sea III Book''' | Unlocks '''Scorched Oasis'''<br/>Receive '''2× Unbreaking III Book'''<br/>Receive '''2× Lure III Book'''<br/>Receive '''2× Luck of the Sea III Book''' | ||
|- | |- | ||
| Mirage Waters | | <span style="color:#FFFF55; font-weight:500;">Mirage Waters</span> | ||
| Deep Jungle Fishing | | Deep Jungle Fishing | ||
| Scorched Oasis | | <span style="color:#D1985C; font-weight:500;">Scorched Oasis</span> | ||
| | | | ||
* Catch 100 Tetra, Barb, or Guppy | * Catch <span style="color:#55FFFF; font-weight:500;">100</span> Tetra, Barb, or Guppy | ||
* Catch 3 Flameback Catfish | * Catch <span style="color:#55FFFF; font-weight:500;">3</span> Flameback Catfish | ||
* Catch 1 Desert King Snake | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> Desert King Snake | ||
* Kill 15 Hyenas | * Kill <span style="color:#55FFFF; font-weight:500;">15</span> Hyenas | ||
* Kill 12 Sand Cats | * Kill <span style="color:#55FFFF; font-weight:500;">12</span> Sand Cats | ||
* Defeat 6 Fishing Bosses | * Defeat <span style="color:#55FFFF; font-weight:500;">6</span> Fishing Bosses | ||
| | | | ||
Unlocks '''Forbidden Temple''' | Unlocks '''Forbidden Temple''' | ||
|- | |- | ||
| Ancient Trial | | <span style="color:#FFFF55; font-weight:500;">Ancient Trial</span> | ||
| Mirage Waters | | Mirage Waters | ||
| Forbidden Temple | | <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | ||
| | | | ||
* Catch 150 Rainbow Trout, Desert Dartifish, or Inferno Tetra | * Catch <span style="color:#55FFFF; font-weight:500;">150</span> Rainbow Trout, Desert Dartifish, or Inferno Tetra | ||
* Catch 3 Sunburst Guppy or Sonora Sucker | * Catch <span style="color:#55FFFF; font-weight:500;">3</span> Sunburst Guppy or Sonora Sucker | ||
* Catch 1 West African Crocodile | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> West African Crocodile | ||
* Kill 20 Lizards | * Kill <span style="color:#55FFFF; font-weight:500;">20</span> Lizards | ||
* Kill 16 Scorpions | * Kill <span style="color:#55FFFF; font-weight:500;">16</span> Scorpions | ||
* Defeat 2 Mummies | * Defeat <span style="color:#55FFFF; font-weight:500;">2</span> Mummies | ||
| | | | ||
Unlocks '''Snowy Summit''' | Unlocks '''Snowy Summit''' | ||
|- | |- | ||
| Ice Fishing | | <span style="color:#FFFF55; font-weight:500;">Ice Fishing</span> | ||
| Ancient Trial | | Ancient Trial | ||
| Snowy Summit | | <span style="color:#4CC0C7; font-weight:500;">Snowy Summit</span> | ||
| | | | ||
* Catch 25 Coho Salmon, Arctic Char, or Dolly Varden | * Catch <span style="color:#55FFFF; font-weight:500;">25</span> Coho Salmon, Arctic Char, or Dolly Varden | ||
* Catch 4 Sebastes Melanops or Lingcod | * Catch <span style="color:#55FFFF; font-weight:500;">4</span> Sebastes Melanops or Lingcod | ||
* Catch 2 Wolffish | * Catch <span style="color:#55FFFF; font-weight:500;">2</span> Wolffish | ||
* Catch 1 Chinook Salmon | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> Chinook Salmon | ||
| | | | ||
Unlocks '''Frostbit Lake''' | Unlocks '''Frostbit Lake''' | ||
|- | |- | ||
| | | <span style="color:#FFFF55; font-weight:500;">Mystic Angler</span> | ||
| Reeling in the Catch | | Reeling in the Catch | ||
| | | | ||
* Cozy Cabin | * <span style="color:#73533D; font-weight:500;">Cozy Cabin</span> | ||
* Sacred Pass | * <span style="color:#7F4CC7; font-weight:500;">Sacred Pass</span> | ||
* Forbidden Temple | * <span style="color:#D1985C; font-weight:500;">Forbidden Temple</span> | ||
* Frostbit Lake | * <span style="color:#4CC0C7; font-weight:500;">Frostbit Lake</span> | ||
| | | | ||
* Catch 1 Alligator | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> Alligator | ||
* Catch 1 Giant Squid | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> Giant Squid | ||
* Catch 1 Devils Hole Pupfish | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> Devils Hole Pupfish | ||
* Catch 1 Great White Shark | * Catch <span style="color:#55FFFF; font-weight:500;">1</span> Great White Shark | ||
| | | | ||
Unlocks '''Rosewood Hills''' | Unlocks '''Rosewood Hills''' | ||
| Line 266: | Line 267: | ||
! Reward | ! Reward | ||
|- | |- | ||
| Into the Depths | | <span style="color:#FFFF55; font-weight:500;">Into the Depths</span> | ||
| Going Deeper | | Going Deeper | ||
| | | Spawn | ||
| | | | ||
* Reach the Coal Mine | * Reach the <span style="color:#7B8FA2; font-weight:500;">Coal Mine</span> | ||
| | | | ||
Receive '''10× Bread'''<br/>Unlocks '''Coal Mine''' | Receive '''10× Bread'''<br/> | ||
Unlocks '''Coal Mine''' | |||
|- | |- | ||
| Into the Depths II | | <span style="color:#FFFF55; font-weight:500;">Into the Depths II</span> | ||
| Into the Depths | | Into the Depths | ||
| Coal Mine | | <span style="color:#7B8FA2; font-weight:500;">Coal Mine</span> | ||
| | | | ||
* Mine 150 Coal Ore | * Mine <span style="color:#55FFFF; font-weight:500;">150</span> Coal Ore | ||
* Kill 25 Dwellers | * Kill <span style="color:#55FFFF; font-weight:500;">25</span> Dwellers | ||
* Kill 25 Undead Miners | * Kill <span style="color:#55FFFF; font-weight:500;">25</span> Undead Miners | ||
* Reach the Copper Mine | * Reach the <span style="color:#DD9D5D; font-weight:500;">Copper Mine</span> | ||
| | | | ||
Receive '''2× Golden Apples'''<br/>Receive '''Iron Sword'''<br/>Receive '''10× Bread'''<br/>Unlocks '''Copper Mine''' | Receive '''2× Golden Apples'''<br/> | ||
Receive '''Iron Sword'''<br/> | |||
Receive '''10× Bread'''<br/> | |||
Unlocks '''Copper Mine''' | |||
|- | |- | ||
| Into the Depths III | | <span style="color:#FFFF55; font-weight:500;">Into the Depths III</span> | ||
| Into the Depths II | | Into the Depths II | ||
| Copper Mine | | <span style="color:#DD9D5D; font-weight:500;">Copper Mine</span> | ||
| | | | ||
* Mine 150 Copper Ore | * Mine <span style="color:#55FFFF; font-weight:500;">150</span> Copper Ore | ||
* Kill 30 Dread Weavers | * Kill <span style="color:#55FFFF; font-weight:500;">30</span> Dread Weavers | ||
* Kill 20 Cursed Mummies | * Kill <span style="color:#55FFFF; font-weight:500;">20</span> Cursed Mummies | ||
* Extinguish 20 Lanterns | * Extinguish <span style="color:#55FFFF; font-weight:500;">20</span> Lanterns | ||
* Reach the Iron Mine | * Reach the <span style="color:#79A9DC; font-weight:500;">Iron Mine</span> | ||
| | | | ||
Receive '''4× Golden Apples'''<br/>Receive '''10× Bread'''<br/>Unlocks '''Iron Mine''' | Receive '''4× Golden Apples'''<br/> | ||
Receive '''10× Bread'''<br/> | |||
Unlocks '''Iron Mine''' | |||
|- | |- | ||
| Into the Depths IV | | <span style="color:#FFFF55; font-weight:500;">Into the Depths IV</span> | ||
| Into the Depths III | | Into the Depths III | ||
| Iron Mine | | <span style="color:#79A9DC; font-weight:500;">Iron Mine</span> | ||
| | | | ||
* Mine 150 Iron Ore | * Mine <span style="color:#55FFFF; font-weight:500;">150</span> Iron Ore | ||
* Kill 20 Ice Druids | * Kill <span style="color:#55FFFF; font-weight:500;">20</span> Ice Druids | ||
* Kill 50 Frost Servants | * Kill <span style="color:#55FFFF; font-weight:500;">50</span> Frost Servants | ||
* Reach the Emerald Mine | * Reach the <span style="color:#67A066; font-weight:500;">Emerald Mine</span> | ||
| | | | ||
Receive '''8× Golden Apples'''<br/>Receive '''10× Bread'''<br/>Unlocks '''Emerald Mine''' | Receive '''8× Golden Apples'''<br/> | ||
Receive '''10× Bread'''<br/> | |||
Unlocks '''Emerald Mine''' | |||
|- | |- | ||
| Into the Depths V | | <span style="color:#FFFF55; font-weight:500;">Into the Depths V</span> | ||
| Into the Depths IV | | Into the Depths IV | ||
| Emerald Mine | | <span style="color:#67A066; font-weight:500;">Emerald Mine</span> | ||
| | | | ||
* Mine 125 Deepslate Emerald Ore | * Mine <span style="color:#55FFFF; font-weight:500;">125</span> Deepslate Emerald Ore | ||
* Kill 35 Fungal Growths | * Kill <span style="color:#55FFFF; font-weight:500;">35</span> Fungal Growths | ||
* Kill 30 Critters | * Kill <span style="color:#55FFFF; font-weight:500;">30</span> Critters | ||
* Kill 15 Tribals | * Kill <span style="color:#55FFFF; font-weight:500;">15</span> Tribals | ||
* Reach the Redstone Mine | * Reach the <span style="color:#A85353; font-weight:500;">Redstone Mine</span> | ||
| | | | ||
Receive '''10× Golden Apples'''<br/>Receive '''10× Bread'''<br/>Receive '''25× Arrows'''<br/>Receive '''Power II Bow'''<br/>Unlocks '''Redstone Mine''' | Receive '''10× Golden Apples'''<br/> | ||
Receive '''10× Bread'''<br/> | |||
Receive '''25× Arrows'''<br/> | |||
Receive '''Power II Bow'''<br/> | |||
Unlocks '''Redstone Mine''' | |||
|- | |- | ||
| Into the Depths VI | | <span style="color:#FFFF55; font-weight:500;">Into the Depths VI</span> | ||
| Into the Depths V | | Into the Depths V | ||
| Redstone Mine | | <span style="color:#A85353; font-weight:500;">Redstone Mine</span> | ||
| | | | ||
* Mine 150 Deepslate Redstone Ore | * Mine <span style="color:#55FFFF; font-weight:500;">150</span> Deepslate Redstone Ore | ||
* Kill 30 Torturers | * Kill <span style="color:#55FFFF; font-weight:500;">30</span> Torturers | ||
* Kill 30 Hell Steeds | * Kill <span style="color:#55FFFF; font-weight:500;">30</span> Hell Steeds | ||
* Kill 15 Scorched Bats | * Kill <span style="color:#55FFFF; font-weight:500;">15</span> Scorched Bats | ||
* Reach the Diamond Mine | * Reach the <span style="color:#62CCF7; font-weight:500;">Diamond Mine</span> | ||
| | | | ||
Receive '''Sharpness II Diamond Sword'''<br/>Receive '''10× Bread'''<br/>Unlocks '''Diamond Mine''' | Receive '''Sharpness II Diamond Sword'''<br/> | ||
Receive '''10× Bread'''<br/> | |||
Unlocks '''Diamond Mine''' | |||
|- | |- | ||
| Into the Depths VII | | <span style="color:#FFFF55; font-weight:500;">Into the Depths VII</span> | ||
| Into the Depths VI | | Into the Depths VI | ||
| Diamond Mine | | <span style="color:#62CCF7; font-weight:500;">Diamond Mine</span> | ||
| | | | ||
* Mine 100 Deepslate Diamond Ore | * Mine <span style="color:#55FFFF; font-weight:500;">100</span> Deepslate Diamond Ore | ||
* Kill 30 Ancient Guards | * Kill <span style="color:#55FFFF; font-weight:500;">30</span> Ancient Guards | ||
* Kill 15 Ancient Beasts | * Kill <span style="color:#55FFFF; font-weight:500;">15</span> Ancient Beasts | ||
* Kill 25 Lava Leeches | * Kill <span style="color:#55FFFF; font-weight:500;">25</span> Lava Leeches | ||
* Kill 15 War Boars | * Kill <span style="color:#55FFFF; font-weight:500;">15</span> War Boars | ||
| | | | ||
Unlocks '''The | Unlocks '''The Overlord Arena''' | ||
|- | |- | ||
| Conquer the Depths | | <span style="color:#FFFF55; font-weight:500;">Conquer the Depths</span> | ||
| Into the Depths VII | | Into the Depths VII | ||
| Boss Arena | | Boss Arena | ||
| Line 350: | Line 365: | ||
* Defeat '''The Overlord''' | * Defeat '''The Overlord''' | ||
| | | | ||
Quest | N/A | ||
|} | |||
==== Mines Exploration ==== | |||
{| class="wikitable" | |||
! Quest Name | |||
! Required Quest | |||
! Task(s) | |||
! Reward | |||
|- | |- | ||
| | | <span style="color:#FFFF55; font-weight:500;">Meeting Nathaniel</span> | ||
| Into the Depths | | Into the Depths | ||
| | | | ||
* Lapis Mine | * Find <span style="color:#55FFFF; font-weight:500;">Nathaniel's Campsite</span> | ||
* | * Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | ||
* | | | ||
Receive '''$250''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Celebration</span> | |||
| Conquer the Depths | |||
| | |||
* Return to <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | |||
| | |||
Receive '''2× Netherite Ingot'''<br/>Receive '''2× Netherite Upgrade Templates'''<br/>Receive '''8× Enchanted Golden Apples'''<br/>Receive '''Elytra'''<br/>Receive '''32× Firework Rockets''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Helping Nathaniel</span> | |||
| Celebration | |||
| | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | |||
* Return <span style="color:#55FFFF; font-weight:500;">5</span> Coal Clusters | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | |||
| | |||
Receive '''Miner’s Helmet''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Helping Nathaniel II</span> | |||
| Helping Nathaniel | |||
| | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | |||
* Give <span style="color:#55FFFF; font-weight:500;">24</span> Diamonds | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | |||
| | |||
Receive '''$15,000''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Finding Jeremy</span> | |||
| Helping Nathaniel II | |||
| | |||
* Find <span style="color:#55FFFF; font-weight:500;">Jeremy’s Igloo</span> | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | |||
| | |||
Receive '''$5,000''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Resolving the Feud</span> | |||
| Finding Jeremy | |||
| | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Nathaniel</span> | |||
* Mine <span style="color:#55FFFF; font-weight:500;">15</span> Lapis | |||
* Give <span style="color:#55FFFF; font-weight:500;">20</span> Lapis to <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | |||
| | |||
Receive '''16× Iron Clusters''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Fueling the Fire</span> | |||
| Resolving the Feud | |||
| | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | |||
* Give <span style="color:#55FFFF; font-weight:500;">20</span> Oak Logs | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | |||
| | |||
Receive '''$5,000'''<br/>Receive '''32× Ice'''<br/>Receive '''32× Packed Ice''' | |||
|- | |||
| <span style="color:#FFFF55; font-weight:500;">Potion Run</span> | |||
| Fueling the Fire | |||
| | |||
* Give <span style="color:#55FFFF; font-weight:500;">Jeremy</span> a Strength Potion | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Jeremy</span> | |||
* Find <span style="color:#55FFFF; font-weight:500;">Harold’s Shack</span> | |||
* Give <span style="color:#55FFFF; font-weight:500;">Harold</span> a Fire Resistance Potion | |||
* Speak with <span style="color:#55FFFF; font-weight:500;">Harold</span> | |||
| | |||
Receive '''Redstone Bundle'''<br/>Includes '''Repeaters''', '''Pistons''', '''Sticky Pistons''', and '''Redstone''' | |||
