Quest Rewards: Difference between revisions

OMNIVERSE
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
== General Information ==
== General Information ==
Quests will have different rewards ranging from items to money to even crate keys. While most quests will have set rewards, quests such as daily and weekly quests will have give players a random reward from their respective tables. To view the daily and weekly quest rewards in-game, type '''<code>/questrewards</code>'''.
Quests will have different rewards ranging from items to money to even crate keys. While most quests will have set rewards, quests such as daily and weekly quests will give players a random reward from their respective tables. To view the daily and weekly quest rewards in-game, type '''<code>/questrewards</code>'''.


<div style="display:flex; gap:32px; align-items:flex-start; flex-wrap:wrap;">
<div style="flex:1; min-width:360px;">
==== Daily Rewards ====
==== Daily Rewards ====
{| class="wikitable"
{| class="wikitable" style="width:100%;"
|+
! Reward !! Tier
!Category
|-
!Reward
| $10,000 || <span style="color:#55FF55; font-weight:500;">Common</span>
!Tier
|-
| $2,500 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| $5,000 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Elevator Pass ×3 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Grass Block ×16 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Dirt ×32 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Farmland ×20 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Sand ×32 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Soul Sand ×32 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Experience Bottle ×32 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Hopper ×2 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Wither Skeleton Skull ×1 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Bee Spawn Egg ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Turtle Egg ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Golden Apple ×4 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
|-
|Keys
| Golden Apple ×8 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|Sanctum
|Uncommon
|-
|-
|
| Sanctum Key ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|
|
|-
|-
|
| Immortal Key ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|
|-
|
| Name Tag ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Beacon ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Soul Speed I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Protection I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Blast Protection I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Projectile Protection I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Fire Protection I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Feather Falling I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Unbreaking I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Efficiency I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Sharpness I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Smite I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Bane of Arthropods I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Power I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Punch I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Sweeping Edge I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Luck of the Sea I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Lure I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Impaling I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Loyalty I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Channeling I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Riptide I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Multishot I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Piercing I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Quick Charge I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Chocolate ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Juice ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Pineapple ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Banana ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Donut ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Corn ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Chocolate Cake ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|}
|}
</div>


<div style="flex:1; min-width:360px;">
==== Weekly Rewards ====
==== Weekly Rewards ====
{| class="wikitable"
{| class="wikitable" style="width:100%;"
|+
! Reward !! Tier
!Category
|-
!Reward
| $25,000 || <span style="color:#55FF55; font-weight:500;">Common</span>
!Tier
|-
| $50,000 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| $100,000 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Grass Block ×128 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Dirt ×192 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Farmland ×128 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Sand ×192 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Soul Sand ×192 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Experience Bottle ×192 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Hopper ×8 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Immortal Key ×1 || <span style="color:#55FF55; font-weight:500;">Common</span>
|-
| Netherite Ingot ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Netherite Upgrade Template ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Shulker Box ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Trident ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Beacon ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
|-
|
| Dragon Head ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|
|
|-
|-
|
| Enchanted Golden Apple ×3 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|
|
|-
|-
|
| Cosmic Key ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|
|-
|
| Enchanted Book (Fortune III) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Silk Touch I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Looting III) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Mending I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Infinity I) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Enchanted Book (Swift Sneak III) || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Diamond Ring ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Space Helmet ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Necklace ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Ice Cream ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|-
| Toast ×1 || <span style="color:#FFFF55; font-weight:500;">Uncommon</span>
|}
|}
</div>
</div>
== Page Up ==
[[Quests]]

Latest revision as of 06:33, 23 January 2026

General Information

Quests will have different rewards ranging from items to money to even crate keys. While most quests will have set rewards, quests such as daily and weekly quests will give players a random reward from their respective tables. To view the daily and weekly quest rewards in-game, type /questrewards.

Daily Rewards

Reward Tier
$10,000 Common
$2,500 Common
$5,000 Common
Elevator Pass ×3 Common
Grass Block ×16 Common
Dirt ×32 Common
Farmland ×20 Common
Sand ×32 Common
Soul Sand ×32 Common
Experience Bottle ×32 Common
Hopper ×2 Common
Wither Skeleton Skull ×1 Common
Bee Spawn Egg ×1 Uncommon
Turtle Egg ×1 Uncommon
Golden Apple ×4 Uncommon
Golden Apple ×8 Uncommon
Sanctum Key ×1 Uncommon
Immortal Key ×1 Uncommon
Name Tag ×1 Uncommon
Beacon ×1 Uncommon
Enchanted Book (Soul Speed I) Uncommon
Enchanted Book (Protection I) Uncommon
Enchanted Book (Blast Protection I) Uncommon
Enchanted Book (Projectile Protection I) Uncommon
Enchanted Book (Fire Protection I) Uncommon
Enchanted Book (Feather Falling I) Uncommon
Enchanted Book (Unbreaking I) Uncommon
Enchanted Book (Efficiency I) Uncommon
Enchanted Book (Sharpness I) Uncommon
Enchanted Book (Smite I) Uncommon
Enchanted Book (Bane of Arthropods I) Uncommon
Enchanted Book (Power I) Uncommon
Enchanted Book (Punch I) Uncommon
Enchanted Book (Sweeping Edge I) Uncommon
Enchanted Book (Luck of the Sea I) Uncommon
Enchanted Book (Lure I) Uncommon
Enchanted Book (Impaling I) Uncommon
Enchanted Book (Loyalty I) Uncommon
Enchanted Book (Channeling I) Uncommon
Enchanted Book (Riptide I) Uncommon
Enchanted Book (Multishot I) Uncommon
Enchanted Book (Piercing I) Uncommon
Enchanted Book (Quick Charge I) Uncommon
Chocolate ×1 Uncommon
Juice ×1 Uncommon
Pineapple ×1 Uncommon
Banana ×1 Uncommon
Donut ×1 Uncommon
Corn ×1 Uncommon
Chocolate Cake ×1 Uncommon

Weekly Rewards

Reward Tier
$25,000 Common
$50,000 Common
$100,000 Common
Grass Block ×128 Common
Dirt ×192 Common
Farmland ×128 Common
Sand ×192 Common
Soul Sand ×192 Common
Experience Bottle ×192 Common
Hopper ×8 Common
Immortal Key ×1 Common
Netherite Ingot ×1 Uncommon
Netherite Upgrade Template ×1 Uncommon
Shulker Box ×1 Uncommon
Trident ×1 Uncommon
Beacon ×1 Uncommon
Dragon Head ×1 Uncommon
Enchanted Golden Apple ×3 Uncommon
Cosmic Key ×1 Uncommon
Enchanted Book (Fortune III) Uncommon
Enchanted Book (Silk Touch I) Uncommon
Enchanted Book (Looting III) Uncommon
Enchanted Book (Mending I) Uncommon
Enchanted Book (Infinity I) Uncommon
Enchanted Book (Swift Sneak III) Uncommon
Diamond Ring ×1 Uncommon
Space Helmet ×1 Uncommon
Necklace ×1 Uncommon
Ice Cream ×1 Uncommon
Toast ×1 Uncommon

Page Up

Quests