Sunny Meadows: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
Sunny Meadows is Area 1 and showcases a beautiful meadow with ponds and streams for players to fish in. It can be reached by following the path starting in Fishing Valley. | [[File:Sunny Meadows.png|right|frameless|600x600px]] | ||
Sunny Meadows is Area 1 and showcases a beautiful meadow with ponds and streams for players to fish in. It can be reached by following the path starting in Fishing Valley. This area can be unlocked from completing [[Hook, Line, and Sinker]] | |||
== Fish Species == | == Fish Species == | ||
===== | ===== Common ===== | ||
* Sardine | * Sardine | ||
| Line 13: | Line 14: | ||
* Sunfish | * Sunfish | ||
===== | ===== Rare ===== | ||
* Sardine | * Sardine | ||
| Line 22: | Line 23: | ||
* Sunfish | * Sunfish | ||
==== | == Shop == | ||
===== | ===== Information ===== | ||
[[File:Sunny Meadows Shop (new).png|right|frameless|510x510px]] | |||
Purchase items from the Fish Merchant in the Sunny Meadows using River Fragments. Fragments can be obtained from killing both area mobs and bosses. | |||
===== | ===== Items ===== | ||
* [[Fishing Rods|Novice Rod]] | |||
* 32x Dirt | |||
* Name Tag | |||
* Bundle | |||
* Dee Spawn Egg | |||
== Area Mobs == | == Area Mobs == | ||
| Line 86: | Line 92: | ||
!Name | !Name | ||
!Drops | !Drops | ||
!Rare Drops | |||
<code><small>base% * (1 + 0.2 * lootingLevel)</small></code> | <code><small>base% * (1 + 0.2 * lootingLevel)</small></code> | ||
!Caught at | !Caught at | ||
| Line 91: | Line 98: | ||
|[[File:Giant Snail.png|left|frameless|90x90px]] | |[[File:Giant Snail.png|left|frameless|90x90px]] | ||
|Giant Snail | |Giant Snail | ||
|Nautilus Shell ............................... 100% | |||
5-12 Slime Ball .............................. 100% | |||
| rowspan="4" |Sanctum Key .................... 3% | | rowspan="4" |Sanctum Key .................... 3% | ||
Bottle Cap ........................... 30% | Bottle Cap ........................... 30% | ||
| Line 103: | Line 112: | ||
|[[File:Hermit Crab.png|left|frameless|90x90px]] | |[[File:Hermit Crab.png|left|frameless|90x90px]] | ||
|Hermit Crab | |Hermit Crab | ||
|1-3 Diamond ................................... 100% | |||
2-5 Calcite ........................................ 100% | |||
|Day/Night | |Day/Night | ||
|- | |- | ||
|[[File:Sea Spider.png|left|frameless|90x90px]] | |[[File:Sea Spider.png|left|frameless|90x90px]] | ||
|Sea Spider | |Sea Spider | ||
|2-5 String .......................................... 100% | |||
1-3 Spider Eye ................................ 100% | |||
|Day/Night | |Day/Night | ||
|- | |- | ||
|[[File:Garter Snake.png|left|frameless|90x90px]] | |[[File:Garter Snake.png|left|frameless|90x90px]] | ||
|Garter Snake | |Garter Snake | ||
|1-2 Egg ................................................. 100% | |||
1-2 Fermented Spider Eye ... 100% | |||
|Day/Night | |Day/Night | ||
|- | |- | ||
| Line 116: | Line 131: | ||
|Golden Hermit | |Golden Hermit | ||
Crab | Crab | ||
|5-12 Raw Gold ................................ 100% | |||
2-5 Calcite ....................................... 100% | |||
| rowspan="3" |Sanctum Key .................... 8% | | rowspan="3" |Sanctum Key .................... 8% | ||
Bottle Cap ........................... 50% | Bottle Cap ........................... 50% | ||
| Line 134: | Line 151: | ||
|[[File:Spirit.png|left|frameless|90x90px]] | |[[File:Spirit.png|left|frameless|90x90px]] | ||
|Spirit | |Spirit | ||
|1-3 Wind Charge .......................... 100% | |||
|Night | |Night | ||
|- | |- | ||
|[[File:Undead Fisherman.png|left|frameless|151x151px]] | |[[File:Undead Fisherman.png|left|frameless|151x151px]] | ||
|Undead Fisherman | |Undead Fisherman | ||
|5-12 Rotten Flesh ....................... 100% | |||
|Night | |Night | ||
|} | |} | ||
Latest revision as of 02:47, 23 January 2026
General Information

Sunny Meadows is Area 1 and showcases a beautiful meadow with ponds and streams for players to fish in. It can be reached by following the path starting in Fishing Valley. This area can be unlocked from completing Hook, Line, and Sinker
Fish Species
Common
- Sardine
- Carp
- Mullet
- Minnow
- Bitterling
- Sunfish
Rare
- Sardine
- Carp
- Mullet
- Minnow
- Bitterling
- Sunfish
Shop
Information

Purchase items from the Fish Merchant in the Sunny Meadows using River Fragments. Fragments can be obtained from killing both area mobs and bosses.
Items
- Novice Rod
- 32x Dirt
- Name Tag
- Bundle
- Dee Spawn Egg












