Fishing Rods: Difference between revisions
No edit summary |
|||
| (27 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
== General == | |||
Different [[Fishing Areas|fishing areas]] can offer players newer and better fishing rods as they progress. These fishing rods can be found in the Fish Merchant's shop. Each fishing rod will cost a number of [[fragments]] specific to that region in addition to the previous tier fishing rod. Because of this, fishing rods must be unlocked in order from tier, with each new region offering a better upgrade from the last. | |||
== Enchants == | |||
===== Lure ===== | |||
Lure acts just like the Vanilla enchant, decreasing the time waiting to catch a fish. | |||
===== Luck of the Sea ===== | |||
Luck of the Sea increases your chances of catching higher-rarity fish by performing multiple catch rolls and selecting the best result. | |||
At '''Luck of the Sea I''', the game rolls the fish table '''twice''' and keeps the highest-rarity outcome. Each additional level adds another roll. For example, '''Luck of the Sea V''' rolls the fish table '''five times''' and awards you the best fish from those rolls. | |||
== Fishing Rods == | == Fishing Rods == | ||
=== Starter Rod === | {| style="width:100%;" | ||
! Texture | |||
! Rod | |||
! How to Obtain | |||
! Catch Rate | |||
|- | |||
|[[File:StarterRod2.png|frameless]] | |||
| <span style="color:#55FFFF;">Starter Rod</span> | |||
| Crafted using the vanilla fishing rod recipe. | |||
| 0.50% | |||
|- | |||
|[[File:NoviceRod2.png|frameless]] | |||
| <span style="color:#55FF55;">Novice Rod</span> | |||
| Purchased from the Fish Merchant at <span style="color:#3D7343;">[[Fishing Valley]]</span> and <span style="color:#3D7343;">[[Sunny Meadows]]</span>. | |||
Cost: <span style="color:#55FFFF;">Starter Rod</span> + <span style="color:#55FFFF;">[[Fragments|25x River Fragments]]</span> | |||
| 0.56% | |||
|- | |||
|[[File:IntermediateRod2.png|border|frameless]] | |||
| <span style="color:#FFFF55;">Intermediate Rod</span> | |||
| Purchased from the Fish Merchant at <span style="color:#73533D;">[[Pine Peaks]]</span> and <span style="color:#73533D;">[[Cozy Cabin]]</span>. | |||
Cost: <span style="color:#55FF55;">Novice Rod</span> + <span style="color:#73533D;">[[Fragments|35x Evergreen Fragments]]</span> | |||
| 0.67% | |||
|- | |||
|[[File:AdvancedRod2.png|frameless]] | |||
| <span style="color:#FFAA00;">Advanced Rod</span> | |||
| Purchased from the Fish Merchant at <span style="color:#7F4CC7;">[[Tropical Grove]]</span> and <span style="color:#7F4CC7;">[[Sacred Pass]]</span>. | |||
Cost: <span style="color:#FFFF55;">Intermediate Rod</span> + <span style="color:#55FF55;">[[Fragments|40x Spirit Fragments]]</span> | |||
| 0.83% | |||
= | |- | ||
|[[File:MasterRod2.png|frameless]] | |||
| <span style="color:#FF5555;">Master Rod</span> | |||
| Purchased from the Fish Merchant at <span style="color:#D1985C;">[[Scorched Oasis]]</span> and <span style="color:#D1985C;">[[Forbidden Temple]]</span>. | |||
Cost: <span style="color:#FFAA00;">Advanced Rod</span> + <span style="color:#FFAA00;">[[Fragments|80x Amber Fragments]]</span> | |||
| 1.11% | |||
=== | |- | ||
|[[File:PoseidonsRod2.png|frameless]] | |||
| <span style="color:#55FFFF;">Poseidon's Rod</span> | |||
| Purchased from the Fish Merchant at <span style="color:#4CC0C7;">[[Snowy Summit]]</span> and <span style="color:#4CC0C7;">[[Frostbit Lake]]</span>. | |||
Cost: <span style="color:#FF5555;">Master Rod</span> + <span style="color:#55FFFF;">[[Fragments|120x Glacial Fragments]]</span> | |||
| 1.67% | |||
|- | |||
|[[File:MysticRod2.png|frameless]] | |||
| <span style="color:#611ABA;">'''Mystic Rod'''</span> | |||
|Obtained from completing [[Quests#Fishing Quests|Mystic Angler]] | |||
|1.81% | |||
|- | |||
|[[File:OmniRod3.png|frameless]] | |||
|<span style="color:#FFAA00;">'''Omni Rod'''</span> | |||
|Obtained from completing [[Quests#Milestone Quests|Master Angler]] | |||
|2.5% | |||
|- | |||
|[[File:DilapidatedRod2.png|frameless]] | |||
| <span style="color:#FFFF55;">Dilapidated Rod</span> | |||
| Purchased from the Fish Merchant at <span style="color:#3D7343;">[[Fishing Valley]]</span> and <span style="color:#3D7343;">[[Sunny Meadows]]</span>. | |||
| 0% | |||
|} | |||
=== | == Page Up == | ||
* [[Fishing]] | |||
Latest revision as of 02:07, 18 March 2026
General
Different fishing areas can offer players newer and better fishing rods as they progress. These fishing rods can be found in the Fish Merchant's shop. Each fishing rod will cost a number of fragments specific to that region in addition to the previous tier fishing rod. Because of this, fishing rods must be unlocked in order from tier, with each new region offering a better upgrade from the last.
Enchants
Lure
Lure acts just like the Vanilla enchant, decreasing the time waiting to catch a fish.
Luck of the Sea
Luck of the Sea increases your chances of catching higher-rarity fish by performing multiple catch rolls and selecting the best result.
At Luck of the Sea I, the game rolls the fish table twice and keeps the highest-rarity outcome. Each additional level adds another roll. For example, Luck of the Sea V rolls the fish table five times and awards you the best fish from those rolls.
Fishing Rods
| Texture | Rod | How to Obtain | Catch Rate |
|---|---|---|---|
| Starter Rod | Crafted using the vanilla fishing rod recipe. | 0.50% | |
| Novice Rod | Purchased from the Fish Merchant at Fishing Valley and Sunny Meadows.
Cost: Starter Rod + 25x River Fragments |
0.56% | |
| Intermediate Rod | Purchased from the Fish Merchant at Pine Peaks and Cozy Cabin.
Cost: Novice Rod + 35x Evergreen Fragments |
0.67% | |
| Advanced Rod | Purchased from the Fish Merchant at Tropical Grove and Sacred Pass.
Cost: Intermediate Rod + 40x Spirit Fragments |
0.83% | |
| Master Rod | Purchased from the Fish Merchant at Scorched Oasis and Forbidden Temple.
Cost: Advanced Rod + 80x Amber Fragments |
1.11% | |
| Poseidon's Rod | Purchased from the Fish Merchant at Snowy Summit and Frostbit Lake.
Cost: Master Rod + 120x Glacial Fragments |
1.67% | |
| Mystic Rod | Obtained from completing Mystic Angler | 1.81% | |
| Omni Rod | Obtained from completing Master Angler | 2.5% | |
| Dilapidated Rod | Purchased from the Fish Merchant at Fishing Valley and Sunny Meadows. | 0% |
