Fish Bosses: Difference between revisions
OMNIVERSE
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== | == Bosses == | ||
{| | |||
= | !Texture | ||
!Name | |||
== | !Area | ||
!Caught During | |||
|- | |||
|[[File:Giant Snail.png|left|frameless|90x90px]] | |||
|Giant Snail | |||
|<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | |||
|Day | |||
|- | |||
== | |[[File:Hermit Crab.png|left|frameless|90x90px]] | ||
|Hermit Crab | |||
|<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | |||
|Day | |||
|- | |||
|[[File:Sea Spider.png|left|frameless|90x90px]] | |||
|Sea Spider | |||
=== [[Pine Peaks]] / [[Cozy Cabin]] | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Day | |||
== | |- | ||
|[[File:Garter Snake.png|left|frameless|90x90px]] | |||
|Garter Snake | |||
|<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | |||
|Day | |||
|- | |||
|[[File:Golden Hermit Crab.png|left|frameless|90x90px]] | |||
|Golden Hermit Crab | |||
==== | |<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | ||
|Night | |||
|- | |||
|[[File:Spirit.png|left|frameless|90x90px]] | |||
|Spirit | |||
|<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | |||
|Night | |||
=== [[Tropical Grove]] / [[Sacred Pass]] == | |- | ||
|[[File:Undeadfishermannew.png|left|frameless|90x90px]] | |||
== | |Undead Fisherman | ||
|<span style="color:#3D7343;">[[Fishing Valley]]</span>, <span style="color:#3D7343;">[[Sunny Meadows]]</span> | |||
|Night | |||
|- | |||
|[[File:Catfish.png|left|frameless|90x90px]] | |||
|Catfish | |||
|<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | |||
|Day | |||
== | |- | ||
|[[File:Shrimp.png|left|frameless|90x90px]] | |||
|Shrimp | |||
|<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | |||
|Day | |||
|- | |||
|[[File:Puff.png|left|frameless|90x90px]] | |||
=== [[Scorched Oasis]] / [[Forbidden Temple]] | |Puff | ||
|<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | |||
== | |Day | ||
|- | |||
|[[File:Snapping Turtle.png|left|frameless|90x90px]] | |||
|Snapping Turtle | |||
|<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | |||
|Day | |||
|- | |||
|[[File:Kraken.png|left|frameless|94x94px]] | |||
|Kraken | |||
|<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | |||
|Night | |||
|- | |||
|[[File:MudJaw.png|left|frameless|90x90px]] | |||
=== [[Snowy Summit]] / [[Frostbit Lake]] | |Mudjaw | ||
|<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | |||
== | |Night | ||
|- | |||
|[[File:Glowback.png|left|frameless|90x90px]] | |||
|Glowback | |||
|<span style="color:#73533D;">[[Pine Peaks]]</span>, <span style="color:#73533D;">[[Cozy Cabin]]</span> | |||
|Night | |||
|- | |||
|[[File:Bogtoad.png|left|frameless|90x90px]] | |||
===== | |Bogtoad | ||
|<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | |||
|Day | |||
|- | |||
|[[File:StingrayTG.png|left|frameless|90x90px]] | |||
|Stingray | |||
|<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | |||
|Day | |||
|- | |||
|[[File:LeechTG.png|left|frameless|90x90px]] | |||
|Leech | |||
|<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | |||
|Day | |||
|- | |||
|[[File:Fungalwalker.png|left|frameless|90x90px]] | |||
|Fungal Walker | |||
|<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | |||
|Night | |||
|- | |||
|[[File:NativeTG.png|left|frameless|90x90px]] | |||
|Native | |||
|<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | |||
|Night | |||
|- | |||
|[[File:AnacondaTG.png|left|frameless|90x90px]] | |||
|Anaconda | |||
|<span style="color:#7F4CC7;">[[Tropical Grove]]</span>, <span style="color:#7F4CC7;">[[Sacred Pass]]</span> | |||
|Night | |||
|- | |||
|[[File:Landshark.png|left|frameless|90x90px]] | |||
|Land Shark | |||
|<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | |||
|Day | |||
|- | |||
|[[File:Sandworm.png|left|frameless|90x90px]] | |||
|Sand Worm | |||
|<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | |||
|Day | |||
|- | |||
|[[File:Sandrattler.png|left|frameless|90x90px]] | |||
|Sand Rattler | |||
|<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | |||
|Day | |||
|- | |||
|[[File:Desertserpent.png|left|frameless|90x90px]] | |||
|Desert Serpent | |||
|<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | |||
|Day | |||
|- | |||
|[[File:Mummy.png|left|frameless|90x90px]] | |||
|Mummy | |||
|<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | |||
|Night | |||
|- | |||
|[[File:Cinderfin.png|left|frameless|90x90px]] | |||
|Cinderfin | |||
|<span style="color:#D1985C;">[[Scorched Oasis]]</span>, <span style="color:#D1985C;">[[Forbidden Temple]]</span> | |||
|Night | |||
|- | |||
|[[File:AbyssalSquidling.png|left|frameless|90x90px]] | |||
|Abyssal Squidling | |||
|<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | |||
|Day | |||
|- | |||
|[[File:Frostspirit.png|left|frameless|90x90px]] | |||
|Frost Spirit | |||
|<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | |||
|Day | |||
|- | |||
|[[File:Frostscalecarp.png|left|frameless|90x90px]] | |||
|Frostscale Carp | |||
|<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | |||
|Day | |||
|- | |||
|[[File:Narwhal.png|left|frameless|90x90px]] | |||
|Narwhal | |||
|<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | |||
|Day | |||
|- | |||
|[[File:Cthulu.png|left|frameless|90x90px]] | |||
|Cthulhu | |||
|<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | |||
|Night | |||
|- | |||
|[[File:Umibozu.png|left|frameless|90x90px]] | |||
|Umibōzu | |||
|<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | |||
|Night | |||
|- | |||
|[[File:Spiritofthelake.png|left|frameless|90x90px]] | |||
|Spirit of the Lake | |||
|<span style="color:#4CC0C7;">[[Snowy Summit]]</span>, <span style="color:#4CC0C7;">[[Frostbit Lake]]</span> | |||
|Night | |||
|} | |||
== Page Up == | == Page Up == | ||
* [[Fishing]] | * [[Fishing]] | ||

































