Sunny Meadows: Difference between revisions
OMNIVERSE
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
[[File: | [[File:FishingValleyShaders.png|right|frameless|600x600px]] | ||
Sunny Meadows is Area | Sunny Meadows is Area 2 and showcases a beautiful meadow with ponds and streams for players to fish in. It can be reached by following the path starting in Fishing Valley. This area can be unlocked from completing [[Quests#Fishing Quests|Hook, Line, and Sinker]] | ||
== Fish Species == | == Fish Species == | ||
===== Common ===== | {| | ||
! Texture | |||
! Name | |||
! Rarity | |||
|- | |||
| [[File:Sardine.png|left|frameless|60x60px]] | |||
| Sardine | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| [[File:Carp.png|left|frameless|60x60px]] | |||
| Carp | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| [[File:Mullet.png|left|frameless|60x60px]] | |||
| Mullet | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| [[File:Minnow.png|left|frameless|60x60px]] | |||
| Minnow | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| [[File:Bitterling.png|left|frameless|60x60px]] | |||
| Bitterling | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
|- | |||
| [[File:Sunfish.png|left|frameless|60x60px]] | |||
| Sunfish | |||
| <span style="color:#55FF55;">Common</span>, <span style="color:#5555FF;">Rare</span> | |||
|} | |||
== Shop == | == Shop == | ||
| Line 40: | Line 60: | ||
{| | {| | ||
!Texture | !Texture | ||
! | !Name | ||
!Drops | !Drops | ||
<code><small>base% * (1 + 0.2 * lootingLevel)</small></code> | <code><small>base% * (1 + 0.2 * lootingLevel)</small></code> | ||
| Line 52: | Line 72: | ||
|[[File:Meadow Hare.png|left|frameless|90x90px]] | |[[File:Meadow Hare.png|left|frameless|90x90px]] | ||
|Meadow Hare | |Meadow Hare | ||
|<span style="color:# | |<span style="color:#FFAA00;">(5%)</span> River Fragment<br> | ||
<span style="color:#5555FF;">(10%)</span> Rabbit Foot<br> | <span style="color:#5555FF;">(10%)</span> Rabbit Foot<br> | ||
<span style="color:# | <span style="color:#FFFF55;">(30%)</span> Raw Rabbit<br> | ||
<span style="color:#FFFF55;">(30%)</span> Rabbit Hide | |||
|Found in Feilds | |Found in Feilds | ||
|- | |- | ||
|[[File:Snail.png|left|frameless|90x90px]] | |[[File:Snail.png|left|frameless|90x90px]] | ||
|Snail | |Snail | ||
|<span style="color:# | |<span style="color:#FFAA00;">(5%)</span> River Fragment<br> | ||
<span style="color:#FFFF55;">(30%)</span> | <span style="color:#FFFF55;">(30%)</span> Nautilus Shell<br> | ||
<span style="color:# | <span style="color:#FFFF55;">(30%)</span> Slime Ball | ||
|Found near Bushes | |Found near Bushes | ||
|- | |- | ||
|[[File:Fish Meadows New.png|left|frameless|90x90px]] | |[[File:Fish Meadows New.png|left|frameless|90x90px]] | ||
|Fish | |Fish | ||
|<span style="color:#FFFF55;">(30%)</span> Cod<br> | |<span style="color:#FFAA00;">(5%)</span> River Fragment<br> | ||
<span style="color:#FFFF55;">(30%)</span> Cod<br> | |||
<span style="color:#FFFF55;">(30%)</span> Salmon<br> | <span style="color:#FFFF55;">(30%)</span> Salmon<br> | ||
<span style="color:#FFFF55;">(30%)</span> Bone Meal | <span style="color:#FFFF55;">(30%)</span> Bone Meal | ||
|Its a fish... | |Its a fish... | ||
|- | |||
|[[File:Toad.png|left|frameless|90x90px]] | |||
|Toad | |||
|<span style="color:#FFAA00;">(5%)</span> River Fragment<br> | |||
<span style="color:#FFFF55;">(40%)</span> Frog Spawn<br> | |||
<span style="color:#FFFF55;">(40%)</span> Seagrass | |||
|Found near Water | |||
|} | |} | ||
| Line 88: | Line 108: | ||
!Rare Drops | !Rare Drops | ||
<code><small>base% * (1 + 0.2 * lootingLevel)</small></code> | <code><small>base% * (1 + 0.2 * lootingLevel)</small></code> | ||
!Caught | !Caught During | ||
|- | |- | ||
|[[File:Giant Snail.png|left|frameless|90x90px]] | |[[File:Giant Snail.png|left|frameless|90x90px]] | ||
| Line 94: | Line 114: | ||
|<span style="color:#55FF55;">(100%)</span> Nautilus Shell<br> | |<span style="color:#55FF55;">(100%)</span> Nautilus Shell<br> | ||
<span style="color:#55FF55;">(100%)</span> 5-12 Slime Ball | <span style="color:#55FF55;">(100%)</span> 5-12 Slime Ball | ||
| rowspan="4" |<span style="color:#FFAA00;">( | | rowspan="4" |<span style="color:#FFAA00;">(1%)</span> Sanctum Key<br> | ||
<span style="color:#5555FF;">(15%)</span> Sand Dollar<br> | |||
<span style="color:#5555FF;">( | <span style="color:#FFFF55;">(35%)</span> Bottle Cap<br> | ||
<span style="color:# | |||
<span style="color:#55FF55;">(100%)</span> 2 River Fragment | <span style="color:#55FF55;">(100%)</span> 2 River Fragment | ||
|Day/Night | |Day/Night | ||
| Line 124: | Line 143: | ||
|<span style="color:#55FF55;">(100%)</span> 5-12 Raw Gold<br> | |<span style="color:#55FF55;">(100%)</span> 5-12 Raw Gold<br> | ||
<span style="color:#55FF55;">(100%)</span> 2-5 Calcite | <span style="color:#55FF55;">(100%)</span> 2-5 Calcite | ||
| rowspan="3" |<span style="color:#FFAA00;">( | | rowspan="3" |<span style="color:#FFAA00;">(3%)</span> Sanctum Key<br> | ||
<span style="color:#5555FF;">(20%)</span> Sand Dollar<br> | |||
<span style="color:#FFFF55;">(50%)</span> Bottle Cap<br> | <span style="color:#FFFF55;">(50%)</span> Bottle Cap<br> | ||
<span style="color:#55FF55;">(100%)</span> 4 River Fragment | <span style="color:#55FF55;">(100%)</span> 4 River Fragment | ||
|Night | |Night | ||
| Line 139: | Line 154: | ||
|Night | |Night | ||
|- | |- | ||
|[[File: | |[[File:Undeadfishermannew.png|left|frameless|90x90px]] | ||
|Undead Fisherman | |Undead Fisherman | ||
|<span style="color:#55FF55;">(100%)</span> 5-12 Rotten Flesh | |<span style="color:#55FF55;">(100%)</span> 5-12 Rotten Flesh | ||
Latest revision as of 00:15, 29 January 2026
General Information

Sunny Meadows is Area 2 and showcases a beautiful meadow with ponds and streams for players to fish in. It can be reached by following the path starting in Fishing Valley. This area can be unlocked from completing Hook, Line, and Sinker
Fish Species
| Texture | Name | Rarity |
|---|---|---|
![]() |
Sardine | Common, Rare |
![]() |
Carp | Common, Rare |
![]() |
Mullet | Common, Rare |
![]() |
Minnow | Common, Rare |
![]() |
Bitterling | Common, Rare |
![]() |
Sunfish | Common, Rare |
Shop
Information

Purchase items from the Fish Merchant in the Sunny Meadows using River Fragments. Fragments can be obtained from killing both area mobs and bosses.
Items
- Novice Rod
- 32x Dirt
- Name Tag
- Bundle
- Dee Spawn Egg


















